M4 1PE
UK › M › M4 › M4 1
Property report — M4 1PE
Open-data due diligence for M4 1PE and the area around it.
M4 1PE in brief: 247 recorded sales (£10,000–£510,000) · no modelled flood risk · 6 schools nearby · nearest GP rated good.
What scope is each figure? Sold sales, broadband and flood risk are for M4 1PE itself. Where open data isn't published that finely (population, crime, schools), we show the M4 1 sector — each figure below is tagged with its scope.
Avg sold price
£233,758
Population
6,358
Crimes recorded
1
Schools
3
Flood risk
None modelled
Gigabit broadband
82%
Sold-price trend (1995–2026)
Annual sold price in M4 1, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (17 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-05-20 | £365,000 | FLAT 804, 25 CHURCH STREET | Flat |
| 2025-08-01 | £263,000 | FLAT 204, 25 CHURCH STREET | Flat |
| 2024-11-04 | £265,000 | FLAT 505, 25 CHURCH STREET | Flat |
| 2024-10-25 | £257,500 | FLAT 203, 25 CHURCH STREET | Flat |
| 2024-03-18 | £310,000 | FLAT 606, 25 CHURCH STREET | Flat |
| 2024-01-24 | £165,000 | FLAT 212, 25 CHURCH STREET | Flat |
| 2023-09-29 | £247,500 | FLAT 402, 25 CHURCH STREET | Flat |
| 2023-05-26 | £282,000 | FLAT 608, 25 CHURCH STREET | Flat |
| 2023-04-28 | £173,000 | FLAT 201, 25 CHURCH STREET | Flat |
| 2023-02-24 | £462,500 | FLAT 701, 25 CHURCH STREET | Flat |
| 2022-12-21 | £300,000 | FLAT 111, 25 CHURCH STREET | Flat |
| 2022-07-01 | £300,000 | FLAT 202, 25 CHURCH STREET | Flat |
| 2022-02-11 | £169,000 | FLAT 112, 25 CHURCH STREET | Flat |
| 2022-01-14 | £308,500 | FLAT 108, 25 CHURCH STREET | Flat |
| 2021-09-29 | £310,000 | FLAT 210, 25 CHURCH STREET | Flat |
| 2021-07-29 | £325,000 | FLAT 506, 25 CHURCH STREET | Flat |
| 2021-07-07 | £300,000 | FLAT 208, 25 CHURCH STREET | Flat |
| 2021-04-01 | £415,000 | FLAT 706, 25 CHURCH STREET | Flat |
| 2021-03-31 | £164,000 | FLAT 106, 25 CHURCH STREET | Other |
| 2021-02-26 | £162,500 | FLAT 101, 25 CHURCH STREET | Flat |
| 2021-02-15 | £510,000 | FLAT 705, 25 CHURCH STREET | Flat |
| 2021-01-08 | £310,000 | FLAT 607, 25 CHURCH STREET | Flat |
| 2020-11-03 | £170,000 | FLAT 412, 25 CHURCH STREET | Flat |
| 2020-08-12 | £265,000 | FLAT 110, 25 CHURCH STREET | Flat |
| 2020-03-12 | £335,000 | FLAT 610, 25 CHURCH STREET | Flat |
| 2019-12-02 | £260,000 | FLAT 508, 25 CHURCH STREET | Flat |
| 2019-11-01 | £340,000 | FLAT 804, 25 CHURCH STREET | Flat |
| 2019-09-27 | £300,000 | FLAT 311, 25 CHURCH STREET | Flat |
| 2019-03-08 | £310,000 | FLAT 308, 25 CHURCH STREET | Flat |
| 2019-01-31 | £310,000 | FLAT 606, 25 CHURCH STREET | Flat |
| 2018-11-30 | £280,000 | FLAT 205, 25 CHURCH STREET | Flat |
| 2018-10-26 | £395,000 | FLAT 701, 25 CHURCH STREET | Flat |
| 2018-09-17 | £313,000 | FLAT 211, 25 CHURCH STREET | Flat |
| 2018-08-24 | £325,000 | FLAT 610, 25 CHURCH STREET | Flat |
| 2017-12-21 | £175,000 | FLAT 107, 25 CHURCH STREET | Flat |
| 2017-10-23 | £440,000 | FLAT 705, 25 CHURCH STREET | Flat |
| 2017-09-15 | £249,995 | FLAT 608, 25 CHURCH STREET | Flat |
| 2017-07-17 | £218,000 | FLAT 509, 25 CHURCH STREET | Flat |
| 2017-07-17 | £330,000 | FLAT 803, 25 CHURCH STREET | Flat |
| 2017-06-28 | £279,950 | FLAT 305, 25 CHURCH STREET | Flat |
| 2017-01-20 | £270,000 | FLAT 210, 25 CHURCH STREET | Flat |
| 2016-10-19 | £255,000 | FLAT 605, 25 CHURCH STREET | Flat |
| 2016-09-08 | £256,500 | FLAT 411, 25 CHURCH STREET | Flat |
| 2016-08-18 | £265,000 | FLAT 402, 25 CHURCH STREET | Flat |
| 2016-03-17 | £400,000 | FLAT 802, 25 CHURCH STREET | Flat |
| 2016-02-15 | £240,000 | FLAT 309, 25 CHURCH STREET | Flat |
| 2015-10-02 | £185,000 | FLAT 109, 25 CHURCH STREET | Flat |
| 2015-07-09 | £210,000 | FLAT 105, 25 CHURCH STREET | Flat |
| 2015-05-15 | £198,000 | FLAT 209, 25 CHURCH STREET | Flat |
| 2015-05-08 | £130,000 | FLAT 312, 25 CHURCH STREET | Flat |
| 2015-04-30 | £165,000 | FLAT 503, 25 CHURCH STREET | Flat |
| 2015-04-20 | £126,000 | FLAT 112, 25 CHURCH STREET | Flat |
| 2015-04-10 | £230,000 | FLAT 502, 25 CHURCH STREET | Flat |
| 2015-03-20 | £215,000 | FLAT 607, 25 CHURCH STREET | Flat |
| 2015-02-27 | £215,000 | FLAT 311, 25 CHURCH STREET | Flat |
| 2015-01-23 | £233,000 | FLAT 108, 25 CHURCH STREET | Flat |
| 2014-10-23 | £190,000 | FLAT 210, 25 CHURCH STREET | Flat |
| 2014-08-18 | £125,000 | FLAT 412, 25 CHURCH STREET | Flat |
| 2014-05-23 | £122,000 | FLAT 107, 25 CHURCH STREET | Flat |
| 2014-05-23 | £232,950 | FLAT 205, 25 CHURCH STREET | Flat |
| 2014-04-02 | £180,000 | FLAT 302, 25 CHURCH STREET | Flat |
| 2014-03-28 | £159,000 | FLAT 609, 25 CHURCH STREET | Flat |
| 2013-11-29 | £160,000 | FLAT 504, 25 CHURCH STREET | Flat |
| 2013-10-03 | £178,000 | FLAT 209, 25 CHURCH STREET | Flat |
| 2013-08-09 | £150,000 | FLAT 508, 25 CHURCH STREET | Flat |
| 2013-05-03 | £127,500 | FLAT 212, 25 CHURCH STREET | Flat |
| 2012-10-31 | £188,000 | FLAT 605, 25 CHURCH STREET | Flat |
| 2012-10-08 | £220,000 | FLAT 205, 25 CHURCH STREET | Flat |
| 2012-07-20 | £226,000 | FLAT 305, 25 CHURCH STREET | Flat |
| 2012-05-14 | £175,000 | FLAT 603, 25 CHURCH STREET | Flat |
| 2012-03-15 | £185,000 | FLAT 309, 25 CHURCH STREET | Flat |
| 2012-02-21 | £175,000 | FLAT 211, 25 CHURCH STREET | Flat |
| 2011-12-20 | £110,000 | FLAT 107, 25 CHURCH STREET | Flat |
| 2011-11-10 | £189,000 | FLAT 607, 25 CHURCH STREET | Flat |
| 2011-10-07 | £154,000 | FLAT 103, 25 CHURCH STREET | Flat |
| 2011-05-06 | £179,000 | FLAT 605, 25 CHURCH STREET | Flat |
| 2011-01-10 | £137,500 | FLAT 609, 25 CHURCH STREET | Flat |
| 2010-10-01 | £110,000 | FLAT 401, 25 CHURCH STREET | Flat |
| 2010-07-28 | £150,000 | FLAT 604, 25 CHURCH STREET | Flat |
| 2010-07-22 | £210,000 | FLAT 411, 25 CHURCH STREET | Flat |
| 2010-03-24 | £78,625 | FLAT 309, 25 CHURCH STREET | Flat |
| 2009-09-24 | £205,000 | FLAT 502, 25 CHURCH STREET | Flat |
| 2009-09-10 | £190,000 | FLAT 208, 25 CHURCH STREET | Flat |
| 2009-06-08 | £113,500 | FLAT 207, 25 CHURCH STREET | Flat |
| 2009-03-18 | £150,000 | FLAT 605, 25 CHURCH STREET | Flat |
| 2008-12-05 | £190,000 | FLAT 610, 25 CHURCH STREET | Flat |
| 2008-10-17 | £155,000 | FLAT 505, 25 CHURCH STREET | Flat |
| 2008-09-30 | £170,000 | FLAT 411, 25 CHURCH STREET | Flat |
| 2008-04-23 | £180,000 | FLAT 601, 25 CHURCH STREET | Flat |
| 2008-03-10 | £217,000 | FLAT 402, 25 CHURCH STREET | Flat |
| 2008-02-15 | £210,000 | FLAT 108, 25 CHURCH STREET | Flat |
| 2007-10-26 | £335,000 | FLAT 806, 25 CHURCH STREET | Flat |
| 2007-09-28 | £149,500 | FLAT 608, 25 CHURCH STREET | Flat |
| 2007-08-22 | £242,500 | FLAT 111, 25 CHURCH STREET | Flat |
| 2007-08-20 | £118,000 | FLAT 107, 25 CHURCH STREET | Flat |
| 2007-06-29 | £299,000 | FLAT 803, 25 CHURCH STREET | Flat |
| 2007-01-12 | £175,000 | FLAT 111, 25 CHURCH STREET | Flat |
| 2007-01-05 | £185,000 | FLAT 507, 25 CHURCH STREET | Flat |
| 2006-12-01 | £180,000 | FLAT 409, 25 CHURCH STREET | Flat |
| 2006-11-15 | £289,950 | FLAT 704, 25 CHURCH STREET | Flat |
| 2006-10-31 | £169,000 | FLAT 509, 25 CHURCH STREET | Flat |
| 2006-09-29 | £200,000 | FLAT 302, 25 CHURCH STREET | Flat |
| 2006-08-31 | £180,000 | FLAT 205, 25 CHURCH STREET | Flat |
| 2006-07-17 | £210,000 | FLAT 506, 25 CHURCH STREET | Flat |
| 2006-06-16 | £157,500 | FLAT 508, 25 CHURCH STREET | Flat |
| 2006-06-12 | £167,500 | FLAT 210, 25 CHURCH STREET | Detached |
| 2006-04-13 | £190,000 | FLAT 108, 25 CHURCH STREET | Flat |
| 2006-03-22 | £198,500 | FLAT 208, 25 CHURCH STREET | Flat |
| 2006-03-17 | £175,000 | FLAT 109, 25 CHURCH STREET | Flat |
| 2006-03-13 | £124,000 | FLAT 212, 25 CHURCH STREET | Flat |
| 2006-01-27 | £117,000 | FLAT 207, 25 CHURCH STREET | Flat |
| 2005-12-01 | £170,000 | FLAT 209, 25 CHURCH STREET | Flat |
| 2005-11-14 | £118,000 | FLAT 407, 25 CHURCH STREET | Flat |
| 2005-09-20 | £184,000 | FLAT 610, 25 CHURCH STREET | Flat |
| 2005-08-31 | £215,000 | FLAT 502, 25 CHURCH STREET | Flat |
| 2005-07-22 | £249,950 | FLAT 706, 25 CHURCH STREET | Flat |
| 2005-07-08 | £181,000 | FLAT 309, 25 CHURCH STREET | Flat |
| 2005-06-10 | £170,000 | FLAT 102, 25 CHURCH STREET | Flat |
| 2005-04-28 | £279,950 | FLAT 704, 25 CHURCH STREET | Flat |
| 2005-04-25 | £180,000 | FLAT 501, 25 CHURCH STREET | Flat |
| 2005-04-07 | £185,000 | FLAT 402, 25 CHURCH STREET | Flat |
| 2005-03-04 | £126,000 | FLAT 306, 25 CHURCH STREET | Flat |
| 2005-03-02 | £299,500 | FLAT 801, 25 CHURCH STREET | Flat |
| 2005-03-02 | £200,000 | FLAT 703, 25 CHURCH STREET | Flat |
| 2005-02-16 | £126,000 | FLAT 112, 25 CHURCH STREET | Flat |
| 2004-10-18 | £265,000 | FLAT 804, 25 CHURCH STREET | Flat |
| 2004-09-16 | £160,000 | FLAT 504, 25 CHURCH STREET | Flat |
| 2004-09-09 | £217,000 | FLAT 211, 25 CHURCH STREET | Flat |
| 2004-08-04 | £190,000 | FLAT 606, 25 CHURCH STREET | Flat |
| 2004-06-22 | £176,500 | FLAT 208, 25 CHURCH STREET | Flat |
| 2004-05-28 | £159,950 | FLAT 109, 25 CHURCH STREET | Flat |
| 2004-03-03 | £169,000 | FLAT 402, 25 CHURCH STREET | Flat |
| 2004-03-02 | £197,500 | FLAT 202, 25 CHURCH STREET | Flat |
| 2004-01-27 | £117,000 | FLAT 412, 25 CHURCH STREET | Flat |
| 2003-12-18 | £195,000 | FLAT 506, 25 CHURCH STREET | Flat |
| 2003-11-28 | £158,000 | FLAT 211, 25 CHURCH STREET | Flat |
| 2003-10-15 | £325,000 | FLAT 802, 25 CHURCH STREET | Flat |
| 2003-10-14 | £250,000 | FLAT 510, 25 CHURCH STREET | Flat |
| 2003-10-10 | £225,000 | FLAT 404, 25 CHURCH STREET | Flat |
| 2003-10-10 | £250,000 | FLAT 408, 25 CHURCH STREET | Flat |
| 2003-10-08 | £232,000 | FLAT 405, 25 CHURCH STREET | Flat |
| 2003-10-08 | £231,250 | FLAT 304, 25 CHURCH STREET | Flat |
| 2003-10-08 | £232,250 | FLAT 204, 25 CHURCH STREET | Flat |
| 2003-10-08 | £250,000 | FLAT 602, 25 CHURCH STREET | Flat |
| 2003-10-03 | £232,250 | FLAT 110, 25 CHURCH STREET | Flat |
| 2003-09-30 | £216,500 | FLAT 403, 25 CHURCH STREET | Flat |
| 2003-09-29 | £232,250 | FLAT 203, 25 CHURCH STREET | Flat |
| 2003-09-26 | £135,000 | FLAT 406, 25 CHURCH STREET | Flat |
| 2003-09-24 | £135,000 | FLAT 301, 25 CHURCH STREET | Flat |
| 2003-06-13 | £245,000 | FLAT 801, 25 CHURCH STREET | Flat |
| 2003-05-30 | £180,000 | FLAT 302, 25 CHURCH STREET | Flat |
| 2003-05-02 | £112,000 | FLAT 307, 25 CHURCH STREET | Flat |
| 2003-02-07 | £114,000 | FLAT 306, 25 CHURCH STREET | Flat |
| 2002-12-09 | £340,000 | FLAT 701, 25 CHURCH STREET | Flat |
| 2002-11-29 | £215,000 | FLAT 804, 25 CHURCH STREET | Flat |
| 2002-10-30 | £249,950 | FLAT 806, 25 CHURCH STREET | Flat |
| 2002-09-23 | £104,000 | FLAT 212, 25 CHURCH STREET | Flat |
| 2002-07-26 | £91,000 | FLAT 401, 25 CHURCH STREET | Flat |
| 2002-06-19 | £155,000 | FLAT 104, 25 CHURCH STREET | Flat |
| 2002-03-01 | £230,000 | FLAT 803, 25 CHURCH STREET | Flat |
| 2002-01-11 | £190,000 | FLAT 111, 25 CHURCH STREET | Flat |
| 2002-01-11 | £215,000 | FLAT 610, 25 CHURCH STREET | Flat |
| 2002-01-11 | £205,000 | FLAT 507, 25 CHURCH STREET | Flat |
| 2001-12-07 | £237,000 | FLAT 703, 25 CHURCH STREET | Flat |
| 2001-12-07 | £320,000 | FLAT 706, 25 CHURCH STREET | Flat |
| 2001-11-19 | £249,995 | FLAT 801, 25 CHURCH STREET | Flat |
| 2001-11-19 | £249,995 | FLAT 803, 25 CHURCH STREET | Flat |
| 2001-11-19 | £249,995 | FLAT 806, 25 CHURCH STREET | Flat |
| 2001-11-19 | £249,995 | FLAT 703, 25 CHURCH STREET | Flat |
| 2001-11-19 | £249,995 | FLAT 706, 25 CHURCH STREET | Flat |
| 2001-11-19 | £305,035 | FLAT 802, 25 CHURCH STREET | Flat |
| 2001-11-19 | £249,995 | FLAT 804, 25 CHURCH STREET | Flat |
| 2001-09-21 | £170,950 | FLAT 309, 25 CHURCH STREET | Flat |
| 2001-08-13 | £150,000 | FLAT 203, 25 CHURCH STREET | Flat |
| 2001-08-10 | £96,500 | FLAT 207, 25 CHURCH STREET | Flat |
| 2001-07-31 | £88,000 | FLAT 206, 25 CHURCH STREET | Flat |
| 2001-06-29 | £275,000 | FLAT 704, 25 CHURCH STREET | Flat |
| 2001-05-17 | £375,000 | FLAT 705, 25 CHURCH STREET | Flat |
| 2001-04-19 | £220,000 | FLAT 408, 25 CHURCH STREET | Flat |
| 2001-04-19 | £230,000 | FLAT 602, 25 CHURCH STREET | Flat |
| 2001-04-19 | £225,000 | FLAT 510, 25 CHURCH STREET | Flat |
| 2001-04-19 | £10,000 | FLAT 105, 25 CHURCH STREET | Flat |
| 2001-04-19 | £120,000 | FLAT 406, 25 CHURCH STREET | Flat |
| 2001-04-19 | £120,000 | FLAT 306, 25 CHURCH STREET | Flat |
| 2001-04-19 | £181,500 | FLAT 403, 25 CHURCH STREET | Flat |
| 2001-04-19 | £230,000 | FLAT 405, 25 CHURCH STREET | Flat |
| 2001-01-18 | £145,000 | FLAT 105, 25 CHURCH STREET | Flat |
| 2001-01-11 | £195,000 | FLAT 204, 25 CHURCH STREET | Flat |
| 2001-01-11 | £202,000 | FLAT 304, 25 CHURCH STREET | Flat |
| 2001-01-11 | £192,000 | FLAT 110, 25 CHURCH STREET | Flat |
| 2001-01-11 | £208,000 | FLAT 404, 25 CHURCH STREET | Flat |
| 2000-12-22 | £140,000 | FLAT 503, 25 CHURCH STREET | Flat |
| 2000-12-22 | £80,000 | FLAT 312, 25 CHURCH STREET | Flat |
| 2000-12-22 | £175,000 | FLAT 208, 25 CHURCH STREET | Flat |
| 2000-12-22 | £175,000 | FLAT 402, 25 CHURCH STREET | Flat |
| 2000-12-18 | £137,500 | FLAT 304, 25 CHURCH STREET | Flat |
| 2000-12-18 | £145,000 | FLAT 404, 25 CHURCH STREET | Flat |
| 2000-12-15 | £86,000 | FLAT 112, 25 CHURCH STREET | Flat |
| 2000-12-15 | £165,000 | FLAT 211, 25 CHURCH STREET | Flat |
| 2000-12-15 | £132,000 | FLAT 204, 25 CHURCH STREET | Flat |
| 2000-12-06 | £153,000 | FLAT 609, 25 CHURCH STREET | Flat |
| 2000-12-01 | £149,500 | FLAT 604, 25 CHURCH STREET | Flat |
| 2000-11-21 | £75,000 | FLAT 301, 25 CHURCH STREET | Flat |
| 2000-11-17 | £152,500 | FLAT 608, 25 CHURCH STREET | Flat |
| 2000-11-10 | £72,500 | FLAT 206, 25 CHURCH STREET | Flat |
| 2000-10-27 | £90,000 | FLAT 212, 25 CHURCH STREET | Flat |
| 2000-10-27 | £135,000 | FLAT 110, 25 CHURCH STREET | Flat |
| 2000-10-26 | £79,000 | FLAT 406, 25 CHURCH STREET | Flat |
| 2000-10-25 | £140,000 | FLAT 109, 25 CHURCH STREET | Flat |
| 2000-10-24 | £142,500 | FLAT 504, 25 CHURCH STREET | Flat |
| 2000-10-23 | £160,000 | FLAT 108, 25 CHURCH STREET | Flat |
| 2000-10-20 | £161,500 | FLAT 605, 25 CHURCH STREET | Flat |
| 2000-10-20 | £76,500 | FLAT 306, 25 CHURCH STREET | Flat |
| 2000-10-20 | £131,600 | FLAT 209, 25 CHURCH STREET | Flat |
| 2000-10-20 | £190,000 | FLAT 501, 25 CHURCH STREET | Flat |
| 2000-10-19 | £151,000 | FLAT 405, 25 CHURCH STREET | Flat |
| 2000-10-19 | £147,750 | FLAT 305, 25 CHURCH STREET | Flat |
| 2000-10-19 | £175,500 | FLAT 601, 25 CHURCH STREET | Flat |
| 2000-10-10 | £75,000 | FLAT 201, 25 CHURCH STREET | Flat |
| 2000-10-10 | £85,000 | FLAT 401, 25 CHURCH STREET | Flat |
| 2000-10-06 | £150,000 | FLAT 409, 25 CHURCH STREET | Flat |
| 2000-10-06 | £80,000 | FLAT 107, 25 CHURCH STREET | Flat |
| 2000-10-06 | £85,000 | FLAT 412, 25 CHURCH STREET | Flat |
| 2000-10-05 | £155,000 | FLAT 410, 25 CHURCH STREET | Flat |
| 2000-10-05 | £135,000 | FLAT 203, 25 CHURCH STREET | Flat |
| 2000-10-05 | £85,000 | FLAT 407, 25 CHURCH STREET | Flat |
| 2000-10-05 | £145,000 | FLAT 508, 25 CHURCH STREET | Flat |
| 2000-10-04 | £127,500 | FLAT 103, 25 CHURCH STREET | Flat |
| 2000-10-04 | £145,000 | FLAT 509, 25 CHURCH STREET | Flat |
| 2000-10-04 | £180,000 | FLAT 308, 25 CHURCH STREET | Flat |
| 2000-10-02 | £60,000 | FLAT 112, 25 CHURCH STREET | Flat |
| 2000-10-02 | £75,000 | FLAT 212, 25 CHURCH STREET | Flat |
| 2000-10-01 | £142,500 | FLAT 303, 25 CHURCH STREET | Flat |
| 2000-09-29 | £155,000 | FLAT 309, 25 CHURCH STREET | Flat |
| 2000-09-29 | £170,000 | FLAT 506, 25 CHURCH STREET | Flat |
| 2000-09-29 | £75,000 | FLAT 307, 25 CHURCH STREET | Flat |
| 2000-09-29 | £80,000 | FLAT 106, 25 CHURCH STREET | Flat |
| 2000-09-29 | £190,000 | FLAT 502, 25 CHURCH STREET | Flat |
| 2000-09-29 | £60,000 | FLAT 101, 25 CHURCH STREET | Flat |
| 2000-09-29 | £165,000 | FLAT 302, 25 CHURCH STREET | Flat |
| 2000-09-29 | £127,500 | FLAT 104, 25 CHURCH STREET | Flat |
| 2000-09-29 | £160,000 | FLAT 202, 25 CHURCH STREET | Flat |
| 2000-09-28 | £160,000 | FLAT 205, 25 CHURCH STREET | Flat |
| 2000-09-27 | £145,000 | FLAT 310, 25 CHURCH STREET | Flat |
| 2000-09-22 | £72,500 | FLAT 207, 25 CHURCH STREET | Flat |
| 2000-04-10 | £147,500 | FLAT 603, 25 CHURCH STREET | Flat |
| 2000-01-26 | £180,500 | FLAT 606, 25 CHURCH STREET | Flat |
247 recorded sales on M4 1PE. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Co-op Academy New Islington | 0.5 mi | Primary | Report card → |
| St Patrick's RC Primary School, a Voluntary Academy | 0.7 mi | Primary | Good (2021) |
| Abbott Community Primary School | 0.7 mi | Primary | Report card → |
| The Friars Primary School | 0.9 mi | Primary | Good (2024) |
| St Anne's RC Primary School | 0.9 mi | Primary | Report card → |
| The Cathedral School of St Peter and St John RC Primary | 0.9 mi | Primary | Good (2022) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| Henesy House (17 beds) | Care home | 0.7 mi | Good |
| Mary & Joseph House (41 beds) | Care home | 1.2 mi | Outstanding |
| The Broughtons (42 beds) | Care home | 1.4 mi | Good |
| Bupa Centre - Manchester | GP surgery | 0.2 mi | Good |
| City Health Centre | GP surgery | 0.2 mi | Good |
| Pall Mall Medical Pall Mall Manchester | GP surgery | 0.2 mi | Good |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: NHS NIGHTINGALE HOSPITAL NORTH WEST (0.6 mi) · UNIVERSITY DENTAL HOSPITAL OF MANCHESTER (1.2 mi) · DENTAL HOSPITAL UDH (1.2 mi)
Nearest listed buildings: Unicorn Hotel (Grade II) (0.0 mi) · WAREHOUSE, WORKSHOP AND SHOPS (Grade II) (0.0 mi) · 1, KELVIN STREET (Grade II) (0.1 mi)
Nearest pharmacies: SUPERDRUG PHARMACY (0.1 mi) · BOOTS (0.1 mi) · BOOTS (0.2 mi)
Nearest stations: Market Street (Manchester Metrolink) (0.1 mi) · Shudehill (Manchester Metrolink) (0.1 mi) · Exchange Square (Manchester Metrolink) (0.2 mi)
Nearest supermarkets: Aldi (0.1 mi) · Morrisons (0.1 mi) · Stevenson Mini Market (0.2 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 29
- One-person households
- 46%
- Households with children
- 4%
- Households
- 3,304
Owned 20% · Social rent 9% · Private rent 70%
Census 2021 (ONS), for M4 1.
Flood risk
No modelled flood risk is recorded for M4 1PE in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictM4 | SectorM4 1 | PostcodeM4 1PE |
|---|---|---|---|
| Average sold price | £381,569 | £233,758 | £195,618 |
| Population | 24,956 | 6,358 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 4/10 | — |
| Crimes recorded | 1 | — | — |
| Schools | 3 | — | — |
| Flood risk | High | Low | Low |
| Gigabit broadband | 88% | 82% | 100% |
| Superfast broadband | 96% | 93% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (M4 1); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for M4 1PE.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.