M3 7ND
UK › M › M3 › M3 7
Property report — M3 7ND
Open-data due diligence for M3 7ND and the area around it.
M3 7ND in brief: 169 recorded sales (£63,000–£150,000) · no modelled flood risk · 6 schools nearby · nearest GP rated good.
What scope is each figure? Sold sales, broadband and flood risk are for M3 7ND itself. Where open data isn't published that finely (population, crime, schools), we show the M3 7 sector — each figure below is tagged with its scope.
Avg sold price
£270,847
Population
9,685
Crimes recorded
1
Schools
1
Flood risk
None modelled
Gigabit broadband
87%
Sold-price trend (1995–2026)
Annual sold price in M3 7, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (9 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-12-19 | £120,000 | APARTMENT 627, ABITO, 85 GREENGATE | Flat |
| 2025-10-09 | £111,000 | APARTMENT 521, ABITO, 85 GREENGATE | Other |
| 2025-07-16 | £146,000 | APARTMENT 601, ABITO, 85 GREENGATE | Flat |
| 2025-03-07 | £114,950 | APARTMENT 607, ABITO, 85 GREENGATE | Flat |
| 2025-02-04 | £115,000 | APARTMENT 608, ABITO, 85 GREENGATE | Flat |
| 2024-11-08 | £115,000 | APARTMENT 417, ABITO, 85 GREENGATE | Flat |
| 2024-10-07 | £148,500 | APARTMENT 513, ABITO, 85 GREENGATE | Flat |
| 2024-08-09 | £120,000 | APARTMENT 515, ABITO, 85 GREENGATE | Flat |
| 2024-03-13 | £150,000 | APARTMENT 501, ABITO, 85 GREENGATE | Flat |
| 2024-01-09 | £115,000 | APARTMENT 423, ABITO, 85 GREENGATE | Flat |
| 2023-09-22 | £133,000 | APARTMENT 414, ABITO, 85 GREENGATE | Flat |
| 2023-08-21 | £138,000 | APARTMENT 620, ABITO, 85 GREENGATE | Flat |
| 2023-06-21 | £100,000 | APARTMENT 411, ABITO, 85 GREENGATE | Flat |
| 2023-04-06 | £115,000 | APARTMENT 530, ABITO, 85 GREENGATE | Flat |
| 2023-03-01 | £109,000 | APARTMENT 609, ABITO, 85 GREENGATE | Flat |
| 2022-12-21 | £146,500 | APARTMENT 401, ABITO, 85 GREENGATE | Flat |
| 2022-12-16 | £112,500 | APARTMENT 426, ABITO, 85 GREENGATE | Flat |
| 2022-09-02 | £104,000 | APARTMENT 527, ABITO, 85 GREENGATE | Flat |
| 2022-08-01 | £108,000 | APARTMENT 630, ABITO, 85 GREENGATE | Other |
| 2022-07-08 | £102,000 | APARTMENT 511, ABITO, 85 GREENGATE | Flat |
| 2022-05-27 | £107,500 | APARTMENT 606, ABITO, 85 GREENGATE | Flat |
| 2022-05-13 | £105,000 | APARTMENT 524, ABITO, 85 GREENGATE | Flat |
| 2022-03-24 | £109,000 | APARTMENT 418, ABITO, 85 GREENGATE | Flat |
| 2022-02-21 | £133,500 | APARTMENT 420, ABITO, 85 GREENGATE | Flat |
| 2022-02-11 | £105,000 | APARTMENT 510, ABITO, 85 GREENGATE | Flat |
| 2022-02-10 | £105,000 | APARTMENT 615, ABITO, 85 GREENGATE | Flat |
| 2022-01-28 | £105,500 | APARTMENT 515, ABITO, 85 GREENGATE | Flat |
| 2021-12-17 | £100,500 | APARTMENT 424, ABITO, 85 GREENGATE | Flat |
| 2021-11-25 | £112,000 | APARTMENT 603, ABITO, 85 GREENGATE | Flat |
| 2021-10-01 | £138,000 | APARTMENT 614, ABITO, 85 GREENGATE | Flat |
| 2021-09-06 | £135,100 | APARTMENT 532, ABITO, 85 GREENGATE | Flat |
| 2021-09-03 | £141,000 | APARTMENT 620, ABITO, 85 GREENGATE | Flat |
| 2021-03-19 | £112,000 | APARTMENT 616, ABITO, 85 GREENGATE | Flat |
| 2021-03-15 | £103,000 | APARTMENT 523, ABITO, 85 GREENGATE | Flat |
| 2021-03-01 | £105,000 | APARTMENT 409, ABITO, 85 GREENGATE | Flat |
| 2021-02-11 | £140,000 | APARTMENT 502, ABITO, 85 GREENGATE | Flat |
| 2020-12-11 | £105,500 | APARTMENT 612, ABITO, 85 GREENGATE | Flat |
| 2020-01-27 | £107,500 | APARTMENT 625, ABITO, 85 GREENGATE | Flat |
| 2019-04-09 | £112,000 | APARTMENT 607, ABITO, 85 GREENGATE | Flat |
| 2018-11-09 | £102,000 | APARTMENT 403, ABITO, 85 GREENGATE | Flat |
| 2018-11-09 | £102,000 | APARTMENT 616, ABITO, 85 GREENGATE | Flat |
| 2018-08-24 | £110,000 | APARTMENT 509, ABITO, 85 GREENGATE | Flat |
| 2018-08-20 | £110,000 | APARTMENT 529, ABITO, 85 GREENGATE | Flat |
| 2018-06-15 | £109,950 | APARTMENT 627, ABITO, 85 GREENGATE | Flat |
| 2018-06-11 | £120,000 | APARTMENT 632, ABITO, 85 GREENGATE | Flat |
| 2018-05-18 | £138,500 | APARTMENT 513, ABITO, 85 GREENGATE | Flat |
| 2018-02-28 | £108,000 | APARTMENT 512, ABITO, 85 GREENGATE | Flat |
| 2018-02-23 | £110,000 | APARTMENT 421, ABITO, 85 GREENGATE | Flat |
| 2017-12-21 | £100,000 | APARTMENT 416, ABITO, 85 GREENGATE | Flat |
| 2017-12-14 | £110,000 | APARTMENT 429, ABITO, 85 GREENGATE | Flat |
| 2017-09-28 | £140,000 | APARTMENT 501, ABITO, 85 GREENGATE | Flat |
| 2017-09-14 | £105,000 | APARTMENT 530, ABITO, 85 GREENGATE | Flat |
| 2017-07-11 | £130,000 | APARTMENT 519, ABITO, 85 GREENGATE | Flat |
| 2017-07-07 | £106,100 | APARTMENT 528, ABITO, 85 GREENGATE | Flat |
| 2017-05-26 | £95,000 | APARTMENT 531, ABITO, 85 GREENGATE | Flat |
| 2017-05-05 | £98,500 | APARTMENT 603, ABITO, 85 GREENGATE | Flat |
| 2017-05-02 | £96,000 | APARTMENT 518, ABITO, 85 GREENGATE | Flat |
| 2017-02-24 | £95,000 | APARTMENT 622, ABITO, 85 GREENGATE | Flat |
| 2017-02-22 | £96,000 | APARTMENT 522, ABITO, 85 GREENGATE | Flat |
| 2017-01-26 | £119,000 | APARTMENT 413, ABITO, 85 GREENGATE | Flat |
| 2016-11-11 | £92,500 | APARTMENT 610, ABITO, 85 GREENGATE | Flat |
| 2016-11-04 | £90,000 | APARTMENT 409, ABITO, 85 GREENGATE | Flat |
| 2016-03-31 | £97,550 | APARTMENT 506, ABITO, 85 GREENGATE | Flat |
| 2015-12-23 | £119,000 | APARTMENT 602, ABITO, 85 GREENGATE | Flat |
| 2015-12-18 | £85,000 | APARTMENT 529, ABITO, 85 GREENGATE | Flat |
| 2015-11-19 | £91,000 | APARTMENT 428, ABITO, 85 GREENGATE | Flat |
| 2015-09-11 | £86,000 | APARTMENT 508, ABITO, 85 GREENGATE | Flat |
| 2015-06-19 | £80,500 | APARTMENT 528, ABITO, 85 GREENGATE | Flat |
| 2015-06-12 | £85,000 | APARTMENT 626, ABITO, 85 GREENGATE | Flat |
| 2015-01-30 | £81,500 | APARTMENT 421, ABITO, 85 GREENGATE | Flat |
| 2014-06-04 | £65,000 | APARTMENT 421, ABITO, 85 GREENGATE | Flat |
| 2014-05-09 | £96,000 | APARTMENT 501, ABITO, 85 GREENGATE | Flat |
| 2014-04-30 | £68,000 | APARTMENT 604, ABITO, 85 GREENGATE | Flat |
| 2014-04-17 | £75,500 | APARTMENT 418, ABITO, 85 GREENGATE | Flat |
| 2013-04-29 | £72,000 | APARTMENT 523, ABITO, 85 GREENGATE | Flat |
| 2012-08-03 | £80,000 | APARTMENT 608, ABITO, 85 GREENGATE | Flat |
| 2012-08-03 | £91,000 | APARTMENT 402, ABITO, 85 GREENGATE | Flat |
| 2010-12-16 | £63,000 | APARTMENT 617, ABITO, 85 GREENGATE | Flat |
| 2010-09-10 | £115,000 | APARTMENT 502, ABITO, 85 GREENGATE | Flat |
| 2010-04-21 | £82,500 | APARTMENT 626, ABITO, 85 GREENGATE | Flat |
| 2009-09-08 | £120,000 | APARTMENT 432, ABITO, 85 GREENGATE | Flat |
| 2008-03-07 | £114,000 | APARTMENT 420, ABITO, 85 GREENGATE | Flat |
| 2008-03-05 | £118,950 | APARTMENT 613, ABITO, 85 GREENGATE | Flat |
| 2008-01-31 | £99,820 | APARTMENT 618, ABITO, 85 GREENGATE | Flat |
| 2008-01-14 | £97,216 | APARTMENT 410, ABITO, 85 GREENGATE | Flat |
| 2007-12-20 | £99,000 | APARTMENT 429, ABITO, 85 GREENGATE | Flat |
| 2007-10-22 | £97,216 | APARTMENT 412, ABITO, 85 GREENGATE | Flat |
| 2007-10-22 | £97,216 | APARTMENT 411, ABITO, 85 GREENGATE | Flat |
| 2007-10-05 | £100,688 | APARTMENT 512, ABITO, 85 GREENGATE | Flat |
| 2007-09-27 | £100,688 | APARTMENT 509, ABITO, 85 GREENGATE | Flat |
| 2007-09-21 | £107,000 | APARTMENT 608, ABITO, 85 GREENGATE | Flat |
| 2007-08-20 | £99,750 | APARTMENT 427, ABITO, 85 GREENGATE | Flat |
| 2007-08-10 | £103,000 | APARTMENT 518, ABITO, 85 GREENGATE | Flat |
| 2007-05-03 | £107,500 | APARTMENT 612, ABITO, 85 GREENGATE | Flat |
| 2007-04-26 | £98,379 | APARTMENT 628, ABITO, 85 GREENGATE | Flat |
| 2007-04-26 | £91,500 | APARTMENT 404, ABITO, 85 GREENGATE | Flat |
| 2007-04-26 | £91,500 | APARTMENT 406, ABITO, 85 GREENGATE | Flat |
| 2007-04-18 | £94,000 | APARTMENT 429, ABITO, 85 GREENGATE | Flat |
| 2007-04-18 | £93,000 | APARTMENT 521, ABITO, 85 GREENGATE | Flat |
| 2007-04-18 | £92,070 | APARTMENT 516, ABITO, 85 GREENGATE | Flat |
| 2007-04-13 | £107,500 | APARTMENT 610, ABITO, 85 GREENGATE | Flat |
| 2007-04-12 | £107,000 | APARTMENT 622, ABITO, 85 GREENGATE | Flat |
| 2007-04-10 | £143,000 | APARTMENT 432, ABITO, 85 GREENGATE | Flat |
| 2007-04-05 | £93,000 | APARTMENT 522, ABITO, 85 GREENGATE | Flat |
| 2007-04-05 | £150,000 | APARTMENT 501, ABITO, 85 GREENGATE | Flat |
| 2007-04-05 | £145,000 | APARTMENT 402, ABITO, 85 GREENGATE | Flat |
| 2007-04-05 | £107,000 | APARTMENT 609, ABITO, 85 GREENGATE | Flat |
| 2007-04-05 | £95,500 | APARTMENT 626, ABITO, 85 GREENGATE | Flat |
| 2007-04-05 | £107,500 | APARTMENT 611, ABITO, 85 GREENGATE | Flat |
| 2007-04-04 | £133,500 | APARTMENT 414, ABITO, 85 GREENGATE | Flat |
| 2007-04-03 | £98,379 | APARTMENT 631, ABITO, 85 GREENGATE | Flat |
| 2007-04-03 | £98,379 | APARTMENT 629, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £138,653 | APARTMENT 417, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £108,500 | APARTMENT 608, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £104,000 | APARTMENT 508, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £96,820 | APARTMENT 507, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £101,050 | APARTMENT 606, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £101,050 | APARTMENT 607, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £101,050 | APARTMENT 605, ABITO, 85 GREENGATE | Flat |
| 2007-03-29 | £103,000 | APARTMENT 524, ABITO, 85 GREENGATE | Flat |
| 2007-03-29 | £91,675 | APARTMENT 422, ABITO, 85 GREENGATE | Flat |
| 2007-03-28 | £107,000 | APARTMENT 623, ABITO, 85 GREENGATE | Flat |
| 2007-03-28 | £107,000 | APARTMENT 615, ABITO, 85 GREENGATE | Flat |
| 2007-03-28 | £106,500 | APARTMENT 617, ABITO, 85 GREENGATE | Flat |
| 2007-03-28 | £107,000 | APARTMENT 621, ABITO, 85 GREENGATE | Flat |
| 2007-03-28 | £91,675 | APARTMENT 424, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £94,000 | APARTMENT 506, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £94,000 | APARTMENT 511, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £95,000 | APARTMENT 408, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £91,500 | APARTMENT 409, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £91,500 | APARTMENT 407, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £91,680 | APARTMENT 418, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £94,000 | APARTMENT 505, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £94,000 | APARTMENT 504, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £100,000 | APARTMENT 503, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £105,500 | APARTMENT 603, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £94,000 | APARTMENT 510, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £104,000 | APARTMENT 531, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £96,500 | APARTMENT 421, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £96,500 | APARTMENT 403, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £133,500 | APARTMENT 413, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £91,675 | APARTMENT 423, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £108,000 | APARTMENT 604, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £97,500 | APARTMENT 405, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £104,000 | APARTMENT 528, ABITO, 85 GREENGATE | Flat |
| 2007-03-23 | £103,000 | APARTMENT 526, ABITO, 85 GREENGATE | Flat |
| 2007-03-23 | £135,000 | APARTMENT 519, ABITO, 85 GREENGATE | Flat |
| 2007-03-23 | £104,000 | APARTMENT 529, ABITO, 85 GREENGATE | Flat |
| 2007-03-23 | £92,070 | APARTMENT 518, ABITO, 85 GREENGATE | Flat |
| 2007-03-23 | £106,500 | APARTMENT 616, ABITO, 85 GREENGATE | Flat |
| 2007-03-23 | £104,000 | APARTMENT 530, ABITO, 85 GREENGATE | Flat |
| 2007-03-23 | £104,000 | APARTMENT 527, ABITO, 85 GREENGATE | Flat |
| 2007-03-23 | £97,185 | APARTMENT 406, ABITO, 85 GREENGATE | Flat |
| 2007-03-22 | £95,500 | APARTMENT 417, ABITO, 85 GREENGATE | Flat |
| 2007-03-22 | £92,070 | APARTMENT 517, ABITO, 85 GREENGATE | Flat |
| 2007-03-22 | £95,500 | APARTMENT 416, ABITO, 85 GREENGATE | Flat |
| 2007-03-22 | £92,625 | APARTMENT 430, ABITO, 85 GREENGATE | Flat |
| 2007-03-21 | £93,000 | APARTMENT 523, ABITO, 85 GREENGATE | Flat |
| 2007-03-21 | £97,185 | APARTMENT 624, ABITO, 85 GREENGATE | Flat |
| 2007-03-21 | £95,500 | APARTMENT 415, ABITO, 85 GREENGATE | Flat |
| 2007-03-21 | £92,625 | APARTMENT 431, ABITO, 85 GREENGATE | Flat |
| 2007-03-20 | £103,000 | APARTMENT 525, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £92,625 | APARTMENT 428, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £91,675 | APARTMENT 426, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £98,379 | APARTMENT 627, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £97,000 | APARTMENT 425, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £98,379 | APARTMENT 630, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £94,000 | APARTMENT 427, ABITO, 85 GREENGATE | Flat |
| 2007-03-16 | £130,000 | APARTMENT 419, ABITO, 85 GREENGATE | Flat |
169 recorded sales on M3 7ND. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| The Friars Primary School | 0.4 mi | Primary | Good (2024) |
| The Cathedral School of St Peter and St John RC Primary | 0.4 mi | Primary | Good (2022) |
| Cheetwood Primary School | 0.6 mi | Primary | Good (2024) |
| St Philip's CofE Primary School | 0.7 mi | Primary | Good (2023) |
| River View Community Primary School | 0.7 mi | Primary | Report card → |
| Unity Community Primary | 0.9 mi | Primary | Requires improvement (2023) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| The Broughtons (42 beds) | Care home | 0.8 mi | Good |
| Henesy House (17 beds) | Care home | 1.0 mi | Good |
| Bluebell Court Care Home (69 beds) | Care home | 1.3 mi | Good |
| Push Dr Limited | GP surgery | 0.4 mi | Good |
| Reviv Manchester Ltd | GP surgery | 0.4 mi | Good |
| City Health Centre | GP surgery | 0.4 mi | Good |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: NHS NIGHTINGALE HOSPITAL NORTH WEST (0.8 mi) · UNIVERSITY DENTAL HOSPITAL OF MANCHESTER (1.6 mi) · DENTAL HOSPITAL UDH (1.6 mi)
Nearest listed buildings: EAGLE INN AND ATTACHED DWELLING (Grade II) (0.1 mi) · FORMER PUBLIC BATHS (Grade II*) (0.1 mi) · MANCHESTER PARCEL POST OFFICE (Grade II) (0.1 mi)
Nearest pharmacies: MANCHESTER CHEMIST (0.3 mi) · BOOTS (0.4 mi) · MANOR PHARMACY (0.5 mi)
Nearest stations: Manchester Victoria (0.3 mi) · Victoria (Manchester Metrolink) (0.3 mi) · Exchange Square (Manchester Metrolink) (0.3 mi)
Nearest supermarkets: Asda Express (0.2 mi) · Co-op Food (0.4 mi) · Aldi (0.5 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 29
- One-person households
- 45%
- Households with children
- 7%
- Households
- 4,635
Owned 16% · Social rent 18% · Private rent 66%
Census 2021 (ONS), for M3 7.
Recorded crime trend
Recorded crimes per month in M3 7 (Feb 25–May 26, average 1/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for M3 7ND in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictM3 | SectorM3 7 | PostcodeM3 7ND |
|---|---|---|---|
| Average sold price | £466,694 | £270,847 | £105,193 |
| Population | 33,632 | 9,685 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 6/10 | — |
| Crimes recorded | 3 | 1 | — |
| Schools | 4 | 1 | — |
| Flood risk | High | Low | Low |
| Gigabit broadband | 89% | 87% | 100% |
| Superfast broadband | 94% | 96% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (M3 7); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for M3 7ND.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.