M3 7NB
UK › M › M3 › M3 7
Property report — M3 7NB
Open-data due diligence for M3 7NB and the area around it.
M3 7NB in brief: 167 recorded sales (£64,500–£147,000) · no modelled flood risk · 6 schools nearby · nearest GP rated good.
What scope is each figure? Sold sales, broadband and flood risk are for M3 7NB itself. Where open data isn't published that finely (population, crime, schools), we show the M3 7 sector — each figure below is tagged with its scope.
Avg sold price
£270,847
Population
9,685
Crimes recorded
1
Schools
1
Flood risk
None modelled
Gigabit broadband
87%
Sold-price trend (1995–2026)
Annual sold price in M3 7, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (9 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-12-17 | £115,000 | APARTMENT 204, ABITO, 85 GREENGATE | Flat |
| 2025-12-16 | £110,000 | APARTMENT 111, ABITO, 85 GREENGATE | Flat |
| 2025-12-10 | £110,000 | APARTMENT 209, ABITO, 85 GREENGATE | Flat |
| 2025-09-22 | £105,000 | APARTMENT 116, ABITO, 85 GREENGATE | Flat |
| 2025-06-30 | £143,000 | APARTMENT 313, ABITO, 85 GREENGATE | Flat |
| 2025-06-13 | £110,000 | APARTMENT 331, ABITO, 85 GREENGATE | Flat |
| 2025-04-15 | £115,000 | APARTMENT 307, ABITO, 85 GREENGATE | Flat |
| 2025-03-31 | £117,000 | APARTMENT 318, ABITO, 85 GREENGATE | Flat |
| 2024-11-25 | £94,000 | APARTMENT 209, ABITO, 85 GREENGATE | Flat |
| 2024-07-30 | £110,000 | APARTMENT 322, ABITO, 85 GREENGATE | Flat |
| 2023-08-18 | £147,000 | APARTMENT 320, ABITO, 85 GREENGATE | Flat |
| 2023-08-03 | £77,596 | APARTMENT 126, ABITO, 85 GREENGATE | Flat |
| 2023-06-16 | £119,000 | APARTMENT 319, ABITO, 85 GREENGATE | Flat |
| 2023-03-28 | £110,000 | APARTMENT 229, ABITO, 85 GREENGATE | Flat |
| 2023-03-23 | £110,000 | APARTMENT 221, ABITO, 85 GREENGATE | Flat |
| 2023-03-21 | £108,000 | APARTMENT 217, ABITO, 85 GREENGATE | Flat |
| 2023-02-02 | £112,500 | APARTMENT 231, ABITO, 85 GREENGATE | Flat |
| 2022-09-23 | £107,000 | APARTMENT 305, ABITO, 85 GREENGATE | Flat |
| 2022-09-16 | £105,000 | APARTMENT 226, ABITO, 85 GREENGATE | Flat |
| 2022-06-22 | £105,000 | APARTMENT 317, ABITO, 85 GREENGATE | Flat |
| 2022-05-13 | £102,500 | APARTMENT 122, ABITO, 85 GREENGATE | Flat |
| 2022-04-29 | £105,000 | APARTMENT 121, ABITO, 85 GREENGATE | Flat |
| 2022-03-30 | £105,000 | APARTMENT 308, ABITO, 85 GREENGATE | Flat |
| 2021-11-12 | £110,500 | APARTMENT 222, ABITO, 85 GREENGATE | Flat |
| 2021-09-17 | £105,000 | APARTMENT 317, ABITO, 85 GREENGATE | Flat |
| 2021-07-16 | £100,000 | APARTMENT 125, ABITO, 85 GREENGATE | Flat |
| 2021-06-30 | £102,000 | APARTMENT 126, ABITO, 85 GREENGATE | Flat |
| 2021-03-01 | £105,000 | APARTMENT 329, ABITO, 85 GREENGATE | Flat |
| 2020-10-30 | £105,000 | APARTMENT 108, ABITO, 85 GREENGATE | Flat |
| 2020-01-16 | £100,000 | APARTMENT 211, ABITO, 85 GREENGATE | Flat |
| 2019-11-20 | £108,000 | APARTMENT 204, ABITO, 85 GREENGATE | Flat |
| 2019-10-15 | £116,000 | APARTMENT 118, ABITO, 85 GREENGATE | Flat |
| 2019-09-23 | £112,500 | APARTMENT 223, ABITO, 85 GREENGATE | Flat |
| 2019-09-05 | £105,000 | APARTMENT 312, ABITO, 85 GREENGATE | Flat |
| 2019-08-05 | £112,500 | APARTMENT 208, ABITO, 85 GREENGATE | Flat |
| 2019-08-02 | £110,000 | APARTMENT 215, ABITO, 85 GREENGATE | Flat |
| 2019-07-26 | £140,000 | APARTMENT 201, ABITO, 85 GREENGATE | Flat |
| 2019-04-08 | £110,000 | APARTMENT 309, ABITO, 85 GREENGATE | Flat |
| 2018-11-23 | £105,000 | APARTMENT 228, ABITO, 85 GREENGATE | Flat |
| 2018-06-27 | £101,500 | APARTMENT 126, ABITO, 85 GREENGATE | Flat |
| 2018-04-20 | £101,000 | APARTMENT 125, ABITO, 85 GREENGATE | Flat |
| 2017-12-15 | £116,000 | APARTMENT 224, ABITO, 85 GREENGATE | Flat |
| 2017-10-02 | £95,000 | APARTMENT 115, ABITO, 85 GREENGATE | Flat |
| 2017-08-01 | £107,000 | APARTMENT 230, ABITO, 85 GREENGATE | Flat |
| 2017-05-15 | £115,000 | APARTMENT 313, ABITO, 85 GREENGATE | Flat |
| 2017-03-28 | £80,000 | APARTMENT 313, ABITO, 85 GREENGATE | Flat |
| 2017-02-17 | £105,000 | APARTMENT 208, ABITO, 85 GREENGATE | Flat |
| 2016-12-15 | £93,500 | APARTMENT 329, ABITO, 85 GREENGATE | Flat |
| 2016-10-21 | £114,000 | APARTMENT 101, ABITO, 85 GREENGATE | Flat |
| 2016-10-14 | £95,000 | APARTMENT 212, ABITO, 85 GREENGATE | Flat |
| 2016-08-19 | £91,000 | APARTMENT 331, ABITO, 85 GREENGATE | Flat |
| 2016-07-11 | £93,500 | APARTMENT 325, ABITO, 85 GREENGATE | Flat |
| 2016-06-02 | £119,000 | APARTMENT 120, ABITO, 85 GREENGATE | Flat |
| 2016-03-23 | £93,500 | APARTMENT 227, ABITO, 85 GREENGATE | Flat |
| 2016-03-18 | £93,500 | APARTMENT 327, ABITO, 85 GREENGATE | Flat |
| 2016-02-05 | £89,500 | APARTMENT 110, ABITO, 85 GREENGATE | Flat |
| 2016-01-29 | £111,000 | APARTMENT 114, ABITO, 85 GREENGATE | Flat |
| 2015-12-18 | £90,000 | APARTMENT 221, ABITO, 85 GREENGATE | Flat |
| 2015-09-08 | £88,000 | APARTMENT 326, ABITO, 85 GREENGATE | Flat |
| 2015-06-30 | £89,000 | APARTMENT 315, ABITO, 85 GREENGATE | Flat |
| 2015-05-01 | £87,500 | APARTMENT 204, ABITO, 85 GREENGATE | Flat |
| 2015-05-01 | £87,500 | APARTMENT 231, ABITO, 85 GREENGATE | Flat |
| 2015-04-27 | £87,500 | APARTMENT 230, ABITO, 85 GREENGATE | Flat |
| 2015-03-06 | £87,000 | APARTMENT 330, ABITO, 85 GREENGATE | Flat |
| 2014-12-12 | £83,000 | APARTMENT 127, ABITO, 85 GREENGATE | Flat |
| 2014-08-08 | £84,000 | APARTMENT 329, ABITO, 85 GREENGATE | Flat |
| 2014-07-15 | £77,000 | APARTMENT 324, ABITO, 85 GREENGATE | Flat |
| 2014-03-05 | £70,000 | APARTMENT 204, ABITO, 85 GREENGATE | Flat |
| 2013-10-25 | £82,000 | APARTMENT 307, ABITO, 85 GREENGATE | Flat |
| 2013-10-25 | £82,000 | APARTMENT 111, ABITO, 85 GREENGATE | Flat |
| 2012-11-02 | £76,000 | APARTMENT 205, ABITO, 85 GREENGATE | Flat |
| 2012-01-12 | £64,500 | APARTMENT 109, ABITO, 85 GREENGATE | Flat |
| 2011-05-26 | £106,000 | APARTMENT 120, ABITO, 85 GREENGATE | Flat |
| 2008-04-22 | £114,360 | APARTMENT 132, ABITO, 85 GREENGATE | Flat |
| 2008-03-19 | £90,500 | APARTMENT 215, ABITO, 85 GREENGATE | Flat |
| 2008-03-11 | £111,640 | APARTMENT 102, ABITO, 85 GREENGATE | Flat |
| 2008-01-04 | £102,000 | APARTMENT 321, ABITO, 85 GREENGATE | Flat |
| 2007-12-13 | £95,480 | APARTMENT 324, ABITO, 85 GREENGATE | Flat |
| 2007-11-05 | £124,155 | APARTMENT 220, ABITO, 85 GREENGATE | Flat |
| 2007-10-19 | £103,500 | APARTMENT 327, ABITO, 85 GREENGATE | Flat |
| 2007-10-12 | £98,000 | APARTMENT 310, ABITO, 85 GREENGATE | Flat |
| 2007-10-01 | £130,000 | APARTMENT 320, ABITO, 85 GREENGATE | Flat |
| 2007-08-21 | £99,000 | APARTMENT 323, ABITO, 85 GREENGATE | Flat |
| 2007-07-04 | £99,000 | APARTMENT 116, ABITO, 85 GREENGATE | Flat |
| 2007-05-04 | £91,000 | APARTMENT 308, ABITO, 85 GREENGATE | Flat |
| 2007-05-02 | £138,661 | APARTMENT 302, ABITO, 85 GREENGATE | Flat |
| 2007-04-30 | £123,000 | APARTMENT 114, ABITO, 85 GREENGATE | Flat |
| 2007-04-30 | £99,000 | APARTMENT 325, ABITO, 85 GREENGATE | Flat |
| 2007-04-24 | £88,000 | APARTMENT 310, ABITO, 85 GREENGATE | Flat |
| 2007-04-23 | £95,000 | APARTMENT 315, ABITO, 85 GREENGATE | Flat |
| 2007-04-20 | £140,000 | APARTMENT 201, ABITO, 85 GREENGATE | Flat |
| 2007-04-20 | £137,000 | APARTMENT 101, ABITO, 85 GREENGATE | Flat |
| 2007-04-19 | £95,000 | APARTMENT 125, ABITO, 85 GREENGATE | Flat |
| 2007-04-18 | £91,000 | APARTMENT 331, ABITO, 85 GREENGATE | Flat |
| 2007-04-18 | £88,000 | APARTMENT 323, ABITO, 85 GREENGATE | Flat |
| 2007-04-16 | £88,000 | APARTMENT 321, ABITO, 85 GREENGATE | Flat |
| 2007-04-13 | £100,000 | APARTMENT 115, ABITO, 85 GREENGATE | Flat |
| 2007-04-13 | £93,500 | APARTMENT 104, ABITO, 85 GREENGATE | Flat |
| 2007-04-13 | £93,500 | APARTMENT 203, ABITO, 85 GREENGATE | Flat |
| 2007-04-11 | £89,500 | APARTMENT 231, ABITO, 85 GREENGATE | Flat |
| 2007-04-11 | £89,500 | APARTMENT 230, ABITO, 85 GREENGATE | Flat |
| 2007-04-11 | £89,500 | APARTMENT 204, ABITO, 85 GREENGATE | Flat |
| 2007-04-11 | £89,500 | APARTMENT 205, ABITO, 85 GREENGATE | Flat |
| 2007-04-05 | £99,500 | APARTMENT 312, ABITO, 85 GREENGATE | Flat |
| 2007-04-05 | £90,500 | APARTMENT 206, ABITO, 85 GREENGATE | Flat |
| 2007-04-05 | £120,851 | APARTMENT 119, ABITO, 85 GREENGATE | Flat |
| 2007-04-04 | £93,000 | APARTMENT 225, ABITO, 85 GREENGATE | Flat |
| 2007-04-04 | £89,500 | APARTMENT 221, ABITO, 85 GREENGATE | Flat |
| 2007-04-04 | £142,000 | APARTMENT 332, ABITO, 85 GREENGATE | Flat |
| 2007-04-03 | £91,000 | APARTMENT 303, ABITO, 85 GREENGATE | Flat |
| 2007-04-02 | £95,500 | APARTMENT 309, ABITO, 85 GREENGATE | Flat |
| 2007-04-02 | £91,500 | APARTMENT 109, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £142,000 | APARTMENT 301, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £91,000 | APARTMENT 307, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £91,000 | APARTMENT 328, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £91,000 | APARTMENT 304, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £88,000 | APARTMENT 322, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £87,500 | APARTMENT 126, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £89,950 | APARTMENT 217, ABITO, 85 GREENGATE | Flat |
| 2007-03-30 | £91,000 | APARTMENT 305, ABITO, 85 GREENGATE | Flat |
| 2007-03-29 | £90,500 | APARTMENT 227, ABITO, 85 GREENGATE | Flat |
| 2007-03-29 | £129,500 | APARTMENT 314, ABITO, 85 GREENGATE | Flat |
| 2007-03-29 | £91,500 | APARTMENT 110, ABITO, 85 GREENGATE | Flat |
| 2007-03-29 | £91,000 | APARTMENT 315, ABITO, 85 GREENGATE | Flat |
| 2007-03-28 | £89,995 | APARTMENT 209, ABITO, 85 GREENGATE | Flat |
| 2007-03-28 | £126,500 | APARTMENT 214, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £89,995 | APARTMENT 212, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £91,500 | APARTMENT 106, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £89,995 | APARTMENT 210, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £90,500 | APARTMENT 211, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £91,000 | APARTMENT 306, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £130,000 | APARTMENT 313, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £91,500 | APARTMENT 111, ABITO, 85 GREENGATE | Flat |
| 2007-03-27 | £91,000 | APARTMENT 311, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £85,000 | APARTMENT 103, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £97,000 | APARTMENT 228, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £96,500 | APARTMENT 207, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £88,500 | APARTMENT 127, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £91,500 | APARTMENT 105, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £88,500 | APARTMENT 128, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £91,500 | APARTMENT 108, ABITO, 85 GREENGATE | Flat |
| 2007-03-26 | £91,750 | APARTMENT 208, ABITO, 85 GREENGATE | Flat |
| 2007-03-23 | £126,000 | APARTMENT 319, ABITO, 85 GREENGATE | Flat |
| 2007-03-23 | £91,500 | APARTMENT 107, ABITO, 85 GREENGATE | Flat |
| 2007-03-22 | £101,800 | APARTMENT 121, ABITO, 85 GREENGATE | Flat |
| 2007-03-22 | £103,000 | APARTMENT 129, ABITO, 85 GREENGATE | Flat |
| 2007-03-22 | £91,000 | APARTMENT 326, ABITO, 85 GREENGATE | Flat |
| 2007-03-22 | £103,000 | APARTMENT 130, ABITO, 85 GREENGATE | Flat |
| 2007-03-22 | £105,300 | APARTMENT 229, ABITO, 85 GREENGATE | Flat |
| 2007-03-22 | £103,000 | APARTMENT 131, ABITO, 85 GREENGATE | Flat |
| 2007-03-22 | £91,000 | APARTMENT 329, ABITO, 85 GREENGATE | Flat |
| 2007-03-21 | £91,000 | APARTMENT 330, ABITO, 85 GREENGATE | Flat |
| 2007-03-21 | £93,500 | APARTMENT 316, ABITO, 85 GREENGATE | Flat |
| 2007-03-20 | £93,000 | APARTMENT 222, ABITO, 85 GREENGATE | Flat |
| 2007-03-20 | £91,000 | APARTMENT 124, ABITO, 85 GREENGATE | Flat |
| 2007-03-20 | £127,950 | APARTMENT 120, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £85,000 | APARTMENT 118, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £126,500 | APARTMENT 213, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £95,000 | APARTMENT 123, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £93,000 | APARTMENT 226, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £124,000 | APARTMENT 113, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £88,500 | APARTMENT 218, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £89,500 | APARTMENT 216, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £85,000 | APARTMENT 116, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £93,000 | APARTMENT 318, ABITO, 85 GREENGATE | Flat |
| 2007-03-19 | £93,000 | APARTMENT 223, ABITO, 85 GREENGATE | Flat |
| 2007-03-16 | £121,826 | APARTMENT 219, ABITO, 85 GREENGATE | Flat |
167 recorded sales on M3 7NB. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Energy performance (EPC)
| Address | EPC | Potential | Floor area | Type | Assessed |
|---|---|---|---|---|---|
| Apartment 128, SALFORD | D | C | 33 m² | Mid-floor flat | 2026 |
| Apartment 112, SALFORD | E | D | 33 m² | Mid-floor flat | 2026 |
| Apartment 212, SALFORD | C | C | 33 m² | Mid-floor flat | 2026 |
| Apartment 114, SALFORD | D | C | 36 m² | Mid-floor flat | 2025 |
| Apartment 110, SALFORD | C | B | 36 m² | Mid-floor flat | 2025 |
| Apartment 105, SALFORD | C | B | 31 m² | Mid-floor flat | 2025 |
| Apartment 303, SALFORD | C | C | 30 m² | Mid-floor flat | 2025 |
| Apartment 215, SALFORD | C | B | 33 m² | Mid-floor flat | 2024 |
| Apartment 219, SALFORD | C | C | 50 m² | Mid-floor flat | 2024 |
| Apartment 122, SALFORD | C | B | 33 m² | Mid-floor flat | 2024 |
| Apartment 214, SALFORD | C | B | 52 m² | Mid-floor flat | 2024 |
| Apartment 106, SALFORD | D | C | 32 m² | Mid-floor flat | 2023 |
12 certificates for M3 7NB. "Potential" = the rating after recommended improvements. Source: Energy Performance of Buildings Register.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| The Friars Primary School | 0.4 mi | Primary | Good (2024) |
| The Cathedral School of St Peter and St John RC Primary | 0.4 mi | Primary | Good (2022) |
| Cheetwood Primary School | 0.6 mi | Primary | Good (2024) |
| St Philip's CofE Primary School | 0.7 mi | Primary | Good (2023) |
| River View Community Primary School | 0.7 mi | Primary | Report card → |
| Unity Community Primary | 0.9 mi | Primary | Requires improvement (2023) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| The Broughtons (42 beds) | Care home | 0.8 mi | Good |
| Henesy House (17 beds) | Care home | 1.0 mi | Good |
| Bluebell Court Care Home (69 beds) | Care home | 1.3 mi | Good |
| Push Dr Limited | GP surgery | 0.4 mi | Good |
| Reviv Manchester Ltd | GP surgery | 0.4 mi | Good |
| City Health Centre | GP surgery | 0.4 mi | Good |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: NHS NIGHTINGALE HOSPITAL NORTH WEST (0.8 mi) · UNIVERSITY DENTAL HOSPITAL OF MANCHESTER (1.6 mi) · DENTAL HOSPITAL UDH (1.6 mi)
Nearest listed buildings: EAGLE INN AND ATTACHED DWELLING (Grade II) (0.1 mi) · FORMER PUBLIC BATHS (Grade II*) (0.1 mi) · MANCHESTER PARCEL POST OFFICE (Grade II) (0.1 mi)
Nearest pharmacies: MANCHESTER CHEMIST (0.3 mi) · BOOTS (0.4 mi) · MANOR PHARMACY (0.5 mi)
Nearest stations: Manchester Victoria (0.3 mi) · Victoria (Manchester Metrolink) (0.3 mi) · Exchange Square (Manchester Metrolink) (0.3 mi)
Nearest supermarkets: Asda Express (0.2 mi) · Co-op Food (0.4 mi) · Aldi (0.5 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 29
- One-person households
- 45%
- Households with children
- 7%
- Households
- 4,635
Owned 16% · Social rent 18% · Private rent 66%
Census 2021 (ONS), for M3 7.
Recorded crime trend
Recorded crimes per month in M3 7 (Feb 25–May 26, average 1/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for M3 7NB in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictM3 | SectorM3 7 | PostcodeM3 7NB |
|---|---|---|---|
| Average sold price | £466,694 | £270,847 | £100,816 |
| Population | 33,632 | 9,685 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 6/10 | — |
| Crimes recorded | 3 | 1 | — |
| Schools | 4 | 1 | — |
| Flood risk | High | Low | Low |
| Gigabit broadband | 89% | 87% | 100% |
| Superfast broadband | 94% | 96% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (M3 7); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for M3 7NB.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.