L3 4AB
UK › L › L3 › L3 4
Property report — L3 4AB
Open-data due diligence for L3 4AB and the area around it.
L3 4AB in brief: 227 recorded sales (£10,000–£609,468) · high flood risk · 6 schools nearby · nearest GP rated good.
What scope is each figure? Sold sales, broadband and flood risk are for L3 4AB itself. Where open data isn't published that finely (population, crime, schools), we show the L3 4 sector — each figure below is tagged with its scope.
Avg sold price
£194,637
Population
8,717
Crimes recorded
10
Schools
7
Flood risk
High
Gigabit broadband
45%
Sold-price trend (1995–2026)
Annual sold price in L3 4, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (19 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-04-21 | £609,468 | 328 THE COLONNADES | Flat |
| 2025-11-17 | £500,000 | 105 THE COLONNADES | Flat |
| 2025-10-03 | £345,000 | 206 THE COLONNADES | Flat |
| 2025-09-13 | £320,000 | 303 THE COLONNADES | Flat |
| 2025-07-24 | £330,000 | 210 THE COLONNADES | Flat |
| 2025-06-06 | £282,500 | 203 THE COLONNADES | Flat |
| 2024-07-05 | £235,000 | 314 THE COLONNADES | Flat |
| 2024-05-13 | £350,000 | 315 THE COLONNADES | Flat |
| 2023-12-08 | £347,500 | 312 THE COLONNADES | Flat |
| 2023-08-03 | £270,000 | 214 THE COLONNADES | Flat |
| 2022-12-16 | £550,000 | 120 THE COLONNADES | Flat |
| 2022-05-25 | £470,000 | 123 THE COLONNADES | Flat |
| 2022-04-25 | £400,000 | 219 THE COLONNADES | Flat |
| 2022-01-26 | £320,000 | 211 THE COLONNADES | Flat |
| 2021-12-07 | £275,000 | 229 THE COLONNADES | Flat |
| 2021-12-01 | £270,000 | 231 THE COLONNADES | Flat |
| 2021-08-13 | £230,000 | 111 THE COLONNADES | Flat |
| 2021-06-29 | £327,500 | 114 THE COLONNADES | Detached |
| 2021-06-24 | £255,000 | 122 THE COLONNADES | Flat |
| 2021-06-21 | £325,000 | 217 THE COLONNADES | Flat |
| 2021-05-28 | £220,000 | 115 THE COLONNADES | Flat |
| 2021-05-28 | £265,000 | 103 THE COLONNADES | Flat |
| 2021-01-15 | £368,000 | 319 THE COLONNADES | Flat |
| 2020-12-04 | £407,500 | 104 THE COLONNADES | Flat |
| 2020-11-18 | £325,000 | 215 THE COLONNADES | Flat |
| 2020-10-30 | £547,500 | 108 THE COLONNADES | Flat |
| 2020-10-19 | £265,000 | 209 THE COLONNADES | Flat |
| 2020-09-04 | £299,950 | 304 THE COLONNADES | Flat |
| 2020-08-21 | £308,000 | 105 THE COLONNADES | Flat |
| 2020-03-25 | £275,000 | 303 THE COLONNADES | Flat |
| 2020-01-14 | £325,000 | 315 THE COLONNADES | Flat |
| 2018-12-05 | £165,000 | 322 THE COLONNADES | Flat |
| 2018-11-23 | £307,000 | 317 THE COLONNADES | Flat |
| 2018-11-16 | £320,000 | 112 THE COLONNADES | Flat |
| 2018-11-16 | £230,000 | 307 THE COLONNADES | Flat |
| 2018-11-16 | £380,000 | 127 THE COLONNADES | Flat |
| 2018-10-31 | £369,950 | 113 THE COLONNADES | Flat |
| 2018-09-21 | £265,000 | 204 THE COLONNADES | Flat |
| 2018-09-19 | £475,000 | 108 THE COLONNADES | Flat |
| 2018-08-17 | £285,000 | 304 THE COLONNADES | Flat |
| 2018-08-15 | £320,000 | 123 THE COLONNADES | Flat |
| 2018-08-15 | £200,000 | 222 THE COLONNADES | Flat |
| 2018-08-01 | £205,000 | 302 THE COLONNADES | Flat |
| 2018-03-29 | £184,000 | 128 THE COLONNADES | Flat |
| 2018-03-20 | £225,000 | 214 THE COLONNADES | Flat |
| 2018-02-23 | £272,500 | 304 THE COLONNADES | Flat |
| 2017-11-10 | £360,000 | 425 ALBERT DOCK | Flat |
| 2017-05-08 | £249,950 | 103 THE COLONNADES | Flat |
| 2016-12-16 | £220,000 | 231 THE COLONNADES | Flat |
| 2016-12-15 | £365,000 | 212 THE COLONNADES | Flat |
| 2016-11-18 | £450,000 | 233 THE COLONNADES | Flat |
| 2016-08-24 | £210,000 | 225 THE COLONNADES | Other |
| 2016-05-20 | £182,000 | 318 THE COLONNADES | Flat |
| 2016-05-13 | £252,000 | 309 THE COLONNADES | Flat |
| 2016-05-06 | £250,000 | 121 THE COLONNADES | Flat |
| 2016-03-31 | £425,000 | 331 THE COLONNADES | Flat |
| 2015-11-09 | £310,000 | 127 THE COLONNADES | Flat |
| 2015-08-20 | £325,000 | 116 THE COLONNADES | Flat |
| 2015-04-17 | £220,000 | 126 THE COLONNADES | Flat |
| 2015-03-25 | £415,000 | 129 THE COLONNADES | Flat |
| 2014-12-19 | £440,000 | 120 THE COLONNADES | Flat |
| 2014-11-28 | £295,000 | 315 THE COLONNADES | Flat |
| 2014-10-22 | £285,000 | 317 THE COLONNADES | Flat |
| 2014-08-29 | £220,000 | 117 THE COLONNADES | Flat |
| 2014-08-06 | £525,000 | 319 THE COLONNADES | Flat |
| 2014-07-22 | £500,000 | 328 THE COLONNADES | Flat |
| 2014-06-30 | £240,000 | 223 THE COLONNADES | Flat |
| 2014-06-19 | £260,000 | 215 THE COLONNADES | Flat |
| 2014-05-01 | £342,500 | 319 THE COLONNADES | Flat |
| 2014-03-14 | £350,000 | 210 THE COLONNADES | Flat |
| 2014-02-05 | £318,000 | 113 THE COLONNADES | Flat |
| 2013-12-20 | £300,000 | 313 THE COLONNADES | Flat |
| 2013-02-21 | £225,000 | 303 THE COLONNADES | Flat |
| 2013-02-04 | £190,000 | 103 THE COLONNADES | Flat |
| 2012-07-06 | £272,100 | 211 THE COLONNADES | Flat |
| 2012-07-05 | £165,000 | 325 THE COLONNADES | Flat |
| 2011-10-18 | £190,000 | 324 THE COLONNADES | Flat |
| 2010-06-08 | £230,000 | 225 THE COLONNADES | Flat |
| 2010-04-23 | £587,951 | 124 THE COLONNADES | Flat |
| 2010-01-20 | £225,000 | 112 THE COLONNADES | Flat |
| 2009-11-19 | £295,000 | 316 THE COLONNADES | Flat |
| 2009-05-21 | £295,000 | 315 THE COLONNADES | Flat |
| 2009-03-06 | £157,500 | 115 THE COLONNADES | Flat |
| 2009-01-19 | £208,000 | 111 THE COLONNADES | Flat |
| 2008-10-08 | £200,000 | 215 THE COLONNADES | Flat |
| 2008-09-19 | £487,500 | 323 THE COLONNADES | Flat |
| 2008-09-01 | £295,000 | 311 THE COLONNADES | Flat |
| 2008-08-08 | £270,000 | 304 THE COLONNADES | Flat |
| 2007-12-18 | £310,000 | 212 THE COLONNADES | Flat |
| 2007-10-16 | £360,000 | 113 THE COLONNADES | Flat |
| 2007-09-26 | £215,000 | 231 THE COLONNADES | Flat |
| 2007-09-26 | £332,500 | 320 THE COLONNADES | Flat |
| 2007-08-29 | £352,000 | 326 THE COLONNADES | Flat |
| 2007-08-10 | £249,000 | 103 THE COLONNADES | Flat |
| 2007-04-05 | £357,000 | 317 THE COLONNADES | Flat |
| 2007-02-27 | £450,000 | 130 THE COLONNADES | Flat |
| 2007-02-09 | £400,000 | 327 THE COLONNADES | Flat |
| 2006-11-06 | £427,500 | 426 THE COLONNADES | Flat |
| 2006-09-14 | £285,000 | 211 THE COLONNADES | Flat |
| 2006-08-18 | £379,000 | 313 THE COLONNADES | Flat |
| 2006-08-04 | £249,999 | 112 THE COLONNADES | Flat |
| 2006-07-18 | £481,000 | 109 THE COLONNADES | Flat |
| 2006-06-16 | £250,000 | 122 THE COLONNADES | Flat |
| 2006-06-12 | £187,000 | 205 THE COLONNADES | Flat |
| 2006-04-07 | £210,000 | 222 THE COLONNADES | Flat |
| 2006-02-17 | £297,500 | 224 THE COLONNADES | Flat |
| 2005-09-30 | £322,000 | 219 THE COLONNADES | Flat |
| 2005-09-23 | £298,000 | 310 THE COLONNADES | Flat |
| 2005-08-17 | £345,000 | 116 THE COLONNADES | Flat |
| 2005-07-28 | £223,000 | 330 THE COLONNADES | Flat |
| 2005-06-30 | £405,000 | 223 THE COLONNADES | Flat |
| 2005-05-11 | £245,000 | 311 THE COLONNADES | Flat |
| 2005-05-06 | £190,000 | 112 THE COLONNADES | Flat |
| 2005-04-06 | £330,000 | 316 THE COLONNADES | Flat |
| 2004-12-10 | £285,000 | 320 THE COLONNADES | Flat |
| 2004-09-13 | £190,000 | 208 THE COLONNADES | Flat |
| 2004-08-27 | £295,000 | 215 THE COLONNADES | Flat |
| 2004-08-12 | £210,000 | 103 THE COLONNADES | Flat |
| 2004-08-06 | £340,000 | 210 THE COLONNADES | Flat |
| 2004-08-03 | £210,000 | 102 THE COLONNADES | Flat |
| 2004-06-04 | £220,000 | 128 THE COLONNADES | Flat |
| 2004-05-26 | £202,000 | 302 THE COLONNADES | Flat |
| 2004-05-24 | £222,000 | 214 THE COLONNADES | Flat |
| 2004-03-22 | £370,000 | 130 THE COLONNADES | Flat |
| 2004-03-05 | £195,000 | 225 THE COLONNADES | Flat |
| 2004-03-04 | £375,000 | 228 THE COLONNADES | Flat |
| 2004-02-13 | £165,000 | 209 THE COLONNADES | Flat |
| 2004-02-06 | £275,000 | 219 THE COLONNADES | Flat |
| 2004-01-20 | £180,000 | 307 THE COLONNADES | Flat |
| 2004-01-19 | £294,950 | 125 THE COLONNADES | Flat |
| 2003-11-25 | £150,000 | 318 THE COLONNADES | Flat |
| 2003-10-31 | £179,950 | 305 THE COLONNADES | Flat |
| 2003-10-24 | £247,000 | 316 THE COLONNADES | Flat |
| 2003-10-22 | £215,000 | 117 THE COLONNADES | Flat |
| 2003-07-23 | £167,500 | 215 THE COLONNADES | Flat |
| 2003-06-13 | £240,000 | 113 THE COLONNADES | Flat |
| 2003-06-10 | £149,000 | 107 THE COLONNADES | Flat |
| 2003-04-03 | £170,000 | 303 THE COLONNADES | Flat |
| 2003-03-04 | £249,950 | 232 THE COLONNADES | Flat |
| 2003-02-11 | £400,000 | 227 THE COLONNADES | Flat |
| 2003-02-04 | £150,000 | 103 THE COLONNADES | Flat |
| 2003-01-17 | £205,000 | 315 THE COLONNADES | Flat |
| 2002-12-23 | £248,000 | 210 THE COLONNADES | Flat |
| 2002-12-20 | £215,000 | 123 THE COLONNADES | Flat |
| 2002-12-20 | £355,000 | 124 THE COLONNADES | Flat |
| 2002-12-06 | £167,000 | 330 THE COLONNADES | Flat |
| 2002-09-27 | £262,000 | 230 THE COLONNADES | Flat |
| 2002-09-06 | £190,000 | 312 THE COLONNADES | Flat |
| 2002-07-19 | £165,000 | 310 THE COLONNADES | Flat |
| 2002-05-16 | £116,000 | 222 THE COLONNADES | Flat |
| 2002-04-16 | £180,000 | 110 THE COLONNADES | Flat |
| 2002-02-15 | £119,000 | 302 THE COLONNADES | Flat |
| 2002-01-04 | £120,000 | 204 THE COLONNADES | Flat |
| 2001-11-30 | £149,950 | 121 THE COLONNADES | Flat |
| 2001-08-05 | £179,950 | 317 THE COLONNADES | Flat |
| 2001-06-18 | £117,000 | 302 THE COLONNADES | Flat |
| 2001-06-17 | £155,000 | 116 THE COLONNADES | Flat |
| 2001-05-31 | £130,000 | 122 THE COLONNADES | Flat |
| 2001-05-22 | £149,950 | 219 THE COLONNADES | Flat |
| 2001-03-19 | £146,000 | 319 THE COLONNADES | Flat |
| 2001-01-05 | £249,995 | 233 THE COLONNADES | Flat |
| 2000-12-22 | £130,000 | 310 THE COLONNADES | Flat |
| 2000-12-18 | £130,000 | 229 THE COLONNADES | Flat |
| 2000-11-28 | £161,995 | 125 THE COLONNADES | Flat |
| 2000-11-20 | £194,995 | 129 THE COLONNADES | Flat |
| 2000-10-13 | £223,588 | 130 THE COLONNADES | Flat |
| 2000-10-10 | £149,995 | 127 THE COLONNADES | Flat |
| 2000-10-09 | £110,000 | 309 THE COLONNADES | Flat |
| 2000-10-09 | £110,000 | 309 THE COLONNADES | Flat |
| 2000-09-15 | £98,950 | 107 THE COLONNADES | Flat |
| 2000-09-15 | £98,500 | 209 THE COLONNADES | Flat |
| 2000-09-06 | £179,950 | 316 THE COLONNADES | Flat |
| 2000-08-15 | £87,995 | 128 THE COLONNADES | Flat |
| 2000-08-11 | £105,995 | 126 THE COLONNADES | Flat |
| 2000-07-31 | £120,995 | 229 THE COLONNADES | Flat |
| 2000-07-28 | £187,995 | 228 THE COLONNADES | Flat |
| 2000-07-07 | £100,000 | 231 THE COLONNADES | Flat |
| 2000-07-07 | £299,995 | 227 THE COLONNADES | Flat |
| 2000-06-14 | £195,995 | 232 THE COLONNADES | Flat |
| 2000-06-01 | £159,995 | 329 THE COLONNADES | Flat |
| 2000-06-01 | £109,995 | 330 THE COLONNADES | Flat |
| 2000-05-26 | £199,995 | 331 THE COLONNADES | Flat |
| 2000-04-28 | £113,000 | 230 THE COLONNADES | Flat |
| 2000-03-31 | £90,000 | 205 THE COLONNADES | Flat |
| 1999-12-17 | £287,990 | 328 THE COLONNADES | Flat |
| 1999-12-10 | £95,000 | 103 THE COLONNADES | Flat |
| 1999-11-12 | £137,500 | 104 THE COLONNADES | Flat |
| 1999-11-12 | £132,500 | 216 THE COLONNADES | Flat |
| 1999-11-04 | £125,000 | 113 THE COLONNADES | Flat |
| 1999-10-29 | £120,000 | 316 THE COLONNADES | Flat |
| 1999-10-22 | £95,000 | 325 THE COLONNADES | Flat |
| 1999-10-22 | £125,000 | 206 THE COLONNADES | Flat |
| 1999-09-23 | £130,000 | 320 THE COLONNADES | Flat |
| 1999-07-29 | £81,500 | 118 THE COLONNADES | Flat |
| 1999-07-02 | £97,500 | 304 THE COLONNADES | Flat |
| 1999-05-27 | £85,000 | 205 THE COLONNADES | Flat |
| 1999-05-14 | £105,000 | 116 THE COLONNADES | Flat |
| 1999-02-05 | £91,250 | 208 THE COLONNADES | Flat |
| 1998-12-18 | £78,500 | 214 THE COLONNADES | Flat |
| 1998-10-21 | £100,000 | 217 THE COLONNADES | Flat |
| 1998-09-17 | £180,000 | 313 THE COLONNADES | Flat |
| 1998-07-17 | £69,950 | 322 THE COLONNADES | Flat |
| 1998-07-08 | £100,000 | 211 THE COLONNADES | Flat |
| 1998-06-12 | £60,000 | 307 THE COLONNADES | Flat |
| 1998-05-21 | £85,000 | 225 THE COLONNADES | Flat |
| 1998-03-25 | £95,000 | 204 THE COLONNADES | Flat |
| 1998-02-26 | £99,500 | 219 THE COLONNADES | Flat |
| 1997-12-19 | £94,000 | 210 THE COLONNADES | Flat |
| 1997-12-01 | £63,000 | 305 THE COLONNADES | Flat |
| 1997-11-07 | £60,000 | 302 THE COLONNADES | Flat |
| 1997-08-15 | £79,950 | 222 THE COLONNADES | Flat |
| 1997-06-25 | £80,000 | 221 THE COLONNADES | Flat |
| 1997-06-06 | £175,000 | 426 THE COLONNADES | Flat |
| 1997-02-14 | £95,000 | 114 THE COLONNADES | Detached |
| 1997-01-09 | £91,000 | 123 THE COLONNADES | Flat |
| 1996-12-20 | £90,000 | 113 THE COLONNADES | Flat |
| 1996-12-13 | £100,000 | 317 THE COLONNADES | Flat |
| 1996-10-18 | £140,000 | 108 THE COLONNADES | Flat |
| 1996-10-18 | £75,000 | 122 THE COLONNADES | Flat |
| 1996-10-10 | £20,000 | 426 THE COLONNADES | Flat |
| 1996-08-23 | £73,000 | 107 THE COLONNADES | Flat |
| 1996-08-09 | £79,500 | 222 THE COLONNADES | Flat |
| 1996-07-26 | £117,000 | 223 THE COLONNADES | Flat |
| 1996-07-01 | £61,000 | 325 THE COLONNADES | Flat |
| 1996-01-15 | £82,000 | 206 THE COLONNADES | Flat |
| 1995-09-13 | £10,000 | 116 THE COLONNADES | Flat |
| 1995-07-14 | £90,000 | 311 THE COLONNADES | Flat |
227 recorded sales on L3 4AB. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| St Vincent de Paul Catholic Primary School | 0.5 mi | Primary | Good (2024) |
| Liverpool Life Sciences UTC | 0.7 mi | Secondary | Report card → |
| The Studio School Liverpool | 0.7 mi | Secondary | Report card → |
| LIPA School | 0.8 mi | All-through | Report card → |
| Pleasant Street Primary School | 0.9 mi | Primary | Good (2023) |
| Holy Cross Catholic Primary School | 1.0 mi | Primary | Report card → |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| Mersey Parks Care Home (150 beds) | Care home | 1.0 mi | Good |
| Mersey Parks Care Home (150 beds) | Care home | 1.0 mi | Requires improvement |
| The Hamlets (30 beds) | Care home | 1.0 mi | Requires improvement |
| Sk:n - Liverpool | GP surgery | 0.6 mi | Good |
| Pall Mall Medical Pall Mall Liverpool | GP surgery | 0.7 mi | Good |
| Clari Health Travel Clinic Liverpool | GP surgery | 0.8 mi | Good |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: ROYAL LIVERPOOL DENTAL HOSPITAL (1.3 mi) · ROYAL LIVERPOOL UNIVERSITY DENTAL HOSPITAL (1.3 mi) · ROYAL LIVERPOOL UNIVERSITY HOSPITAL (1.4 mi)
Nearest listed buildings: BRITANNIA PAVILION AND THE COLONNADES, ALBERT DOCK (Grade I) (0.0 mi) · SEA WALL TO WEST OF MARINE PARADE (Grade II) (0.1 mi) · GATEPIERS TO ALBERT DOCK (Grade II) (0.1 mi)
Nearest pharmacies: COHENS CHEMIST (0.4 mi) · BOOTS (0.6 mi) · SUPERDRUG PHARMACY (0.6 mi)
Nearest stations: Liverpool James Street (0.4 mi) · Moorfields (0.6 mi) · Liverpool Central (0.7 mi)
Nearest supermarkets: M&S Food (0.4 mi) · Tesco (0.5 mi) · Blue Whale Supermarket (0.5 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 32
- One-person households
- 45%
- Households with children
- 12%
- Households
- 4,467
Owned 30% · Social rent 17% · Private rent 52%
Census 2021 (ONS), for L3 4.
Recorded crime trend
Recorded crimes per month in L3 4 (May 24–Jun 26, average 8/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
This is an indicative band for the postcode from the Environment Agency's catchment modelling (rivers and surface water), not a property-specific assessment. A conveyancer will run an official flood search before you buy. Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictL3 | SectorL3 4 | PostcodeL3 4AB |
|---|---|---|---|
| Average sold price | £268,612 | £194,637 | £234,155 |
| Population | 38,892 | 8,717 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 6/10 | — |
| Crimes recorded | 372 | 10 | — |
| Schools | 7 | — | — |
| Flood risk | High | High | High |
| Gigabit broadband | 64% | 45% | 100% |
| Superfast broadband | 80% | 75% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (L3 4); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for L3 4AB.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.