L1 0BE
UK › L › L1 › L1 0
Property report — L1 0BE
Open-data due diligence for L1 0BE and the area around it.
L1 0BE in brief: 269 recorded sales (£17,500–£2,750,000) · no modelled flood risk · 6 schools nearby · nearest GP rated good.
What scope is each figure? Sold sales, broadband and flood risk are for L1 0BE itself. Where open data isn't published that finely (population, crime, schools), we show the L1 0 sector — each figure below is tagged with its scope.
Avg sold price
£185,586
Population
4,037
Crimes recorded
37
Schools
3
Flood risk
None modelled
Gigabit broadband
76%
Sold-price trend (2003–2026)
Annual sold price in L1 0, 2003–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (6 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-12-09 | £105,000 | APARTMENT 310, 25 NORFOLK STREET | Flat |
| 2025-12-03 | £55,000 | APARTMENT 30, 20 NORFOLK STREET | Flat |
| 2025-11-21 | £45,000 | APARTMENT 37, 20 NORFOLK STREET | Flat |
| 2025-11-14 | £54,000 | APARTMENT 22, 20 NORFOLK STREET | Flat |
| 2025-09-18 | £34,000 | APARTMENT 3, 20 NORFOLK STREET | Flat |
| 2025-06-24 | £150,000 | APARTMENT 905, 25 NORFOLK STREET | Flat |
| 2025-02-13 | £45,000 | APARTMENT 17, 20 NORFOLK STREET | Flat |
| 2024-10-18 | £46,500 | APARTMENT 20, 20 NORFOLK STREET | Flat |
| 2024-07-18 | £38,850 | APARTMENT 111, 20 NORFOLK STREET | Flat |
| 2023-10-31 | £210,000 | APARTMENT 901, 25 NORFOLK STREET | Flat |
| 2023-07-06 | £204,000 | COMMERCIAL UNIT 2, 21 NORFOLK STREET | Other |
| 2023-06-27 | £149,995 | APARTMENT 307, 25 NORFOLK STREET | Flat |
| 2023-06-27 | £100,000 | APARTMENT 307, 25 NORFOLK STREET | Flat |
| 2022-09-26 | £2,750,000 | 11 NORFOLK STREET | Other |
| 2022-02-22 | £180,000 | COMMERCIAL UNIT 10, 25 NORFOLK STREET | Other |
| 2021-12-31 | £250,000 | APARTMENT 903, 25 NORFOLK STREET | Flat |
| 2021-12-31 | £250,000 | APARTMENT 901, 25 NORFOLK STREET | Flat |
| 2021-12-31 | £168,000 | 23 NORFOLK STREET | Other |
| 2021-12-16 | £350,000 | 72 - 76 NORFOLK STREET | Other |
| 2021-08-31 | £75,000 | APARTMENT 100, 20 NORFOLK STREET | Flat |
| 2021-08-31 | £155,000 | COMMERCIAL UNIT 10, 25 NORFOLK STREET | Other |
| 2021-08-31 | £175,000 | COMMERCIAL UNIT 2, 21 NORFOLK STREET | Other |
| 2021-07-28 | £129,995 | APARTMENT 214, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £110,265 | APARTMENT 702, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £97,118 | APARTMENT 110, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £172,677 | APARTMENT 112, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £130,214 | APARTMENT 201, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £142,132 | APARTMENT 301, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £106,424 | APARTMENT 302, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £103,603 | APARTMENT 303, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £105,621 | APARTMENT 406, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £133,225 | APARTMENT 409, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £133,225 | APARTMENT 416, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £134,731 | APARTMENT 505, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £109,008 | APARTMENT 506, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £111,976 | APARTMENT 515, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £139,811 | APARTMENT 609, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £139,811 | APARTMENT 613, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £139,811 | APARTMENT 616, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £143,386 | APARTMENT 716, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £111,455 | APARTMENT 802, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £101,077 | APARTMENT 811, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £199,078 | APARTMENT 902, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £199,078 | APARTMENT 904, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £199,078 | APARTMENT 906, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £112,223 | APARTMENT 210, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £105,621 | APARTMENT 403, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £111,976 | APARTMENT 507, 25 NORFOLK STREET | Flat |
| 2021-07-23 | £111,455 | APARTMENT 807, 25 NORFOLK STREET | Flat |
| 2021-07-21 | £133,225 | APARTMENT 401, 25 NORFOLK STREET | Flat |
| 2021-07-16 | £110,000 | COMMERCIAL UNIT 3, 19 NORFOLK STREET | Other |
| 2021-03-12 | £132,500 | APARTMENT 714, 25 NORFOLK STREET | Flat |
| 2021-03-12 | £165,000 | APARTMENT 812, 25 NORFOLK STREET | Flat |
| 2021-03-12 | £161,100 | APARTMENT 504, 25 NORFOLK STREET | Flat |
| 2021-03-12 | £130,000 | APARTMENT 610, 25 NORFOLK STREET | Flat |
| 2021-03-12 | £166,500 | APARTMENT 804, 25 NORFOLK STREET | Flat |
| 2021-03-12 | £150,000 | APARTMENT 813, 25 NORFOLK STREET | Flat |
| 2021-03-11 | £120,000 | APARTMENT 311, 25 NORFOLK STREET | Flat |
| 2021-03-11 | £161,100 | APARTMENT 512, 25 NORFOLK STREET | Flat |
| 2021-03-11 | £161,100 | APARTMENT 513, 25 NORFOLK STREET | Flat |
| 2021-03-10 | £164,995 | APARTMENT 801, 25 NORFOLK STREET | Flat |
| 2021-03-10 | £125,100 | APARTMENT 207, 25 NORFOLK STREET | Flat |
| 2021-03-10 | £161,000 | APARTMENT 508, 25 NORFOLK STREET | Flat |
| 2021-03-08 | £124,000 | APARTMENT 615, 25 NORFOLK STREET | Flat |
| 2021-03-08 | £132,300 | APARTMENT 410, 25 NORFOLK STREET | Flat |
| 2021-03-05 | £122,000 | APARTMENT 307, 25 NORFOLK STREET | Flat |
| 2021-03-04 | £159,300 | APARTMENT 413, 25 NORFOLK STREET | Flat |
| 2021-03-03 | £155,700 | APARTMENT 212, 25 NORFOLK STREET | Flat |
| 2021-02-26 | £155,700 | APARTMENT 204, 25 NORFOLK STREET | Flat |
| 2021-02-26 | £125,100 | APARTMENT 314, 25 NORFOLK STREET | Flat |
| 2021-02-26 | £155,700 | APARTMENT 213, 25 NORFOLK STREET | Flat |
| 2021-02-26 | £157,500 | APARTMENT 308, 25 NORFOLK STREET | Flat |
| 2021-02-25 | £128,000 | APARTMENT 407, 25 NORFOLK STREET | Flat |
| 2021-02-25 | £164,700 | APARTMENT 705, 25 NORFOLK STREET | Flat |
| 2021-02-19 | £159,300 | APARTMENT 404, 25 NORFOLK STREET | Flat |
| 2021-02-18 | £132,300 | APARTMENT 510, 25 NORFOLK STREET | Flat |
| 2021-02-12 | £157,500 | APARTMENT 313, 25 NORFOLK STREET | Flat |
| 2021-02-12 | £157,500 | APARTMENT 312, 25 NORFOLK STREET | Flat |
| 2021-02-05 | £127,800 | APARTMENT 614, 25 NORFOLK STREET | Flat |
| 2021-02-05 | £124,200 | APARTMENT 102, 25 NORFOLK STREET | Flat |
| 2021-02-05 | £124,200 | APARTMENT 203, 25 NORFOLK STREET | Flat |
| 2021-02-05 | £155,700 | APARTMENT 208, 25 NORFOLK STREET | Flat |
| 2021-02-05 | £157,500 | APARTMENT 305, 25 NORFOLK STREET | Flat |
| 2021-02-05 | £126,900 | APARTMENT 415, 25 NORFOLK STREET | Flat |
| 2021-01-29 | £126,900 | APARTMENT 707, 25 NORFOLK STREET | Flat |
| 2021-01-29 | £162,900 | APARTMENT 605, 25 NORFOLK STREET | Flat |
| 2021-01-27 | £159,300 | APARTMENT 808, 25 NORFOLK STREET | Flat |
| 2021-01-26 | £164,700 | APARTMENT 708, 25 NORFOLK STREET | Flat |
| 2021-01-26 | £153,900 | APARTMENT 101, 25 NORFOLK STREET | Flat |
| 2021-01-26 | £132,300 | APARTMENT 111, 25 NORFOLK STREET | Flat |
| 2021-01-22 | £155,700 | APARTMENT 209, 25 NORFOLK STREET | Flat |
| 2021-01-21 | £124,200 | APARTMENT 411, 25 NORFOLK STREET | Flat |
| 2021-01-15 | £124,200 | APARTMENT 107, 25 NORFOLK STREET | Flat |
| 2021-01-14 | £127,800 | APARTMENT 502, 25 NORFOLK STREET | Flat |
| 2021-01-14 | £128,700 | APARTMENT 815, 25 NORFOLK STREET | Flat |
| 2021-01-13 | £124,200 | APARTMENT 206, 25 NORFOLK STREET | Flat |
| 2021-01-13 | £128,700 | APARTMENT 703, 25 NORFOLK STREET | Flat |
| 2021-01-08 | £179,950 | APARTMENT 601, 25 NORFOLK STREET | Flat |
| 2021-01-07 | £179,950 | APARTMENT 816, 25 NORFOLK STREET | Flat |
| 2021-01-06 | £126,000 | APARTMENT 414, 25 NORFOLK STREET | Flat |
| 2021-01-06 | £161,100 | APARTMENT 509, 25 NORFOLK STREET | Flat |
| 2021-01-06 | £162,900 | APARTMENT 608, 25 NORFOLK STREET | Flat |
| 2020-12-31 | £128,700 | APARTMENT 706, 25 NORFOLK STREET | Flat |
| 2020-12-31 | £153,900 | APARTMENT 108, 25 NORFOLK STREET | Flat |
| 2020-12-31 | £179,950 | APARTMENT 805, 25 NORFOLK STREET | Flat |
| 2020-12-23 | £164,700 | APARTMENT 713, 25 NORFOLK STREET | Flat |
| 2020-12-22 | £133,000 | APARTMENT 710, 25 NORFOLK STREET | Flat |
| 2020-12-22 | £132,500 | APARTMENT 806, 25 NORFOLK STREET | Flat |
| 2020-12-22 | £132,150 | APARTMENT 810, 25 NORFOLK STREET | Flat |
| 2020-12-22 | £161,100 | APARTMENT 501, 25 NORFOLK STREET | Flat |
| 2020-12-22 | £159,300 | APARTMENT 408, 25 NORFOLK STREET | Flat |
| 2020-12-22 | £130,500 | APARTMENT 814, 25 NORFOLK STREET | Flat |
| 2020-12-21 | £127,800 | APARTMENT 606, 25 NORFOLK STREET | Flat |
| 2020-12-21 | £159,300 | APARTMENT 405, 25 NORFOLK STREET | Flat |
| 2020-12-21 | £153,900 | APARTMENT 105, 25 NORFOLK STREET | Flat |
| 2020-12-17 | £125,000 | APARTMENT 711, 25 NORFOLK STREET | Flat |
| 2020-12-16 | £125,100 | APARTMENT 306, 25 NORFOLK STREET | Flat |
| 2020-12-16 | £161,100 | APARTMENT 516, 25 NORFOLK STREET | Flat |
| 2020-12-10 | £162,900 | APARTMENT 604, 25 NORFOLK STREET | Flat |
| 2020-12-10 | £125,100 | APARTMENT 215, 25 NORFOLK STREET | Flat |
| 2020-12-10 | £127,000 | APARTMENT 803, 25 NORFOLK STREET | Flat |
| 2020-12-09 | £169,950 | APARTMENT 316, 25 NORFOLK STREET | Flat |
| 2020-12-08 | £157,500 | APARTMENT 309, 25 NORFOLK STREET | Flat |
| 2020-12-08 | £155,700 | APARTMENT 205, 25 NORFOLK STREET | Flat |
| 2020-12-08 | £126,000 | APARTMENT 315, 25 NORFOLK STREET | Flat |
| 2020-12-07 | £123,300 | APARTMENT 106, BALTIC VIEW, 25 NORFOLK STREET | Flat |
| 2020-12-04 | £123,300 | APARTMENT 103, 25 NORFOLK STREET | Flat |
| 2020-12-03 | £155,700 | APARTMENT 216, 25 NORFOLK STREET | Flat |
| 2020-11-27 | £126,950 | APARTMENT 611, 25 NORFOLK STREET | Flat |
| 2020-11-27 | £184,950 | APARTMENT 709, 25 NORFOLK STREET | Flat |
| 2020-11-27 | £249,995 | APARTMENT 905, 25 NORFOLK STREET | Flat |
| 2020-11-26 | £131,500 | APARTMENT 310, 25 NORFOLK STREET | Flat |
| 2020-11-24 | £131,500 | APARTMENT 715, 25 NORFOLK STREET | Flat |
| 2020-06-05 | £87,500 | APARTMENT 59, 20 NORFOLK STREET | Flat |
| 2020-03-12 | £80,000 | APARTMENT 102, 20 NORFOLK STREET | Flat |
| 2020-03-12 | £80,000 | APARTMENT 97, 20 NORFOLK STREET | Flat |
| 2019-12-23 | £900,000 | 1A NORFOLK STREET | Other |
| 2019-12-23 | £284,000 | 1A NORFOLK STREET | Other |
| 2019-12-23 | £900,000 | 1A NORFOLK STREET | Other |
| 2019-12-23 | £900,000 | 1A NORFOLK STREET | Other |
| 2019-11-15 | £89,950 | APARTMENT 10, 20 NORFOLK STREET | Flat |
| 2019-10-18 | £79,950 | APARTMENT 69, 20 NORFOLK STREET | Flat |
| 2019-10-10 | £72,950 | APARTMENT 115, 20 NORFOLK STREET | Flat |
| 2019-10-10 | £78,950 | APARTMENT 36, 20 NORFOLK STREET | Flat |
| 2019-10-10 | £78,950 | APARTMENT 33, 20 NORFOLK STREET | Flat |
| 2019-10-10 | £78,950 | APARTMENT 52, 20 NORFOLK STREET | Flat |
| 2019-10-10 | £78,950 | APARTMENT 55, 20 NORFOLK STREET | Flat |
| 2019-10-04 | £72,950 | APARTMENT 127, 20 NORFOLK STREET | Flat |
| 2019-10-04 | £79,950 | APARTMENT 106, 20 NORFOLK STREET | Flat |
| 2019-10-04 | £79,950 | APARTMENT 126, 20 NORFOLK STREET | Flat |
| 2019-10-04 | £80,950 | APARTMENT 105, 20 NORFOLK STREET | Flat |
| 2019-10-04 | £80,950 | APARTMENT 113, 20 NORFOLK STREET | Flat |
| 2019-10-04 | £80,950 | APARTMENT 48, 20 NORFOLK STREET | Flat |
| 2019-10-04 | £80,950 | APARTMENT 61, 20 NORFOLK STREET | Flat |
| 2019-10-04 | £78,950 | APARTMENT 112, 20 NORFOLK STREET | Flat |
| 2019-10-04 | £78,950 | APARTMENT 83, 20 NORFOLK STREET | Flat |
| 2019-10-04 | £80,950 | APARTMENT 29, 20 NORFOLK STREET | Flat |
| 2019-10-04 | £80,950 | APARTMENT 86, 20 NORFOLK STREET | Flat |
| 2019-10-03 | £76,950 | APARTMENT 103, 20 NORFOLK STREET | Flat |
| 2019-10-03 | £78,950 | APARTMENT 14, 20 NORFOLK STREET | Flat |
| 2019-10-03 | £99,950 | APARTMENT 116, 20 NORFOLK STREET | Flat |
| 2019-10-03 | £80,950 | APARTMENT 89, 20 NORFOLK STREET | Flat |
| 2019-10-03 | £80,950 | APARTMENT 120, 20 NORFOLK STREET | Flat |
| 2019-10-03 | £77,950 | APARTMENT 122, 20 NORFOLK STREET | Flat |
| 2019-10-03 | £80,950 | APARTMENT 108, 20 NORFOLK STREET | Flat |
| 2019-10-03 | £78,950 | APARTMENT 110, 20 NORFOLK STREET | Flat |
| 2019-10-03 | £78,950 | APARTMENT 109, 20 NORFOLK STREET | Flat |
| 2019-10-03 | £79,450 | APARTMENT 118, 20 NORFOLK STREET | Flat |
| 2019-10-03 | £78,950 | APARTMENT 93, 20 NORFOLK STREET | Flat |
| 2019-10-03 | £78,950 | APARTMENT 100, 20 NORFOLK STREET | Flat |
| 2019-10-03 | £78,950 | APARTMENT 90, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £77,950 | APARTMENT 85, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £79,950 | APARTMENT 88, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £80,950 | APARTMENT 70, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £79,450 | APARTMENT 87, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £78,950 | APARTMENT 59, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £77,950 | APARTMENT 124, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £77,950 | APARTMENT 104, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £72,950 | APARTMENT 39, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £79,950 | APARTMENT 119, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £80,950 | APARTMENT 94, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £80,950 | APARTMENT 80, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £78,950 | APARTMENT 101, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £80,950 | APARTMENT 51, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £76,950 | APARTMENT 84, 20 NORFOLK STREET | Flat |
| 2019-10-02 | £78,950 | APARTMENT 54, 20 NORFOLK STREET | Flat |
| 2019-10-01 | £80,950 | APARTMENT 37, 20 NORFOLK STREET | Flat |
| 2019-10-01 | £77,950 | APARTMENT 40, 20 NORFOLK STREET | Flat |
| 2019-10-01 | £78,450 | APARTMENT 34, 20 NORFOLK STREET | Flat |
| 2019-10-01 | £80,950 | APARTMENT 42, 20 NORFOLK STREET | Flat |
| 2019-10-01 | £79,950 | APARTMENT 31, 20 NORFOLK STREET | Flat |
| 2019-10-01 | £77,950 | APARTMENT 47, 20 NORFOLK STREET | Flat |
| 2019-10-01 | £79,950 | APARTMENT 50, 20 NORFOLK STREET | Flat |
| 2019-10-01 | £80,950 | APARTMENT 32, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £80,950 | APARTMENT 23, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 45, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 81, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 82, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £80,950 | APARTMENT 3, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £80,950 | APARTMENT 18, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,450 | APARTMENT 16, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £72,950 | APARTMENT 20, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 15, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £80,950 | APARTMENT 12, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 22, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £77,950 | APARTMENT 21, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £79,950 | APARTMENT 30, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £79,950 | APARTMENT 38, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 35, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £72,950 | APARTMENT 58, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £79,950 | APARTMENT 57, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £80,950 | APARTMENT 56, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 53, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 62, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 64, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £77,450 | APARTMENT 65, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £77,450 | APARTMENT 66, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,905 | APARTMENT 60, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £72,950 | APARTMENT 77, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £79,950 | APARTMENT 76, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £79,950 | APARTMENT 75, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £77,950 | APARTMENT 74, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £79,950 | APARTMENT 49, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £79,950 | APARTMENT 95, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £77,950 | APARTMENT 73, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £77,950 | APARTMENT 72, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £77,950 | APARTMENT 71, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,450 | APARTMENT 78, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £72,950 | APARTMENT 96, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 91, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £80,950 | APARTMENT 99, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £79,550 | APARTMENT 107, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £79,950 | APARTMENT 114, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 111, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £80,950 | APARTMENT 9, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 26, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 25, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 6, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 17, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 1, 20 NORFOLK STREET | Flat |
| 2019-09-30 | £78,950 | APARTMENT 24, 20 NORFOLK STREET | Flat |
| 2019-09-27 | £78,950 | APARTMENT 5, 20 NORFOLK STREET | Flat |
| 2019-09-27 | £80,950 | APARTMENT 117, 20 NORFOLK STREET | Flat |
| 2019-09-25 | £77,950 | APARTMENT 46, 20 NORFOLK STREET | Flat |
| 2019-09-25 | £77,950 | APARTMENT 123, 20 NORFOLK STREET | Flat |
| 2019-09-25 | £77,950 | APARTMENT 8, 20 NORFOLK STREET | Flat |
| 2019-09-25 | £78,950 | APARTMENT 92, 20 NORFOLK STREET | Flat |
| 2019-09-25 | £77,950 | APARTMENT 121, 20 NORFOLK STREET | Flat |
| 2019-09-20 | £77,950 | APARTMENT 7, 20 NORFOLK STREET | Flat |
| 2019-09-19 | £78,950 | APARTMENT 63, 20 NORFOLK STREET | Flat |
| 2019-09-19 | £78,950 | APARTMENT 4, 20 NORFOLK STREET | Flat |
| 2019-09-18 | £78,950 | APARTMENT 43, 20 NORFOLK STREET | Flat |
| 2019-09-18 | £78,950 | APARTMENT 44, 20 NORFOLK STREET | Flat |
| 2019-09-17 | £78,950 | APARTMENT 79, 20 NORFOLK STREET | Flat |
| 2019-09-17 | £80,950 | APARTMENT 125, 20 NORFOLK STREET | Flat |
| 2019-09-17 | £80,950 | APARTMENT 67, 20 NORFOLK STREET | Flat |
| 2019-09-17 | £79,950 | APARTMENT 11, 20 NORFOLK STREET | Flat |
| 2019-09-13 | £78,950 | APARTMENT 98, 20 NORFOLK STREET | Flat |
| 2019-09-13 | £77,950 | APARTMENT 102, 20 NORFOLK STREET | Flat |
| 2019-09-13 | £78,950 | APARTMENT 97, 20 NORFOLK STREET | Flat |
| 2019-09-12 | £79,950 | APARTMENT 68, 20 NORFOLK STREET | Flat |
| 2019-09-12 | £79,950 | APARTMENT 19, 20 NORFOLK STREET | Flat |
| 2019-09-12 | £77,950 | APARTMENT 41, 20 NORFOLK STREET | Flat |
| 2019-09-05 | £77,450 | APARTMENT 27, 20 NORFOLK STREET | Flat |
| 2019-09-05 | £78,450 | APARTMENT 2, 20 NORFOLK STREET | Flat |
| 2019-09-05 | £77,450 | APARTMENT 28, 20 NORFOLK STREET | Flat |
| 2018-02-15 | £1,050,000 | 20 NORFOLK STREET | Other |
| 2017-06-14 | £17,500 | 1A NORFOLK STREET | Other |
| 2016-10-21 | £63,169 | 1A NORFOLK STREET | Other |
269 recorded sales on L1 0BE. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Liverpool Life Sciences UTC | 0.1 mi | Secondary | Report card → |
| The Studio School Liverpool | 0.1 mi | Secondary | Report card → |
| St Vincent de Paul Catholic Primary School | 0.2 mi | Primary | Good (2024) |
| LIPA School | 0.3 mi | All-through | Report card → |
| St Patrick's Catholic Primary School | 0.5 mi | Primary | Good (2023) |
| Windsor Community Primary School | 0.6 mi | Primary | Requires improvement (2023) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| Mersey Parks Care Home (150 beds) | Care home | 0.5 mi | Good |
| Mersey Parks Care Home (150 beds) | Care home | 0.5 mi | Requires improvement |
| The Hamlets (30 beds) | Care home | 0.5 mi | Requires improvement |
| Clari Health Travel Clinic Liverpool | GP surgery | 0.4 mi | Good |
| The Liverpool Varicose Veins Clinic | GP surgery | 0.4 mi | Good |
| DAM Health Rodney Street | GP surgery | 0.4 mi | Requires improvement |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: LIVERPOOL WOMEN'S HOSPITAL (0.9 mi) · LIVERPOOL WOMENS HOSPITAL (0.9 mi) · LIVERPOOL WOMANS HOSPITAL (0.9 mi)
Nearest listed buildings: ROMAN CATHOLIC CHURCH OF SAINT VINCENT DE PAUL (Grade II*) (0.1 mi) · SAINT VINCENT DE PAUL PRESBYTERY (Grade II) (0.1 mi) · 66 Bridgewater Street (Grade II) (0.1 mi)
Nearest pharmacies: EURO CHEMIST (0.4 mi) · COHENS CHEMIST (0.4 mi) · BOOTS (0.6 mi)
Nearest stations: Liverpool Central (0.6 mi) · Liverpool Central Loop Line (0.6 mi) · Liverpool James Street (0.7 mi)
Nearest supermarkets: Misu (0.5 mi) · Tesco (0.5 mi) · Blue Whale Supermarket (0.5 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 29
- One-person households
- 55%
- Households with children
- 10%
- Households
- 1,961
Owned 14% · Social rent 29% · Private rent 56%
Census 2021 (ONS), for L1 0.
Recorded crime trend
Recorded crimes per month in L1 0 (May 24–Jun 26, average 23/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for L1 0BE in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictL1 | SectorL1 0 | PostcodeL1 0BE |
|---|---|---|---|
| Average sold price | £382,238 | £185,586 | £132,762 |
| Population | 23,403 | 4,037 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 3/10 | — |
| Crimes recorded | 877 | 37 | — |
| Schools | 7 | 3 | — |
| Flood risk | Low | Low | Low |
| Gigabit broadband | 67% | 76% | 71% |
| Superfast broadband | 73% | 88% | 71% |
— = no separate figure is published at that level. Most open data is published down to the sector (L1 0); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for L1 0BE.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
