E1W 2RX
UK › E › E1W › E1W 2
Property report — E1W 2RX
Open-data due diligence for E1W 2RX and the area around it.
E1W 2RX in brief: 164 recorded sales (£79,500–£1,840,000) · very low flood risk · 6 schools nearby · nearest GP rated good.
What scope is each figure? Sold sales, broadband and flood risk are for E1W 2RX itself. Where open data isn't published that finely (population, crime, schools), we show the E1W 2 sector — each figure below is tagged with its scope.
Avg sold price
£951,209
Population
14,847
Crimes recorded
40
Schools
2
Flood risk
Very low
Gigabit broadband
92%
Sold-price trend (1995–2026)
Annual sold price in E1W 2, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (15 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-01-12 | £340,000 | FLAT 60, GUN PLACE, 86 WAPPING LANE | Flat |
| 2025-10-10 | £425,000 | FLAT 4, GUN PLACE, 86 WAPPING LANE | Flat |
| 2025-07-28 | £1,840,000 | FLAT 71, GUN PLACE, 86 WAPPING LANE | Flat |
| 2025-06-06 | £290,000 | FLAT 45, GUN PLACE, 86 WAPPING LANE | Flat |
| 2025-06-06 | £1,500,000 | FLAT 70, GUN PLACE, 86 WAPPING LANE | Flat |
| 2024-10-16 | £260,000 | FLAT 56, GUN PLACE, 86 WAPPING LANE | Flat |
| 2023-02-24 | £640,000 | FLAT 11, GUN PLACE, 86 WAPPING LANE | Flat |
| 2023-01-25 | £575,000 | FLAT 44, GUN PLACE, 86 WAPPING LANE | Flat |
| 2022-12-22 | £370,000 | FLAT 26, GUN PLACE, 86 WAPPING LANE | Flat |
| 2022-10-07 | £670,000 | FLAT 57, GUN PLACE, 86 WAPPING LANE | Flat |
| 2022-09-29 | £590,000 | FLAT 62, GUN PLACE, 86 WAPPING LANE | Flat |
| 2022-08-26 | £550,000 | FLAT 41, GUN PLACE, 86 WAPPING LANE | Flat |
| 2022-04-21 | £770,000 | FLAT 61, GUN PLACE, 86 WAPPING LANE | Flat |
| 2022-03-01 | £735,000 | FLAT 27, GUN PLACE, 86 WAPPING LANE | Flat |
| 2022-02-08 | £500,000 | FLAT 42, GUN PLACE, 86 WAPPING LANE | Flat |
| 2022-01-12 | £480,000 | FLAT 63, GUN PLACE, 86 WAPPING LANE | Flat |
| 2021-06-28 | £1,200,000 | FLAT 71, GUN PLACE, 86 WAPPING LANE | Flat |
| 2021-04-27 | £485,000 | FLAT 47, GUN PLACE, 86 WAPPING LANE | Flat |
| 2021-04-23 | £327,500 | FLAT 14, GUN PLACE, 86 WAPPING LANE | Flat |
| 2021-04-01 | £360,000 | FLAT 17, GUN PLACE, 86 WAPPING LANE | Flat |
| 2020-11-18 | £345,000 | FLAT 60, GUN PLACE, 86 WAPPING LANE | Flat |
| 2020-03-06 | £730,000 | FLAT 54, GUN PLACE, 86 WAPPING LANE | Flat |
| 2019-10-17 | £422,500 | FLAT 1, GUN PLACE, 86 WAPPING LANE | Flat |
| 2019-09-30 | £572,500 | FLAT 33, GUN PLACE, 86 WAPPING LANE | Flat |
| 2019-08-19 | £475,000 | FLAT 66, GUN PLACE, 86 WAPPING LANE | Flat |
| 2019-05-17 | £440,000 | FLAT 9, GUN PLACE, 86 WAPPING LANE | Flat |
| 2018-06-15 | £385,000 | FLAT 16, GUN PLACE, 86 WAPPING LANE | Flat |
| 2018-03-28 | £493,750 | FLAT 63, GUN PLACE, 86 WAPPING LANE | Flat |
| 2016-04-11 | £582,500 | FLAT 52, GUN PLACE, 86 WAPPING LANE | Flat |
| 2016-03-31 | £600,000 | FLAT 41, GUN PLACE, 86 WAPPING LANE | Flat |
| 2016-01-15 | £430,000 | FLAT 4, GUN PLACE, 86 WAPPING LANE | Flat |
| 2015-10-02 | £500,000 | FLAT 33, GUN PLACE, 86 WAPPING LANE | Flat |
| 2015-09-18 | £565,000 | FLAT 44, GUN PLACE, 86 WAPPING LANE | Flat |
| 2015-07-01 | £530,000 | FLAT 67, GUN PLACE, 86 WAPPING LANE | Flat |
| 2014-09-24 | £690,000 | FLAT 46, 86 WAPPING LANE | Flat |
| 2014-09-24 | £475,000 | FLAT 17, 86 WAPPING LANE | Flat |
| 2014-04-28 | £741,000 | FLAT 27, 86 WAPPING LANE | Flat |
| 2013-12-20 | £387,500 | FLAT 1, 86 WAPPING LANE | Flat |
| 2013-06-25 | £283,000 | FLAT 26, 86 WAPPING LANE | Flat |
| 2013-01-15 | £377,500 | FLAT 19, 86 WAPPING LANE | Flat |
| 2012-04-30 | £329,995 | FLAT 44, 86 WAPPING LANE | Flat |
| 2011-11-21 | £530,000 | FLAT 65, 86 WAPPING LANE | Flat |
| 2011-11-01 | £930,000 | FLAT 70, 86 WAPPING LANE | Flat |
| 2011-07-20 | £325,000 | 12 GUN PLACE, 86 WAPPING LANE | Flat |
| 2011-04-01 | £305,000 | FLAT 47, 86 WAPPING LANE | Flat |
| 2010-08-09 | £330,000 | FLAT 36, 86 WAPPING LANE | Flat |
| 2010-06-25 | £293,000 | FLAT 55, 86 WAPPING LANE | Flat |
| 2010-04-23 | £487,500 | FLAT 27, 86 WAPPING LANE | Flat |
| 2009-11-30 | £282,500 | FLAT 60, 86 WAPPING LANE | Flat |
| 2009-09-01 | £290,000 | FLAT 31, 86 WAPPING LANE | Flat |
| 2009-06-23 | £295,000 | FLAT 63, 86 WAPPING LANE | Flat |
| 2009-02-18 | £340,000 | FLAT 41, 86 WAPPING LANE | Flat |
| 2008-12-02 | £340,000 | FLAT 52, 86 WAPPING LANE | Flat |
| 2008-04-11 | £325,000 | FLAT 19, 86 WAPPING LANE | Flat |
| 2008-01-17 | £435,000 | FLAT 57, 86 WAPPING LANE | Flat |
| 2007-12-14 | £435,000 | FLAT 3, 86 WAPPING LANE | Flat |
| 2007-10-19 | £265,000 | FLAT 16, 86 WAPPING LANE | Flat |
| 2007-10-12 | £351,000 | FLAT 42, 86 WAPPING LANE | Flat |
| 2007-10-01 | £430,000 | FLAT 23, 86 WAPPING LANE | Flat |
| 2007-08-16 | £270,000 | FLAT 10, 86 WAPPING LANE | Flat |
| 2007-06-29 | £300,000 | FLAT 6, 86 WAPPING LANE | Flat |
| 2007-03-23 | £310,000 | FLAT 24, 86 WAPPING LANE | Flat |
| 2006-06-30 | £269,000 | FLAT 36, 86 WAPPING LANE | Flat |
| 2006-06-23 | £232,000 | FLAT 26, 86 WAPPING LANE | Flat |
| 2006-06-02 | £349,000 | FLAT 46, 86 WAPPING LANE | Flat |
| 2006-05-26 | £333,000 | FLAT 11, 86 WAPPING LANE | Flat |
| 2006-05-26 | £267,500 | FLAT 67, 86 WAPPING LANE | Flat |
| 2006-01-20 | £347,000 | FLAT 15, 86 WAPPING LANE | Flat |
| 2005-11-10 | £207,500 | FLAT 26, 86 WAPPING LANE | Flat |
| 2005-10-17 | £350,000 | FLAT 65, 86 WAPPING LANE | Flat |
| 2005-08-19 | £198,500 | FLAT 17, 86 WAPPING LANE | Flat |
| 2005-02-22 | £240,000 | FLAT 9, 86 WAPPING LANE | Flat |
| 2005-01-07 | £272,500 | FLAT 58, 86 WAPPING LANE | Flat |
| 2004-12-13 | £395,000 | FLAT 62, 86 WAPPING LANE | Flat |
| 2004-12-03 | £280,000 | FLAT 32, 86 WAPPING LANE | Flat |
| 2004-11-22 | £245,000 | FLAT 8, 86 WAPPING LANE | Flat |
| 2004-11-18 | £197,000 | FLAT 45, 86 WAPPING LANE | Flat |
| 2004-09-10 | £218,000 | FLAT 44, 86 WAPPING LANE | Flat |
| 2004-07-26 | £225,000 | FLAT 33, 86 WAPPING LANE | Flat |
| 2004-07-19 | £190,000 | FLAT 5, 86 WAPPING LANE | Flat |
| 2004-05-21 | £236,000 | FLAT 24, 86 WAPPING LANE | Flat |
| 2004-04-30 | £330,000 | FLAT 3, 86 WAPPING LANE | Flat |
| 2004-03-05 | £190,000 | FLAT 60, 86 WAPPING LANE | Flat |
| 2004-01-30 | £227,700 | FLAT 25, 86 WAPPING LANE | Flat |
| 2004-01-06 | £198,500 | FLAT 1, 86 WAPPING LANE | Flat |
| 2003-12-03 | £232,500 | FLAT 67, 86 WAPPING LANE | Flat |
| 2003-07-31 | £170,000 | FLAT 9, 86 WAPPING LANE | Flat |
| 2003-05-02 | £240,000 | FLAT 53, 86 WAPPING LANE | Flat |
| 2002-10-17 | £195,000 | FLAT 16, 86 WAPPING LANE | Flat |
| 2002-09-27 | £249,950 | FLAT 52, 86 WAPPING LANE | Flat |
| 2002-09-26 | £215,000 | FLAT 37, 86 WAPPING LANE | Flat |
| 2002-07-22 | £182,000 | FLAT 26, 86 WAPPING LANE | Flat |
| 2002-05-30 | £299,950 | FLAT 61, 86 WAPPING LANE | Flat |
| 2002-03-15 | £170,000 | FLAT 16, 86 WAPPING LANE | Flat |
| 2002-03-01 | £205,000 | FLAT 58, 86 WAPPING LANE | Flat |
| 2002-02-01 | £145,000 | FLAT 22, 86 WAPPING LANE | Flat |
| 2002-01-11 | £280,000 | FLAT 46, 86 WAPPING LANE | Flat |
| 2002-01-11 | £164,000 | FLAT 4, 86 WAPPING LANE | Flat |
| 2001-12-18 | £171,500 | FLAT 45, 86 WAPPING LANE | Flat |
| 2001-12-14 | £165,000 | FLAT 10, 86 WAPPING LANE | Flat |
| 2001-11-30 | £258,000 | FLAT 35, 86 WAPPING LANE | Flat |
| 2001-10-31 | £209,000 | FLAT 31, 86 WAPPING LANE | Flat |
| 2001-10-30 | £167,500 | FLAT 5, 86 WAPPING LANE | Flat |
| 2001-10-14 | £285,000 | FLAT 65, 86 WAPPING LANE | Flat |
| 2001-10-03 | £307,000 | FLAT 50, 86 WAPPING LANE | Flat |
| 2001-05-31 | £228,500 | FLAT 57, 86 WAPPING LANE | Flat |
| 2001-03-09 | £190,000 | FLAT 42, 86 WAPPING LANE | Flat |
| 2001-01-05 | £125,000 | FLAT 5, 86 WAPPING LANE | Flat |
| 2000-12-22 | £150,000 | FLAT 8, 86 WAPPING LANE | Flat |
| 2000-12-19 | £220,000 | FLAT 65, 86 WAPPING LANE | Flat |
| 2000-12-14 | £185,000 | FLAT 20, 86 WAPPING LANE | Flat |
| 2000-12-12 | £138,000 | FLAT 60, 86 WAPPING LANE | Flat |
| 2000-12-11 | £205,000 | FLAT 32, 86 WAPPING LANE | Flat |
| 2000-09-22 | £200,000 | FLAT 54, 86 WAPPING LANE | Flat |
| 2000-09-15 | £195,000 | FLAT 63, 86 WAPPING LANE | Flat |
| 2000-07-20 | £195,000 | FLAT 11, 86 WAPPING LANE | Flat |
| 2000-07-17 | £170,000 | FLAT 59, 86 WAPPING LANE | Flat |
| 2000-06-26 | £138,000 | FLAT 44, 86 WAPPING LANE | Flat |
| 2000-04-10 | £695,000 | FLAT 71, 86 WAPPING LANE | Flat |
| 2000-02-03 | £115,000 | FLAT 22, 86 WAPPING LANE | Flat |
| 1999-10-22 | £109,000 | FLAT 7, 86 WAPPING LANE | Flat |
| 1999-10-01 | £122,500 | FLAT 45, 86 WAPPING LANE | Flat |
| 1999-09-24 | £142,500 | FLAT 36, 86 WAPPING LANE | Flat |
| 1999-09-24 | £220,000 | FLAT 50, 86 WAPPING LANE | Flat |
| 1999-08-02 | £170,000 | FLAT 46, 86 WAPPING LANE | Flat |
| 1999-03-05 | £100,000 | FLAT 26, 86 WAPPING LANE | Flat |
| 1999-02-05 | £119,000 | FLAT 30, 86 WAPPING LANE | Flat |
| 1998-12-18 | £99,000 | FLAT 10, 86 WAPPING LANE | Flat |
| 1998-07-20 | £100,000 | FLAT 17, 86 WAPPING LANE | Flat |
| 1998-07-03 | £135,000 | FLAT 55, 86 WAPPING LANE | Flat |
| 1998-04-30 | £190,000 | FLAT 50, 86 WAPPING LANE | Flat |
| 1998-04-23 | £79,500 | FLAT 7, 86 WAPPING LANE | Flat |
| 1998-04-17 | £126,000 | FLAT 64, 86 WAPPING LANE | Flat |
| 1998-04-09 | £110,000 | FLAT 33, 86 WAPPING LANE | Flat |
| 1998-04-01 | £250,000 | FLAT 58, 86 WAPPING LANE | Flat |
| 1998-03-20 | £97,000 | FLAT 55, 86 WAPPING LANE | Flat |
| 1998-01-27 | £173,000 | FLAT 27, 86 WAPPING LANE | Flat |
| 1997-12-05 | £121,000 | FLAT 24, 86 WAPPING LANE | Flat |
| 1997-11-10 | £96,000 | FLAT 29, 86 WAPPING LANE | Flat |
| 1997-10-31 | £106,000 | FLAT 8, 86 WAPPING LANE | Flat |
| 1997-09-03 | £103,000 | FLAT 12, 86 WAPPING LANE | Flat |
| 1997-08-01 | £100,000 | FLAT 66, 86 WAPPING LANE | Flat |
| 1997-06-29 | £350,000 | FLAT 70, 86 WAPPING LANE | Flat |
| 1997-06-10 | £89,000 | FLAT 1, 86 WAPPING LANE | Flat |
| 1997-06-05 | £90,000 | FLAT 17, 86 WAPPING LANE | Flat |
| 1997-05-16 | £136,000 | FLAT 57, 86 WAPPING LANE | Flat |
| 1997-04-18 | £162,500 | FLAT 40, 86 WAPPING LANE | Flat |
| 1997-03-27 | £127,000 | FLAT 20, 86 WAPPING LANE | Flat |
| 1997-02-28 | £103,000 | FLAT 58, 86 WAPPING LANE | Flat |
| 1997-02-07 | £86,000 | FLAT 4, 86 WAPPING LANE | Flat |
| 1997-01-28 | £94,000 | FLAT 19, 86 WAPPING LANE | Flat |
| 1996-11-15 | £83,000 | FLAT 45, 86 WAPPING LANE | Flat |
| 1996-10-01 | £350,000 | FLAT 71, 86 WAPPING LANE | Flat |
| 1996-09-11 | £152,000 | FLAT 50, 86 WAPPING LANE | Flat |
| 1996-06-11 | £127,000 | FLAT 46, 86 WAPPING LANE | Flat |
| 1996-06-07 | £110,000 | FLAT 20, 86 WAPPING LANE | Flat |
| 1996-03-06 | £92,000 | FLAT 25, 86 WAPPING LANE | Flat |
| 1995-09-13 | £90,000 | FLAT 36, 86 WAPPING LANE | Flat |
| 1995-06-30 | £95,000 | FLAT 18, 86 WAPPING LANE | Flat |
| 1995-06-30 | £120,000 | FLAT 3, 86 WAPPING LANE | Flat |
| 1995-06-27 | £117,500 | FLAT 35, 86 WAPPING LANE | Flat |
| 1995-04-27 | £163,250 | FLAT 62, 86 WAPPING LANE | Flat |
| 1995-03-20 | £83,000 | FLAT 44, 86 WAPPING LANE | Flat |
| 1995-03-08 | £81,000 | FLAT 33, 86 WAPPING LANE | Flat |
164 recorded sales on E1W 2RX. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| St Peter's London Docks CofE Primary School | 0.2 mi | Primary | Report card → |
| Hermitage Primary School | 0.4 mi | Primary | Requires improvement (2023) |
| Albion Primary School | 0.4 mi | Primary | Good (2024) |
| Blue Gate Fields Junior School | 0.5 mi | Primary | Good (2023) |
| Blue Gate Fields Infants' School | 0.5 mi | Primary | Report card → |
| Riverside Primary School | 0.5 mi | Primary | Good (2023) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| Bluegrove House (48 beds) | Care home | 0.8 mi | Good |
| Bluegrove House (48 beds) | Care home | 0.8 mi | Good |
| Aspinden Care Home (26 beds) | Care home | 0.8 mi | Requires improvement |
| Dr Sarit Patel | GP surgery | 0.5 mi | Good |
| Dr David Zigmond | GP surgery | 0.7 mi | Inadequate |
| Whitechapel Health Centre | GP surgery | 0.7 mi | Good |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: THE ROYAL LONDON HOSPITAL WHITECHAPEL RD (1.0 mi) · BARTS HOSPITAL AT HOME (1.0 mi) · THE ROYAL LONDON HOSPITAL (1.0 mi)
Nearest listed buildings: Former 'E', 'F' and 'G' warehouse block (Grade II) (0.0 mi) · CORBETTS WHARF WAREHOUSE BETWEEN WAPPING DOCK STREET AND WAPPING LANE (Grade II) (0.0 mi) · WAREHOUSE ON CORNER OF BREWHOUSE LANE (Grade II) (0.0 mi)
Nearest pharmacies: TOWER PHARMACY (0.2 mi) · CAMPION & CO CHEMIST (0.4 mi) · JAMAICA ROAD PHARMACY (0.5 mi)
Nearest stations: Wapping (0.1 mi) · Rotherhithe (0.3 mi) · Shadwell (0.5 mi)
Nearest supermarkets: Khun Ya Thai Supermarket (0.4 mi) · River Supermarket (0.4 mi) · Co-op Food (0.5 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 32
- One-person households
- 38%
- Households with children
- 19%
- Households
- 6,337
Owned 28% · Social rent 23% · Private rent 47%
Census 2021 (ONS), for E1W 2.
Recorded crime trend
Recorded crimes per month in E1W 2 (May 24–Jun 26, average 45/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
This is an indicative band for the postcode from the Environment Agency's catchment modelling (rivers and surface water), not a property-specific assessment. A conveyancer will run an official flood search before you buy. Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictE1W | SectorE1W 2 | PostcodeE1W 2RX |
|---|---|---|---|
| Average sold price | £868,023 | £951,209 | £307,077 |
| Population | 25,760 | 14,847 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 7/10 | — |
| Crimes recorded | 272 | 40 | — |
| Schools | 3 | 2 | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 87% | 92% | 100% |
| Superfast broadband | 93% | 95% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (E1W 2); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for E1W 2RX.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.