E1W 2DR
UK › E › E1W › E1W 2
Property report — E1W 2DR
Open-data due diligence for E1W 2DR and the area around it.
E1W 2DR in brief: 85 recorded sales (£238,367–£3,215,520) · no modelled flood risk · 6 schools nearby · nearest GP rated good.
What scope is each figure? Sold sales, broadband and flood risk are for E1W 2DR itself. Where open data isn't published that finely (population, crime, schools), we show the E1W 2 sector — each figure below is tagged with its scope.
Avg sold price
£951,209
Population
14,847
Crimes recorded
40
Schools
2
Flood risk
None modelled
Gigabit broadband
92%
Sold-price trend (1995–2026)
Annual sold price in E1W 2, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (15 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-10-31 | £980,000 | APARTMENT 501, 2 MERINO GARDENS | Flat |
| 2025-07-15 | £1,156,200 | APARTMENT 402, 2 MERINO GARDENS | Flat |
| 2025-01-30 | £1,175,000 | APARTMENT 602, 2 MERINO GARDENS | Flat |
| 2025-01-29 | £1,631,700 | APARTMENT 1402, 2 MERINO GARDENS | Flat |
| 2025-01-21 | £687,240 | APARTMENT 304, 2 MERINO GARDENS | Flat |
| 2025-01-15 | £1,951,500 | APARTMENT 1104, 2 MERINO GARDENS | Flat |
| 2025-01-06 | £3,215,520 | APARTMENT 1502, 2 MERINO GARDENS | Flat |
| 2025-01-06 | £1,079,960 | APARTMENT 906, 2 MERINO GARDENS | Flat |
| 2024-12-16 | £1,175,000 | APARTMENT 301, 2 MERINO GARDENS | Flat |
| 2024-12-06 | £1,271,810 | APARTMENT 1504, 2 MERINO GARDENS | Flat |
| 2024-12-02 | £1,846,000 | APARTMENT 1204, 2 MERINO GARDENS | Flat |
| 2024-11-29 | £1,181,100 | APARTMENT 206, 2 MERINO GARDENS | Flat |
| 2024-11-26 | £794,300 | APARTMENT 804, 2 MERINO GARDENS | Flat |
| 2024-11-26 | £1,113,150 | APARTMENT 706, 2 MERINO GARDENS | Flat |
| 2024-11-25 | £849,000 | APARTMENT 904, 2 MERINO GARDENS | Flat |
| 2024-11-25 | £2,056,400 | APARTMENT 1304, 2 MERINO GARDENS | Flat |
| 2024-11-21 | £726,750 | APARTMENT LG04, 2 MERINO GARDENS | Flat |
| 2024-11-14 | £710,000 | APARTMENT 204, 2 MERINO GARDENS | Flat |
| 2024-11-07 | £238,367 | APARTMENT LG02, 2 MERINO GARDENS | Flat |
| 2024-11-07 | £784,055 | APARTMENT 704, 2 MERINO GARDENS | Flat |
| 2024-10-24 | £1,165,640 | APARTMENT 1201, 2 MERINO GARDENS | Flat |
| 2024-10-22 | £1,312,200 | APARTMENT 1501, 2 MERINO GARDENS | Flat |
| 2024-10-16 | £238,435 | APARTMENT LG01, 2 MERINO GARDENS | Flat |
| 2024-10-16 | £1,595,440 | APARTMENT 1403, 2 MERINO GARDENS | Flat |
| 2024-10-16 | £1,540,000 | APARTMENT 1302, 2 MERINO GARDENS | Flat |
| 2024-10-16 | £1,953,900 | APARTMENT 1004, 2 MERINO GARDENS | Flat |
| 2024-10-14 | £389,454 | APARTMENT 203, 2 MERINO GARDENS | Flat |
| 2024-10-09 | £1,854,000 | APARTMENT 1105, 2 MERINO GARDENS | Flat |
| 2024-10-07 | £1,245,900 | APARTMENT 1404, 2 MERINO GARDENS | Flat |
| 2024-09-27 | £1,171,300 | APARTMENT 1102, 2 MERINO GARDENS | Flat |
| 2024-09-24 | £714,000 | APARTMENT 404, 2 MERINO GARDENS | Flat |
| 2024-09-18 | £1,892,140 | APARTMENT 1301, 2 MERINO GARDENS | Flat |
| 2024-09-17 | £770,800 | APARTMENT 504, 2 MERINO GARDENS | Flat |
| 2024-09-16 | £1,365,000 | APARTMENT 1206, 2 MERINO GARDENS | Flat |
| 2024-09-16 | £688,000 | APARTMENT G04, 2 MERINO GARDENS | Flat |
| 2024-09-13 | £1,278,800 | APARTMENT 102, 2 MERINO GARDENS | Flat |
| 2024-09-12 | £1,190,400 | APARTMENT 306, 2 MERINO GARDENS | Flat |
| 2024-09-12 | £779,280 | APARTMENT 604, 2 MERINO GARDENS | Flat |
| 2024-09-09 | £1,311,300 | APARTMENT 1203, 2 MERINO GARDENS | Flat |
| 2024-09-06 | £1,256,780 | APARTMENT 1001, 2 MERINO GARDENS | Flat |
| 2024-09-03 | £1,460,000 | APARTMENT 1303, 2 MERINO GARDENS | Flat |
| 2024-08-28 | £1,950,250 | APARTMENT 1205, 2 MERINO GARDENS | Flat |
| 2024-08-20 | £1,172,080 | APARTMENT 1202, 2 MERINO GARDENS | Flat |
| 2024-08-08 | £1,391,200 | APARTMENT 1006, 2 MERINO GARDENS | Flat |
| 2024-08-07 | £1,355,900 | APARTMENT 1106, 2 MERINO GARDENS | Flat |
| 2024-08-02 | £1,150,200 | APARTMENT 1101, 2 MERINO GARDENS | Flat |
| 2024-08-02 | £1,122,300 | APARTMENT 901, 2 MERINO GARDENS | Flat |
| 2024-07-29 | £1,400,600 | APARTMENT 1103, 2 MERINO GARDENS | Flat |
| 2024-07-29 | £2,001,320 | APARTMENT 1005, 2 MERINO GARDENS | Flat |
| 2024-07-22 | £1,292,500 | APARTMENT 1003, 2 MERINO GARDENS | Flat |
| 2024-07-22 | £1,246,600 | APARTMENT 1002, 2 MERINO GARDENS | Flat |
| 2024-07-18 | £1,253,020 | APARTMENT 302, 2 MERINO GARDENS | Flat |
| 2024-07-16 | £1,118,600 | APARTMENT 903, 2 MERINO GARDENS | Flat |
| 2024-07-15 | £1,167,480 | APARTMENT 802, 2 MERINO GARDENS | Flat |
| 2024-07-15 | £1,172,180 | APARTMENT 902, 2 MERINO GARDENS | Flat |
| 2024-07-15 | £803,700 | APARTMENT 905, 2 MERINO GARDENS | Flat |
| 2024-07-09 | £1,110,200 | APARTMENT 803, 2 MERINO GARDENS | Flat |
| 2024-07-09 | £695,000 | APARTMENT 105, 2 MERINO GARDENS | Flat |
| 2024-07-08 | £1,069,487 | APARTMENT 806, 2 MERINO GARDENS | Flat |
| 2024-07-08 | £810,000 | APARTMENT 805, 2 MERINO GARDENS | Flat |
| 2024-07-05 | £717,120 | APARTMENT 405, 2 MERINO GARDENS | Flat |
| 2024-07-04 | £1,170,260 | APARTMENT 403, 2 MERINO GARDENS | Flat |
| 2024-07-04 | £1,138,060 | APARTMENT 101, 2 MERINO GARDENS | Flat |
| 2024-07-01 | £1,113,300 | APARTMENT 701, 2 MERINO GARDENS | Flat |
| 2024-07-01 | £798,000 | APARTMENT 705, 2 MERINO GARDENS | Flat |
| 2024-06-28 | £714,000 | APARTMENT 205, 2 MERINO GARDENS | Flat |
| 2024-06-26 | £671,040 | APARTMENT LG05, 2 MERINO GARDENS | Flat |
| 2024-06-25 | £1,059,300 | APARTMENT 503, 2 MERINO GARDENS | Flat |
| 2024-06-25 | £1,108,500 | APARTMENT 801, 2 MERINO GARDENS | Flat |
| 2024-06-25 | £1,148,600 | APARTMENT 702, 2 MERINO GARDENS | Flat |
| 2024-06-24 | £1,188,000 | APARTMENT 303, 2 MERINO GARDENS | Flat |
| 2024-06-24 | £1,140,980 | APARTMENT 401, 2 MERINO GARDENS | Flat |
| 2024-06-21 | £1,113,800 | APARTMENT 603, 2 MERINO GARDENS | Flat |
| 2024-06-20 | £1,059,300 | APARTMENT 606, 2 MERINO GARDENS | Flat |
| 2024-06-19 | £1,130,170 | APARTMENT 703, 2 MERINO GARDENS | Flat |
| 2024-06-14 | £704,900 | APARTMENT 305, 2 MERINO GARDENS | Flat |
| 2024-06-14 | £697,000 | APARTMENT G05, 2 MERINO GARDENS | Flat |
| 2024-06-11 | £791,945 | APARTMENT 505, 2 MERINO GARDENS | Flat |
| 2024-06-10 | £1,107,115 | APARTMENT 501, 2 MERINO GARDENS | Flat |
| 2024-06-10 | £1,153,200 | APARTMENT 502, 2 MERINO GARDENS | Flat |
| 2024-06-06 | £1,146,600 | APARTMENT 106, 2 MERINO GARDENS | Flat |
| 2024-06-05 | £1,089,000 | APARTMENT 506, 2 MERINO GARDENS | Flat |
| 2024-05-30 | £1,366,000 | APARTMENT 202, 2 MERINO GARDENS | Flat |
| 2024-05-29 | £1,208,100 | APARTMENT 201, 2 MERINO GARDENS | Flat |
| 2023-07-19 | £817,920 | APARTMENT 605, 2 MERINO GARDENS | Flat |
85 recorded sales on E1W 2DR. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Mulberry Academy London Dock | 0.1 mi | Secondary | Report card → |
| St Paul's Whitechapel Church of England Primary School | 0.1 mi | Primary | Good (2024) |
| Hermitage Primary School | 0.2 mi | Primary | Requires improvement (2023) |
| Harry Gosling Primary School | 0.4 mi | Primary | Report card → |
| Bigland Green Primary School | 0.4 mi | Primary | Report card → |
| St Peter's London Docks CofE Primary School | 0.4 mi | Primary | Report card → |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| Westport Care Home (44 beds) | Care home | 1.0 mi | Good |
| Hawthorn Green Residential and Nursing Home (90 beds) | Care home | 1.0 mi | Requires improvement |
| Rosewood House (90 beds) | Care home | 1.0 mi | Good |
| Dr Sarit Patel | GP surgery | 0.2 mi | Good |
| Whitechapel Health Centre | GP surgery | 0.4 mi | Good |
| The City Walk-in Clinic | GP surgery | 0.8 mi | Good |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: ST CLEMENTS HOSPITAL (0.7 mi) · THE ROYAL LONDON HOSPITAL WHITECHAPEL RD (0.8 mi) · BARTS HOSPITAL AT HOME (0.8 mi)
Nearest listed buildings: WAREHOUSES INCLUDING VAULTS (Grade II) (0.0 mi) · PENNINGTON STREET WAREHOUSES (INCLUDING FORMER CANTEEN AND VAULTS BELOW) (Grade II) (0.1 mi) · ST PAUL'S CHURCH OF ENGLAND PRIMARY SCHOOL (Grade II) (0.1 mi)
Nearest pharmacies: CITY DOCK PHARMACY (0.1 mi) · TOWER PHARMACY (0.3 mi) · CHAPEL PHARMACY (0.4 mi)
Nearest stations: Shadwell (0.4 mi) · Shadwell DLR (0.4 mi) · Wapping (0.5 mi)
Nearest supermarkets: Co-op Food (0.1 mi) · Waitrose (0.1 mi) · Nilsa Supermarket (0.4 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 32
- One-person households
- 38%
- Households with children
- 19%
- Households
- 6,337
Owned 28% · Social rent 23% · Private rent 47%
Census 2021 (ONS), for E1W 2.
Recorded crime trend
Recorded crimes per month in E1W 2 (May 24–Jun 26, average 45/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for E1W 2DR in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictE1W | SectorE1W 2 | PostcodeE1W 2DR |
|---|---|---|---|
| Average sold price | £868,023 | £951,209 | £1,158,008 |
| Population | 25,760 | 14,847 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 7/10 | — |
| Crimes recorded | 272 | 40 | — |
| Schools | 3 | 2 | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 87% | 92% | 100% |
| Superfast broadband | 93% | 95% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (E1W 2); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for E1W 2DR.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.