E14 0TG
UK › E › E14 › E14 0
Property report — E14 0TG
Open-data due diligence for E14 0TG and the area around it.
E14 0TG in brief: 102 recorded sales (£325,000–£752,400) · no modelled flood risk · 6 schools nearby · nearest GP rated good.
What scope is each figure? Sold sales, broadband and flood risk are for E14 0TG itself. Where open data isn't published that finely (population, crime, schools), we show the E14 0 sector — each figure below is tagged with its scope.
Avg sold price
£540,236
Population
24,888
Crimes recorded
118
Schools
6
Flood risk
None modelled
Gigabit broadband
89%
Sold-price trend (1995–2026)
Annual sold price in E14 0, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (28 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-11-17 | £477,500 | FLAT 311, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2025-07-15 | £410,000 | FLAT 114, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2025-06-09 | £332,000 | FLAT 201, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2025-04-10 | £410,000 | FLAT 110, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2025-03-06 | £430,000 | FLAT 307, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2024-12-16 | £665,000 | FLAT 108, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2024-08-21 | £460,000 | FLAT 309, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2024-07-05 | £472,700 | FLAT 507, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2024-03-08 | £432,000 | FLAT 210, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2023-10-31 | £430,000 | FLAT 704, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2023-06-06 | £436,800 | FLAT 107, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2022-03-09 | £358,000 | FLAT 413, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2021-03-12 | £451,250 | FLAT 105, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2021-02-11 | £671,600 | FLAT 403, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2020-09-10 | £688,550 | FLAT 303, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2020-08-25 | £446,400 | FLAT 506, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2020-05-18 | £639,400 | FLAT 508, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2020-05-14 | £650,000 | FLAT 203, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2020-04-16 | £732,650 | FLAT 502, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2020-03-27 | £591,100 | FLAT 208, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2020-03-17 | £475,200 | FLAT 212, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2020-02-10 | £405,000 | FLAT 509, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2020-02-05 | £608,000 | FLAT 408, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2020-01-08 | £598,000 | FLAT 108, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-12-20 | £690,000 | FLAT 602, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-12-19 | £490,000 | FLAT 412, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-10-28 | £475,200 | FLAT 311, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-10-25 | £430,000 | FLAT 214, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-10-18 | £475,200 | FLAT 112, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-10-18 | £450,000 | FLAT 504, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-10-14 | £480,150 | FLAT 709, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-09-19 | £527,250 | FLAT 707, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-09-11 | £436,800 | FLAT 114, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-09-09 | £422,400 | FLAT 305, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-08-09 | £595,200 | FLAT 308, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-08-07 | £460,800 | FLAT 109, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-08-07 | £460,800 | FLAT 109, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-08-07 | £436,800 | FLAT 107, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-08-07 | £436,800 | FLAT 107, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-08-06 | £500,000 | FLAT 411, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-30 | £430,000 | FLAT 207, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-19 | £349,200 | FLAT 101, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-17 | £475,000 | FLAT 102, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-17 | £355,020 | FLAT 301, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-17 | £417,600 | FLAT 310, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-16 | £368,000 | FLAT 213, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-16 | £436,500 | FLAT 314, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-15 | £642,500 | FLAT 204, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-15 | £461,760 | FLAT 202, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-15 | £441,350 | FLAT 604, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-15 | £325,000 | FLAT 206, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-12 | £427,200 | FLAT 307, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-12 | £328,290 | FLAT 306, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-11 | £352,110 | FLAT 201, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-11 | £501,000 | FLAT 302, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-11 | £628,000 | FLAT 404, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-11 | £470,000 | FLAT 211, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-11 | £415,000 | FLAT 210, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-11 | £427,200 | FLAT 307, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-09 | £451,200 | FLAT 309, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-08 | £465,600 | FLAT 312, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-05 | £470,400 | FLAT 402, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-04 | £480,200 | FLAT 609, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-04 | £446,200 | FLAT 704, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-04 | £339,500 | FLAT 106, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-04 | £604,800 | FLAT 304, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-04 | £688,800 | FLAT 103, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-04 | £446,200 | FLAT 704, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-03 | £615,950 | FLAT 104, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-03 | £395,250 | FLAT 110, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-02 | £465,500 | FLAT 1206, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-02 | £752,400 | FLAT 608, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-07-01 | £350,170 | FLAT 313, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-28 | £384,000 | FLAT 401, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-26 | £484,800 | FLAT 111, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-18 | £359,870 | FLAT 705, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-17 | £374,000 | FLAT 413, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-17 | £345,320 | FLAT 406, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-12 | £655,000 | FLAT 503, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-12 | £455,000 | FLAT 414, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-11 | £495,000 | FLAT 501, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-11 | £500,000 | FLAT 601, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-10 | £450,000 | FLAT 407, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-10 | £500,000 | FLAT 507, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-06 | £396,000 | FLAT 610, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-06 | £365,000 | FLAT 505, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-06 | £421,950 | FLAT 205, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-06 | £393,000 | FLAT 510, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-06 | £660,000 | FLAT 603, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-05 | £383,150 | FLAT 605, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-06-03 | £460,750 | FLAT 706, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-05-30 | £391,020 | FLAT 710, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-05-29 | £494,900 | FLAT 607, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-05-22 | £703,800 | FLAT 708, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-05-22 | £495,000 | FLAT 409, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-05-22 | £484,800 | FLAT 701, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-05-21 | £427,200 | FLAT 606, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-05-21 | £715,200 | FLAT 702, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-05-21 | £697,200 | FLAT 703, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-05-17 | £435,000 | FLAT 410, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-05-15 | £427,200 | FLAT 405, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
| 2019-05-10 | £344,350 | FLAT 113, BRIDGEWATER HOUSE, 96 LOOKOUT LANE | Flat |
102 recorded sales on E14 0TG. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| St Luke's Primary School | 0.3 mi | Primary | Good (2019) |
| Hallsville Primary School | 0.5 mi | Primary | Outstanding (2023) |
| Star Primary School | 0.5 mi | Primary | Report card → |
| Rokeby School | 0.5 mi | Secondary | Report card → |
| Culloden Primary - A Paradigm Academy | 0.6 mi | Primary | Report card → |
| Keir Hardie Primary School | 0.6 mi | Primary | Outstanding (2024) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| Summerdale Court Care Home (116 beds) | Care home | 0.7 mi | Requires improvement |
| Nimrod House Registered Care (3 beds) | Care home | 0.8 mi | Good |
| Helena Road (2c-2d) (10 beds) | Care home | 1.2 mi | Good |
| Esk Road Medical Centre | GP surgery | 1.0 mi | Good |
| Sk:n - London Canary Wharf | GP surgery | 1.2 mi | Good |
| Balaam Street NHS Property Services Building (Balaam Park Health Centre) | GP surgery | 1.2 mi | Good |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: FIRST AVE, DAY HOSPITAL - NEWHAM (1.1 mi) · NEWHAM GENERAL HOSPITAL BHOC ELECTIVE SURGICAL HUB (1.4 mi) · NEWHAM GENERAL HOSPITAL (1.4 mi)
Nearest listed buildings: ROYAL OAK PUBLIC HOUSE (Grade II) (0.2 mi) · ENTRANCE GATEWAY (Grade II) (0.3 mi) · EAST INDIA DOCK WALL AND GATEWAY (Grade II) (0.3 mi)
Nearest pharmacies: BERG'S PHARMACY (0.3 mi) · SHERMAN CHEMISTS (0.4 mi) · JETSOL PHARMACY (0.5 mi)
Nearest stations: Canning Town DLR (0.1 mi) · Canning Town (0.1 mi) · East India DLR (0.5 mi)
Nearest supermarkets: Tian Tian Market (0.2 mi) · Lidl (0.2 mi) · Morrisons (0.2 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 29
- One-person households
- 30%
- Households with children
- 31%
- Households
- 8,752
Owned 18% · Social rent 38% · Private rent 42%
Census 2021 (ONS), for E14 0.
Recorded crime trend
Recorded crimes per month in E14 0 (Aug 24–Jun 26, average 96/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for E14 0TG in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictE14 | SectorE14 0 | PostcodeE14 0TG |
|---|---|---|---|
| Average sold price | £1,023,290 | £540,236 | £480,000 |
| Population | 120,160 | 24,888 | — |
| Deprivation decile (1 = most deprived) | 4/10 | 3/10 | — |
| Crimes recorded | 1,208 | 118 | — |
| Schools | 44 | 6 | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 88% | 89% | 100% |
| Superfast broadband | 99% | 98% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (E14 0); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for E14 0TG.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.