E14 0RQ
UK › E › E14 › E14 0
Property report — E14 0RQ
Open-data due diligence for E14 0RQ and the area around it.
E14 0RQ in brief: 108 recorded sales (£302,500–£860,000) · very low flood risk · 6 schools nearby · nearest GP rated good.
What scope is each figure? Sold sales, broadband and flood risk are for E14 0RQ itself. Where open data isn't published that finely (population, crime, schools), we show the E14 0 sector — each figure below is tagged with its scope.
Avg sold price
£540,236
Population
24,888
Crimes recorded
118
Schools
6
Flood risk
Very low
Gigabit broadband
89%
Sold-price trend (1995–2026)
Annual sold price in E14 0, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (28 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-10-17 | £302,500 | FLAT 204, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2025-09-12 | £580,000 | FLAT 1002, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2025-04-16 | £340,000 | FLAT 907, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2025-02-28 | £437,500 | FLAT 905, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2025-01-24 | £400,000 | FLAT 406, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2024-08-02 | £315,000 | FLAT 304, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2024-01-25 | £415,000 | FLAT 301, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2023-12-04 | £322,500 | FLAT 307, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2023-10-13 | £620,000 | FLAT 1009, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2023-08-14 | £460,000 | FLAT 402, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2023-07-31 | £340,000 | FLAT 207, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2023-02-28 | £610,000 | FLAT 106, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2022-12-14 | £690,000 | FLAT 107, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2022-12-13 | £613,000 | FLAT 208, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2021-06-30 | £460,000 | FLAT 505, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2020-12-01 | £400,000 | FLAT 103, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2020-11-30 | £835,000 | FLAT 609, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2020-11-30 | £825,000 | FLAT 509, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2020-08-20 | £669,300 | FLAT 909, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2019-03-22 | £682,500 | FLAT 408, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2019-01-18 | £455,000 | FLAT 501, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2019-01-09 | £855,000 | FLAT 1010, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-12-07 | £410,000 | FLAT 505, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-11-13 | £395,000 | FLAT 206, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-11-09 | £708,400 | FLAT 107, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-10-30 | £699,340 | FLAT 802, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-10-25 | £703,000 | FLAT 308, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-10-15 | £718,000 | FLAT 809, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-10-09 | £405,000 | FLAT 406, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-10-09 | £800,000 | FLAT 709, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-10-08 | £547,500 | FLAT 303, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-10-05 | £344,350 | FLAT 907, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-10-05 | £423,150 | FLAT 301, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-10-02 | £392,000 | FLAT 305, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-28 | £436,100 | FLAT 1005, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-28 | £465,000 | FLAT 1003, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-27 | £775,725 | FLAT 209, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-25 | £475,000 | FLAT 701, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-24 | £575,625 | FLAT 503, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-21 | £634,080 | FLAT 1002, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-19 | £436,100 | FLAT 1006, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-19 | £324,380 | FLAT 307, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-19 | £332,710 | FLAT 707, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-19 | £618,240 | FLAT 602, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-18 | £451,050 | FLAT 1008, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-14 | £695,000 | FLAT 1009, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-14 | £350,840 | FLAT 1004, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-14 | £436,800 | FLAT 803, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-14 | £689,000 | FLAT 508, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-14 | £793,250 | FLAT 409, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-14 | £835,000 | FLAT 609, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-14 | £825,000 | FLAT 509, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-14 | £332,710 | FLAT 704, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-13 | £860,000 | FLAT 810, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-13 | £341,440 | FLAT 804, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-13 | £308,000 | FLAT 102, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-13 | £520,000 | FLAT 1001, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-12 | £328,000 | FLAT 207, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-12 | £427,800 | FLAT 908, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-12 | £323,980 | FLAT 407, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-12 | £329,800 | FLAT 604, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-12 | £783,750 | FLAT 309, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-12 | £829,000 | FLAT 910, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-12 | £329,800 | FLAT 607, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-11 | £663,410 | FLAT 902, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-11 | £475,300 | FLAT 901, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-11 | £347,900 | FLAT 904, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-11 | £446,200 | FLAT 903, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-11 | £440,000 | FLAT 905, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-11 | £326,890 | FLAT 504, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-10 | £308,000 | FLAT 105, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-10 | £570,000 | FLAT 603, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-10 | £470,400 | FLAT 801, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-10 | £472,000 | FLAT 808, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-10 | £465,000 | FLAT 501, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-10 | £415,000 | FLAT 605, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-10 | £326,890 | FLAT 507, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-10 | £435,000 | FLAT 806, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-07 | £733,000 | FLAT 708, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-07 | £341,440 | FLAT 807, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-07 | £458,000 | FLAT 101, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-07 | £347,260 | FLAT 1007, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-07 | £420,000 | FLAT 706, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-07 | £625,440 | FLAT 702, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-07 | £397,700 | FLAT 506, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-06 | £415,000 | FLAT 606, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-06 | £577,500 | FLAT 703, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-05 | £395,000 | FLAT 205, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-05 | £469,480 | FLAT 502, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-05 | £703,000 | FLAT 608, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-04 | £328,000 | FLAT 204, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-03 | £470,000 | FLAT 601, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-03 | £460,000 | FLAT 401, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-03 | £360,000 | FLAT 103, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-09-03 | £405,000 | FLAT 405, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-08-31 | £420,000 | FLAT 705, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-08-31 | £614,000 | FLAT 202, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-08-31 | £479,000 | FLAT 402, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-08-31 | £550,000 | FLAT 403, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-08-30 | £450,000 | FLAT 201, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-08-30 | £459,780 | FLAT 302, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-08-30 | £323,980 | FLAT 404, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-08-30 | £363,750 | FLAT 104, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-08-30 | £422,400 | FLAT 906, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-08-30 | £324,380 | FLAT 304, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-08-24 | £570,000 | FLAT 203, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-08-23 | £388,080 | FLAT 306, MODENA HOUSE, 19 LYELL STREET | Flat |
| 2018-08-09 | £435,000 | FLAT 805, MODENA HOUSE, 19 LYELL STREET | Flat |
108 recorded sales on E14 0RQ. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| St Luke's Primary School | 0.3 mi | Primary | Good (2019) |
| Hallsville Primary School | 0.5 mi | Primary | Outstanding (2023) |
| Culloden Primary - A Paradigm Academy | 0.6 mi | Primary | Report card → |
| Star Primary School | 0.6 mi | Primary | Report card → |
| Rokeby School | 0.6 mi | Secondary | Report card → |
| Woolmore Primary School | 0.7 mi | Primary | Outstanding (2022) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| Summerdale Court Care Home (116 beds) | Care home | 0.8 mi | Requires improvement |
| Nimrod House Registered Care (3 beds) | Care home | 0.8 mi | Good |
| Helena Road (2c-2d) (10 beds) | Care home | 1.3 mi | Good |
| Esk Road Medical Centre | GP surgery | 1.0 mi | Good |
| Sk:n - London Canary Wharf | GP surgery | 1.1 mi | Good |
| Roodlane Medical Limited - Upper Bank Street, part of HCA Healthcare UK Primary Care Services | GP surgery | 1.2 mi | Good |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: FIRST AVE, DAY HOSPITAL - NEWHAM (1.2 mi) · NEWHAM GENERAL HOSPITAL BHOC ELECTIVE SURGICAL HUB (1.4 mi) · NEWHAM GENERAL HOSPITAL (1.4 mi)
Nearest listed buildings: ENTRANCE GATEWAY (Grade II) (0.2 mi) · EAST INDIA DOCK WALL AND GATEWAY (Grade II) (0.2 mi) · ROYAL OAK PUBLIC HOUSE (Grade II) (0.3 mi)
Nearest pharmacies: BERG'S PHARMACY (0.3 mi) · BRITANNIA PHARMACY (0.5 mi) · SHERMAN CHEMISTS (0.5 mi)
Nearest stations: Canning Town (0.1 mi) · Canning Town DLR (0.1 mi) · East India DLR (0.4 mi)
Nearest supermarkets: Tian Tian Market (0.2 mi) · Lidl (0.2 mi) · Morrisons (0.3 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 29
- One-person households
- 30%
- Households with children
- 31%
- Households
- 8,752
Owned 18% · Social rent 38% · Private rent 42%
Census 2021 (ONS), for E14 0.
Recorded crime trend
Recorded crimes per month in E14 0 (Aug 24–Jun 26, average 96/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
This is an indicative band for the postcode from the Environment Agency's catchment modelling (rivers and surface water), not a property-specific assessment. A conveyancer will run an official flood search before you buy. Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictE14 | SectorE14 0 | PostcodeE14 0RQ |
|---|---|---|---|
| Average sold price | £1,023,290 | £540,236 | £499,115 |
| Population | 120,160 | 24,888 | — |
| Deprivation decile (1 = most deprived) | 4/10 | 3/10 | — |
| Crimes recorded | 1,208 | 118 | — |
| Schools | 44 | 6 | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 88% | 89% | 100% |
| Superfast broadband | 99% | 98% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (E14 0); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for E14 0RQ.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.