E14 0QG
UK › E › E14 › E14 0
Property report — E14 0QG
Open-data due diligence for E14 0QG and the area around it.
E14 0QG in brief: 115 recorded sales (£265,000–£730,000) · no modelled flood risk · 6 schools nearby · nearest GP rated good.
What scope is each figure? Sold sales, broadband and flood risk are for E14 0QG itself. Where open data isn't published that finely (population, crime, schools), we show the E14 0 sector — each figure below is tagged with its scope.
Avg sold price
£540,236
Population
24,888
Crimes recorded
118
Schools
6
Flood risk
None modelled
Gigabit broadband
89%
Sold-price trend (1995–2026)
Annual sold price in E14 0, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (28 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-01-23 | £475,000 | FLAT 607, KENT BUILDING, 47 HOPE STREET | Flat |
| 2025-06-23 | £598,000 | FLAT 408, KENT BUILDING, 47 HOPE STREET | Flat |
| 2025-06-06 | £457,000 | FLAT 610, KENT BUILDING, 47 HOPE STREET | Flat |
| 2025-02-27 | £368,000 | FLAT 101, KENT BUILDING, 47 HOPE STREET | Flat |
| 2024-12-02 | £462,000 | FLAT 710, KENT BUILDING, 47 HOPE STREET | Flat |
| 2024-09-27 | £425,000 | FLAT 302, KENT BUILDING, 47 HOPE STREET | Flat |
| 2024-08-13 | £384,000 | FLAT 601, KENT BUILDING, 47 HOPE STREET | Flat |
| 2024-07-31 | £440,000 | FLAT 705, KENT BUILDING, 47 HOPE STREET | Flat |
| 2024-05-01 | £442,500 | FLAT 210, KENT BUILDING, 47 HOPE STREET | Flat |
| 2023-07-11 | £730,000 | FLAT 503, KENT BUILDING, 47 HOPE STREET | Flat |
| 2023-05-15 | £690,000 | FLAT 803, KENT BUILDING, 47 HOPE STREET | Flat |
| 2023-02-17 | £435,000 | FLAT 410, KENT BUILDING, 47 HOPE STREET | Flat |
| 2022-08-05 | £350,000 | FLAT 806, KENT BUILDING, 47 HOPE STREET | Flat |
| 2022-06-06 | £590,000 | FLAT 504, KENT BUILDING, 47 HOPE STREET | Flat |
| 2021-06-28 | £345,000 | FLAT 606, KENT BUILDING, 47 HOPE STREET | Flat |
| 2021-03-16 | £450,000 | FLAT 205, KENT BUILDING, 47 HOPE STREET | Flat |
| 2021-01-19 | £475,000 | FLAT 307, KENT BUILDING, 47 HOPE STREET | Flat |
| 2020-12-18 | £595,000 | FLAT 509, KENT BUILDING, 47 HOPE STREET | Flat |
| 2020-11-23 | £365,000 | FLAT 506, KENT BUILDING, 47 HOPE STREET | Flat |
| 2020-09-03 | £385,000 | UNIT 23, KENT BUILDING, 43 HOPE STREET | Other |
| 2020-09-03 | £710,000 | UNIT 24, 45 HOPE STREET | Other |
| 2020-08-14 | £628,000 | FLAT 309, KENT BUILDING, 47 HOPE STREET | Flat |
| 2019-04-03 | £480,000 | FLAT 410, KENT BUILDING, 47 HOPE STREET | Flat |
| 2019-02-15 | £655,000 | FLAT 403, KENT BUILDING, 47 HOPE STREET | Flat |
| 2018-12-04 | £460,000 | FLAT 607, KENT BUILDING, 47 HOPE STREET | Flat |
| 2018-08-24 | £615,000 | FLAT 704, KENT BUILDING, 47 HOPE STREET | Flat |
| 2018-05-04 | £700,000 | FLAT 503, KENT BUILDING, 47 HOPE STREET | Flat |
| 2018-03-23 | £423,000 | FLAT 302, KENT BUILDING, 47 HOPE STREET | Flat |
| 2018-02-23 | £460,000 | FLAT 602, KENT BUILDING, 47 HOPE STREET | Flat |
| 2017-12-19 | £475,000 | FLAT 705, KENT BUILDING, 47 HOPE STREET | Flat |
| 2017-04-07 | £420,000 | FLAT 806, KENT BUILDING, 47 HOPE STREET | Flat |
| 2017-01-13 | £555,000 | FLAT 609, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-12-23 | £470,000 | FLAT 807, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-12-16 | £445,000 | FLAT 307, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-11-25 | £375,000 | FLAT 701, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-08-12 | £291,000 | FLAT 706, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-08-10 | £551,475 | FLAT 1001, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-29 | £628,000 | FLAT 403, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-26 | £303,800 | FLAT 806, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-26 | £695,000 | FLAT 603, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-26 | £545,000 | FLAT 1207, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-25 | £334,900 | FLAT 801, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-20 | £658,250 | FLAT 803, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-20 | £378,300 | FLAT 707, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-20 | £535,375 | FLAT 804, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-18 | £500,000 | FLAT 208, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-15 | £375,000 | FLAT 702, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-15 | £363,580 | FLAT 802, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-14 | £600,000 | FLAT 1003, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-13 | £357,390 | FLAT 602, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-13 | £402,000 | FLAT 807, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-13 | £540,470 | FLAT 408, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-13 | £557,450 | FLAT 708, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-13 | £536,725 | FLAT 608, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-12 | £358,900 | FLAT 710, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-12 | £367,500 | FLAT 805, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-12 | £388,000 | FLAT 607, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-12 | £499,000 | FLAT 809, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-12 | £563,625 | FLAT 808, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-11 | £335,000 | FLAT 701, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-11 | £485,000 | FLAT 709, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-11 | £668,000 | FLAT 703, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-11 | £372,000 | FLAT 610, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-08 | £315,000 | FLAT 401, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-07 | £490,000 | FLAT 609, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-07 | £562,400 | FLAT 203, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-06 | £378,180 | FLAT 810, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-06 | £326,700 | FLAT 601, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-05 | £600,200 | FLAT 503, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-04 | £350,000 | FLAT 501, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-04 | £503,025 | FLAT 604, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-04 | £335,885 | FLAT 402, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-04 | £365,000 | FLAT 605, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-04 | £462,240 | FLAT 409, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-01 | £329,800 | FLAT 502, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-01 | £373,000 | FLAT 510, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-01 | £344,350 | FLAT 505, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-01 | £368,600 | FLAT 507, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-01 | £280,250 | FLAT 606, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-01 | £269,500 | FLAT 506, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-01 | £354,050 | FLAT 705, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-01 | £529,200 | FLAT 704, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-01 | £496,850 | FLAT 504, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-01 | £463,600 | FLAT 509, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-07-01 | £400,000 | FLAT 405, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-30 | £370,540 | FLAT 407, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-28 | £372,000 | FLAT 410, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-23 | £535,000 | FLAT 508, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-16 | £324,950 | FLAT 105, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-13 | £320,100 | FLAT 302, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-13 | £290,000 | FLAT 406, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-13 | £455,705 | FLAT 209, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-10 | £490,675 | FLAT 404, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-10 | £295,850 | FLAT 301, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-10 | £570,000 | FLAT 303, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-09 | £358,900 | FLAT 307, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-09 | £336,870 | FLAT 210, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-09 | £471,250 | FLAT 309, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-09 | £335,000 | FLAT 306, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-09 | £590,000 | FLAT 308, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-09 | £370,000 | FLAT 305, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-09 | £484,500 | FLAT 304, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-09 | £331,000 | FLAT 202, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-08 | £345,000 | FLAT 205, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-08 | £385,000 | FLAT 101, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-08 | £330,000 | FLAT 310, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-08 | £317,790 | FLAT 102, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-08 | £300,000 | FLAT 106, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-08 | £535,520 | FLAT 104, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-08 | £265,000 | FLAT 206, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-08 | £498,325 | FLAT 204, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-08 | £368,000 | FLAT 108, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-08 | £588,000 | FLAT 103, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-08 | £432,000 | FLAT 107, KENT BUILDING, 47 HOPE STREET | Flat |
| 2016-06-08 | £364,560 | FLAT 207, KENT BUILDING, 47 HOPE STREET | Flat |
115 recorded sales on E14 0QG. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| St Luke's Primary School | 0.4 mi | Primary | Good (2019) |
| Hallsville Primary School | 0.5 mi | Primary | Outstanding (2023) |
| Culloden Primary - A Paradigm Academy | 0.5 mi | Primary | Report card → |
| Star Primary School | 0.6 mi | Primary | Report card → |
| Rokeby School | 0.6 mi | Secondary | Report card → |
| Woolmore Primary School | 0.6 mi | Primary | Outstanding (2022) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| Summerdale Court Care Home (116 beds) | Care home | 0.8 mi | Requires improvement |
| Nimrod House Registered Care (3 beds) | Care home | 0.8 mi | Good |
| Helena Road (2c-2d) (10 beds) | Care home | 1.3 mi | Good |
| Sk:n - London Canary Wharf | GP surgery | 1.1 mi | Good |
| Esk Road Medical Centre | GP surgery | 1.1 mi | Good |
| Roodlane Medical Limited - Upper Bank Street, part of HCA Healthcare UK Primary Care Services | GP surgery | 1.2 mi | Good |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: FIRST AVE, DAY HOSPITAL - NEWHAM (1.2 mi) · NEWHAM GENERAL HOSPITAL BHOC ELECTIVE SURGICAL HUB (1.5 mi) · NEWHAM GENERAL HOSPITAL (1.5 mi)
Nearest listed buildings: ENTRANCE GATEWAY (Grade II) (0.2 mi) · EAST INDIA DOCK WALL AND GATEWAY (Grade II) (0.2 mi) · BLACKWALL PIER AND ENTRANCE LOCK TO FORMER EAST INDIA DOCK BASIN (Grade II) (0.3 mi)
Nearest pharmacies: BERG'S PHARMACY (0.4 mi) · BRITANNIA PHARMACY (0.5 mi) · SHERMAN CHEMISTS (0.5 mi)
Nearest stations: Canning Town (0.2 mi) · Canning Town DLR (0.2 mi) · East India DLR (0.4 mi)
Nearest supermarkets: Tian Tian Market (0.2 mi) · Lidl (0.3 mi) · Morrisons (0.3 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 29
- One-person households
- 30%
- Households with children
- 31%
- Households
- 8,752
Owned 18% · Social rent 38% · Private rent 42%
Census 2021 (ONS), for E14 0.
Recorded crime trend
Recorded crimes per month in E14 0 (Aug 24–Jun 26, average 96/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for E14 0QG in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictE14 | SectorE14 0 | PostcodeE14 0QG |
|---|---|---|---|
| Average sold price | £1,023,290 | £540,236 | £447,414 |
| Population | 120,160 | 24,888 | — |
| Deprivation decile (1 = most deprived) | 4/10 | 3/10 | — |
| Crimes recorded | 1,208 | 118 | — |
| Schools | 44 | 6 | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 88% | 89% | 100% |
| Superfast broadband | 99% | 98% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (E14 0); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for E14 0QG.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.