E1 1NZ
UK › E › E1 › E1 1
Property report — E1 1NZ
Open-data due diligence for E1 1NZ and the area around it.
E1 1NZ in brief: 146 recorded sales (£93,000–£1,100,000) · no modelled flood risk · 6 schools nearby · nearest GP rated good.
What scope is each figure? Sold sales, broadband and flood risk are for E1 1NZ itself. Where open data isn't published that finely (population, crime, schools), we show the E1 1 sector — each figure below is tagged with its scope.
Avg sold price
£2,240,170
Population
18,704
Crimes recorded
85
Schools
7
Flood risk
None modelled
Gigabit broadband
78%
Sold-price trend (1995–2026)
Annual sold price in E1 1, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (12 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2024-09-11 | £320,000 | APARTMENT 89, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2023-06-06 | £355,000 | APARTMENT 114, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2023-04-06 | £305,000 | APARTMENT 110, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2021-03-25 | £400,000 | APARTMENT 106, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2019-12-20 | £360,000 | APARTMENT 81, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2019-04-30 | £320,000 | APARTMENT 116, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2017-11-28 | £354,000 | APARTMENT 99, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2017-10-31 | £360,000 | APARTMENT 113, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2017-08-21 | £466,666 | APARTMENT 78, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2017-05-19 | £490,000 | APARTMENT 124, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2016-02-10 | £372,394 | APARTMENT 115, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2015-12-18 | £405,100 | APARTMENT 90, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2015-11-24 | £520,005 | APARTMENT 108, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2015-10-23 | £1,100,000 | APARTMENT 67, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Other |
| 2015-05-01 | £470,000 | APARTMENT 85, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2015-02-17 | £401,888 | APARTMENT 106, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2014-08-12 | £441,000 | APARTMENT 78, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2014-06-05 | £391,234 | APARTMENT 114, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2013-12-12 | £285,000 | APARTMENT 89, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2013-11-28 | £375,000 | APARTMENT 91, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2013-08-28 | £348,000 | APARTMENT 130, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2013-05-03 | £264,000 | APARTMENT 100, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2012-02-29 | £210,500 | APARTMENT 128, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2012-01-26 | £210,500 | APARTMENT 126, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2012-01-20 | £331,500 | APARTMENT 108, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2011-09-23 | £212,000 | APARTMENT 125, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2011-09-02 | £317,500 | APARTMENT 71, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2011-06-22 | £245,000 | APARTMENT 81, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2010-07-01 | £247,000 | APARTMENT 66, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2009-08-24 | £232,500 | APARTMENT 127, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2008-04-18 | £250,000 | APARTMENT 68, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2008-01-14 | £245,000 | APARTMENT 100, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2007-10-12 | £246,500 | APARTMENT 90, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2007-08-31 | £302,500 | APARTMENT 80, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2007-08-13 | £240,000 | APARTMENT 89, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2007-02-16 | £277,000 | APARTMENT 78, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2007-02-09 | £236,000 | APARTMENT 76, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2006-12-21 | £230,000 | APARTMENT 70, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2006-09-05 | £225,000 | APARTMENT 79, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2006-07-14 | £210,000 | APARTMENT 113, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2006-06-09 | £187,000 | APARTMENT 112, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2006-01-20 | £242,000 | APARTMENT 69, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2005-12-21 | £240,000 | APARTMENT 124, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2005-11-30 | £250,000 | APARTMENT 110, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2005-08-12 | £184,000 | APARTMENT 107, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2005-07-08 | £225,000 | APARTMENT 71, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2005-06-30 | £172,000 | APARTMENT 74, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2005-06-17 | £174,000 | APARTMENT 127, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2005-05-10 | £203,000 | APARTMENT 114, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2004-09-22 | £218,500 | APARTMENT 72, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2004-09-17 | £173,000 | APARTMENT 101, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2004-04-16 | £214,000 | APARTMENT 121, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2004-04-02 | £171,500 | APARTMENT 86, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2004-03-31 | £170,000 | APARTMENT 115, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2004-03-24 | £215,000 | APARTMENT 93, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2004-03-09 | £210,000 | APARTMENT 130, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2003-12-23 | £162,500 | APARTMENT 77, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2003-10-09 | £168,000 | APARTMENT 70, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2003-07-18 | £178,000 | APARTMENT 114, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2003-07-18 | £235,500 | APARTMENT 91, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2003-03-21 | £180,000 | APARTMENT 90, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2003-02-24 | £192,000 | APARTMENT 78, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2003-01-08 | £165,000 | APARTMENT 73, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2002-12-30 | £208,000 | APARTMENT 108, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2002-06-05 | £210,000 | APARTMENT 97, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2002-06-05 | £220,000 | APARTMENT 98, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2002-04-26 | £165,000 | APARTMENT 89, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2002-04-10 | £169,000 | APARTMENT 122, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2002-03-15 | £163,000 | APARTMENT 96, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2002-03-11 | £195,000 | APARTMENT 85, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2002-02-04 | £150,000 | APARTMENT 88, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2001-10-26 | £168,000 | APARTMENT 66, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2001-10-18 | £225,000 | APARTMENT 95, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2001-10-12 | £160,000 | APARTMENT 127, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2001-09-14 | £199,000 | APARTMENT 71, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2001-09-05 | £188,500 | APARTMENT 91, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2001-08-15 | £195,000 | APARTMENT 104, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2001-07-05 | £210,000 | APARTMENT 124, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2001-06-08 | £192,500 | APARTMENT 93, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2001-04-24 | £143,500 | APARTMENT 102, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 2000-09-29 | £166,000 | APARTMENT 85, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-06-04 | £116,000 | APARTMENT 127, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-05-07 | £132,000 | APARTMENT 72, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-30 | £133,950 | APARTMENT 71, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-23 | £147,500 | APARTMENT 110, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-20 | £120,000 | APARTMENT 128, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-20 | £120,000 | APARTMENT 125, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-19 | £127,950 | APARTMENT 92, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-15 | £117,950 | APARTMENT 66, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-15 | £125,950 | APARTMENT 78, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-14 | £109,000 | APARTMENT 89, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-13 | £130,000 | APARTMENT 67, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-13 | £142,000 | APARTMENT 118, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-13 | £120,000 | APARTMENT 109, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-13 | £113,950 | APARTMENT 120, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-13 | £120,000 | APARTMENT 126, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-09 | £125,000 | APARTMENT 85, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-06 | £151,950 | APARTMENT 97, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-06 | £144,950 | APARTMENT 98, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-06 | £111,750 | APARTMENT 113, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-06 | £156,950 | APARTMENT 123, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-06 | £93,000 | APARTMENT 73, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-06 | £104,000 | APARTMENT 74, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-04-06 | £121,750 | APARTMENT 114, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-30 | £120,000 | APARTMENT 129, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-26 | £128,950 | APARTMENT 84, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-22 | £131,950 | APARTMENT 111, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-20 | £120,000 | APARTMENT 122, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-19 | £106,000 | APARTMENT 86, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-18 | £109,000 | APARTMENT 115, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-17 | £135,000 | APARTMENT 124, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-15 | £153,950 | APARTMENT 121, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-12 | £110,000 | APARTMENT 101, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-12 | £150,950 | APARTMENT 130, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-11 | £112,950 | APARTMENT 103, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-11 | £106,950 | APARTMENT 77, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-05 | £129,000 | APARTMENT 80, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-05 | £112,950 | APARTMENT 107, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-04 | £102,000 | APARTMENT 75, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-04 | £97,500 | APARTMENT 83, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-02 | £98,950 | APARTMENT 87, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-02 | £122,000 | APARTMENT 69, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-01 | £142,950 | APARTMENT 104, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-01 | £105,000 | APARTMENT 76, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-03-01 | £135,000 | APARTMENT 108, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-26 | £159,000 | APARTMENT 119, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-26 | £105,950 | APARTMENT 88, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-26 | £109,000 | APARTMENT 96, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-24 | £118,950 | APARTMENT 81, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-24 | £117,950 | APARTMENT 79, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-23 | £101,950 | APARTMENT 102, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-23 | £102,950 | APARTMENT 112, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-23 | £128,000 | APARTMENT 82, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-22 | £144,950 | APARTMENT 117, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-22 | £139,000 | APARTMENT 95, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-22 | £95,950 | APARTMENT 70, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-22 | £109,950 | APARTMENT 94, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-22 | £99,000 | APARTMENT 100, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-19 | £115,950 | APARTMENT 116, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-19 | £105,950 | APARTMENT 68, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-19 | £149,000 | APARTMENT 91, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-19 | £136,000 | APARTMENT 105, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-19 | £120,000 | APARTMENT 90, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-18 | £134,000 | APARTMENT 106, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-02-15 | £143,500 | APARTMENT 93, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
| 1999-01-19 | £107,500 | APARTMENT 99, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | Flat |
146 recorded sales on E1 1NZ. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Energy performance (EPC)
| Address | EPC | Potential | Floor area | Type | Assessed |
|---|---|---|---|---|---|
| Apartment 72, LONDON | C | B | 54 m² | Mid-floor flat | 2026 |
| Apartment 120, LONDON | C | C | 44 m² | Top-floor flat | 2026 |
| Apartment 73, LONDON | B | B | 37 m² | Mid-floor flat | 2026 |
| Apartment 81, LONDON | B | B | 48 m² | Mid-floor flat | 2025 |
| Apartment 82, Skyline Plaza Building, 80 Commercial Road | C | — | — | ||
| Apartment 91, Skyline Plaza Building, 80 Commercial Road | C | — | — | ||
| Apartment 106, Skyline Plaza Building, 80 Commercial Road | B | — | — | ||
| Apartment 68, Skyline Plaza Building, 80 Commercial Road | C | — | — | ||
| Apartment 71, Skyline Plaza Building, 80 Commercial Road | C | — | — | ||
| APARTMENT 100, SKYLINE PLAZA BUILDING, 80 COMMERCIAL ROAD | B | — | — | ||
| Apartment 129, Skyline Plaza Building, 80 Commercial Road | C | — | — | ||
| Apartment 85, Skyline Plaza Building, 80 Commercial Road | C | — | — |
12 certificates for E1 1NZ. "Potential" = the rating after recommended improvements. Source: Energy Performance of Buildings Register.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Harry Gosling Primary School | 0.1 mi | Primary | Report card → |
| London Enterprise Academy | 0.1 mi | Secondary | Report card → |
| Kobi Nazrul Primary School | 0.1 mi | Primary | Report card → |
| Wapping High School | 0.2 mi | Secondary | Good (2023) |
| Mulberry Canon Barnett Primary Academy | 0.3 mi | Primary | Report card → |
| English Martyrs Roman Catholic Primary School | 0.3 mi | Primary | Report card → |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| Hawthorn Green Residential and Nursing Home (90 beds) | Care home | 0.8 mi | Requires improvement |
| Rosewood House (90 beds) | Care home | 0.8 mi | Good |
| Rosewood House (90 beds) | Care home | 0.8 mi | Good |
| Whitechapel Health Centre | GP surgery | 0.2 mi | Good |
| Dr Sarit Patel | GP surgery | 0.5 mi | Good |
| The City Walk-in Clinic | GP surgery | 0.6 mi | Good |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: ST CLEMENTS HOSPITAL (0.3 mi) · THE ROYAL LONDON HOSPITAL WHITECHAPEL RD (0.4 mi) · BARTS HOSPITAL AT HOME (0.4 mi)
Nearest listed buildings: FORMER BERNER STREET COMBINED SPECIAL SCHOOL WITH COOKERY AND LAUNDRY CENTRES (Grade II) (0.0 mi) · JOHN WALKER AND SONS LTD WAREHOUSE (Grade II) (0.1 mi) · K2 TELEPHONE KIOSK OUTSIDE NUMBER 48, COMMERCIAL ROAD (Grade II) (0.1 mi)
Nearest pharmacies: SAI PHARMACY (0.1 mi) · CHAPEL PHARMACY (0.2 mi) · PHARMACYFORCE (0.2 mi)
Nearest stations: Aldgate East (0.3 mi) · Aldgate (0.4 mi) · Whitechapel (0.4 mi)
Nearest supermarkets: E1 Local (0.1 mi) · Tian Tian Market (0.1 mi) · Nilsa Supermarket (0.2 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 29
- One-person households
- 34%
- Households with children
- 22%
- Households
- 6,605
Owned 17% · Social rent 28% · Private rent 52%
Census 2021 (ONS), for E1 1.
Recorded crime trend
Recorded crimes per month in E1 1 (Jun 24–Jun 26, average 118/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for E1 1NZ in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictE1 | SectorE1 1 | PostcodeE1 1NZ |
|---|---|---|---|
| Average sold price | £1,187,317 | £2,240,170 | £201,311 |
| Population | 111,100 | 18,704 | — |
| Deprivation decile (1 = most deprived) | 3/10 | 3/10 | — |
| Crimes recorded | 989 | 85 | — |
| Schools | 41 | 7 | — |
| Flood risk | Low | Low | Low |
| Gigabit broadband | 76% | 78% | 100% |
| Superfast broadband | 91% | 91% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (E1 1); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for E1 1NZ.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.