BN21 4DX
UK › BN › BN21 › BN21 4
Property report — BN21 4DX
Open-data due diligence for BN21 4DX and the area around it.
BN21 4DX in brief: 139 recorded sales (£75,000–£495,000) · no modelled flood risk · 6 schools nearby · nearest GP rated requires improvement.
What scope is each figure? Sold sales, broadband and flood risk are for BN21 4DX itself. Where open data isn't published that finely (population, crime, schools), we show the BN21 4 sector — each figure below is tagged with its scope.
Avg sold price
£232,043
Population
10,192
Crimes recorded
113
Schools
1
Flood risk
None modelled
Gigabit broadband
65%
Sold-price trend (1995–2026)
Annual sold price in BN21 4, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (19 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-11-26 | £127,000 | FLAT 50, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2025-07-01 | £205,000 | FLAT 8, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2025-04-17 | £185,000 | FLAT 6, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2025-04-15 | £250,000 | FLAT 7, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2025-03-27 | £230,000 | FLAT 47, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2025-01-06 | £215,000 | FLAT 52, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2024-12-13 | £225,000 | FLAT 33, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2024-12-09 | £410,000 | FLAT 24, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2024-09-13 | £216,500 | FLAT 31, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2024-02-29 | £245,000 | FLAT 42, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2023-08-01 | £230,000 | FLAT 22, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2023-06-22 | £482,500 | FLAT 38, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Other |
| 2023-03-22 | £230,000 | FLAT 52, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2022-12-16 | £495,000 | FLAT 27, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2022-08-31 | £299,950 | FLAT 19, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2022-08-12 | £197,000 | FLAT 49, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2022-05-25 | £210,000 | FLAT 15, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2021-09-09 | £215,000 | FLAT 54, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2021-06-17 | £187,000 | FLAT 31, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2021-03-05 | £365,000 | FLAT 62, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2021-02-08 | £315,000 | FLAT 19, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2021-01-28 | £190,000 | FLAT 16, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2020-11-25 | £200,000 | FLAT 41, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2020-02-12 | £245,000 | FLAT 33, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2019-11-08 | £253,500 | FLAT 57, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2019-04-05 | £475,000 | FLAT 25, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2018-11-23 | £250,000 | FLAT 37, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2018-06-11 | £250,000 | FLAT 46, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2018-06-06 | £195,000 | FLAT 52, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2017-12-19 | £225,000 | FLAT 30, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2017-11-02 | £215,000 | FLAT 43, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2017-10-05 | £289,000 | FLAT 60, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2017-10-05 | £261,000 | FLAT 19, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2017-08-11 | £205,000 | FLAT 48, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2017-06-19 | £229,950 | FLAT 34, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2016-12-01 | £229,950 | FLAT 19, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2016-10-21 | £204,000 | FLAT 61, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2016-06-24 | £400,000 | FLAT 38, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2016-06-15 | £210,000 | FLAT 51, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2016-03-22 | £270,000 | FLAT 44, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2015-05-27 | £214,950 | FLAT 35, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2014-11-13 | £269,000 | FLAT 59, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2014-10-23 | £185,000 | FLAT 18, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2014-10-10 | £245,000 | FLAT 8, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2014-09-29 | £260,000 | FLAT 62, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2014-09-02 | £242,000 | FLAT 44, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2014-01-07 | £370,000 | FLAT 25, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2013-12-20 | £180,000 | FLAT 28, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2013-11-14 | £167,000 | FLAT 8, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2013-09-20 | £176,000 | FLAT 3, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2013-09-12 | £160,000 | FLAT 53, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2013-06-14 | £145,000 | FLAT 15, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2012-09-06 | £229,000 | FLAT 45, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2012-08-23 | £325,000 | FLAT 11, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2012-08-09 | £175,000 | FLAT 50, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2012-07-17 | £160,000 | FLAT 2, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2012-04-25 | £160,000 | FLAT 2, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2012-03-16 | £335,000 | FLAT 27, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2012-03-16 | £169,000 | FLAT 30, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2012-01-18 | £180,000 | FLAT 36, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2011-12-19 | £182,500 | FLAT 44, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2010-12-01 | £220,000 | FLAT 57, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2010-07-16 | £175,000 | FLAT 51, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2010-03-29 | £275,500 | FLAT 14, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2009-12-04 | £185,000 | FLAT 17, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2008-09-08 | £333,000 | FLAT 40, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2008-03-20 | £222,500 | FLAT 45, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2008-03-18 | £217,500 | FLAT 5, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2008-02-28 | £220,000 | FLAT 37, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2007-12-14 | £400,000 | FLAT 11, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2007-11-02 | £210,000 | FLAT 16, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2007-08-31 | £182,000 | FLAT 49, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2007-08-01 | £190,000 | FLAT 17, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2007-06-29 | £200,000 | FLAT 32, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2007-06-19 | £187,500 | FLAT 55, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2007-01-10 | £165,000 | FLAT 52, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2006-10-27 | £175,000 | FLAT 28, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2006-10-12 | £179,000 | FLAT 31, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2006-09-01 | £202,000 | FLAT 5, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2006-07-28 | £179,950 | FLAT 41, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2006-06-30 | £355,000 | FLAT 27, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2006-06-30 | £310,000 | FLAT 47, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2006-06-29 | £385,000 | FLAT 63, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2006-06-15 | £281,000 | FLAT 59, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2006-04-03 | £169,000 | FLAT 16, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2006-03-15 | £193,000 | FLAT 33, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2006-01-05 | £195,000 | FLAT 43, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2005-10-24 | £197,000 | FLAT 44, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2005-07-08 | £208,500 | FLAT 34, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2005-06-17 | £212,500 | FLAT 42, BERKELEY COURT WILMINGTON SQUARE | Flat |
| 2005-06-14 | £170,000 | FLAT 2, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2005-03-24 | £205,000 | FLAT 33, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2005-01-10 | £400,000 | FLAT 25, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2004-09-02 | £204,500 | FLAT 21, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2004-08-31 | £235,000 | FLAT 44, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2004-07-23 | £199,950 | FLAT 22, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2004-05-06 | £204,995 | FLAT 32, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2004-04-06 | £195,000 | FLAT 33, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2004-03-03 | £204,975 | FLAT 16, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2004-01-28 | £195,000 | FLAT 5, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2003-11-25 | £190,000 | FLAT 54, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2003-10-22 | £172,500 | FLAT 22, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2003-09-18 | £249,950 | FLAT 62, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2002-06-14 | £279,000 | FLAT 63, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2002-01-22 | £225,000 | FLAT 14, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2001-05-04 | £155,000 | FLAT 46, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2001-04-18 | £138,000 | FLAT 20, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2000-10-11 | £150,000 | FLAT 34, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2000-04-10 | £112,000 | FLAT 28, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 2000-02-23 | £127,000 | FLAT 33, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1999-04-30 | £139,000 | FLAT 43, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1999-02-01 | £131,000 | FLAT 46, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1998-12-15 | £100,000 | FLAT 33, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1998-05-22 | £77,000 | FLAT 28, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1998-05-20 | £76,500 | FLAT 49, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1998-05-14 | £99,000 | FLAT 42, BERKELEY COURT WILMINGTON SQUARE | Flat |
| 1997-11-28 | £75,000 | FLAT 56, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1997-10-10 | £140,000 | FLAT 59, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1997-10-03 | £179,000 | FLAT 38, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1997-04-24 | £103,000 | FLAT 33, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1996-11-04 | £100,000 | FLAT 51, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1996-10-09 | £92,000 | FLAT 8, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1996-10-04 | £93,000 | FLAT 2, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1996-09-16 | £100,500 | FLAT 41, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1996-06-07 | £105,000 | FLAT 32, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1996-03-06 | £89,000 | FLAT 48, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1996-03-06 | £80,000 | FLAT 50, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1996-03-05 | £125,000 | FLAT 46, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1996-01-26 | £107,000 | FLAT 54, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1996-01-15 | £129,000 | FLAT 61, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1995-08-14 | £99,950 | FLAT 56, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1995-08-04 | £98,000 | FLAT 53, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1995-07-06 | £105,000 | FLAT 33, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1995-06-30 | £85,000 | FLAT 18, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1995-06-27 | £93,000 | FLAT 49, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1995-05-31 | £82,000 | FLAT 10, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1995-04-23 | £162,500 | FLAT 62, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
| 1995-02-24 | £135,000 | FLAT 42, BERKELEY COURT WILMINGTON SQUARE | Flat |
| 1995-01-16 | £145,450 | FLAT 44, BERKELEY COURT, 1 - 9 WILMINGTON SQUARE | Flat |
139 recorded sales on BN21 4DX. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Energy performance (EPC)
| Address | EPC | Potential | Floor area | Type | Assessed |
|---|---|---|---|---|---|
| Flat 58, EASTBOURNE | C | C | 111 m² | Mid-floor flat | 2026 |
| Flat 53, EASTBOURNE | C | C | 65 m² | Mid-floor flat | 2025 |
| Flat 56, EASTBOURNE | C | C | 69 m² | Mid-floor flat | 2025 |
| Flat 55, EASTBOURNE | B | B | 65 m² | Mid-floor flat | 2025 |
| Flat 9, EASTBOURNE | B | B | 67 m² | Mid-floor flat | 2025 |
| Flat 46, EASTBOURNE | C | C | 74 m² | Mid-floor flat | 2025 |
| Flat 52, EASTBOURNE | C | C | 83 m² | Mid-floor flat | 2024 |
| Flat 35, EASTBOURNE | C | C | 58 m² | Mid-floor flat | 2024 |
| Flat 8, EASTBOURNE | C | B | 67 m² | Mid-floor flat | 2024 |
| Flat 4, EASTBOURNE | B | B | 68 m² | Mid-floor flat | 2024 |
| Flat 50, EASTBOURNE | C | C | 69 m² | Ground-floor flat | 2024 |
| Flat 6, EASTBOURNE | B | B | 64 m² | Mid-floor flat | 2024 |
12 certificates for BN21 4DX. "Potential" = the rating after recommended improvements. Source: Energy Performance of Buildings Register.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Bourne Primary School | 0.8 mi | Primary | Requires improvement (2024) |
| Gildredge House | 0.9 mi | All-through | Report card → |
| St Thomas A Becket Catholic Primary School | 1.2 mi | Primary | Good (2022) |
| St John's Meads Church of England Primary School | 1.2 mi | Primary | Requires improvement (2024) |
| Roselands Infants' School | 1.3 mi | Primary | Good (2023) |
| Stafford Junior School | 1.4 mi | Primary | Good (2024) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| Berry Pomeroy (26 beds) | Care home | 0.2 mi | Good |
| Berry Pomeroy (25 beds) | Care home | 0.2 mi | Good |
| Grange House (17 beds) | Care home | 0.2 mi | Good |
| Old Orchard Consulting Rooms | GP surgery | 0.5 mi | Requires improvement |
| Sportswise Limited | GP surgery | 0.7 mi | Good |
| Sussex Downs Fertility Centre | GP surgery | 2.1 mi | Requires improvement |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: ROBOROUGH DAY HOSPITAL (0.8 mi) · EASTBOURNE DISTRICT GENERAL HOSPITAL (1.8 mi) · GSTT @ EASTBOURNE DISTRICT GENERAL HOSPITAL (1.8 mi)
Nearest listed buildings: EASTBOURNE HERITAGE CENTRE (Grade II) (0.0 mi) · Winter Garden (Grade II) (0.1 mi) · DEVONSHIRE PARK THEATRE (Grade II) (0.1 mi)
Nearest pharmacies: GRAND PHARMACY (0.2 mi) · DAY LEWIS PHARMACY (0.4 mi) · KAMSONS PHARMACY (0.4 mi)
Nearest stations: Eastbourne (0.5 mi) · Hampden Park (Sussex) (2.4 mi) · Pevensey & Westham (4.1 mi)
Nearest supermarkets: Dem Food Centre (0.4 mi) · KS Oriental Foods (0.5 mi) · Sainsbury's (0.5 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 50
- One-person households
- 50%
- Households with children
- 14%
- Households
- 5,206
Owned 51% · Social rent 4% · Private rent 45%
Census 2021 (ONS), for BN21 4.
Recorded crime trend
Recorded crimes per month in BN21 4 (May 24–Jun 26, average 92/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for BN21 4DX in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictBN21 | SectorBN21 4 | PostcodeBN21 4DX |
|---|---|---|---|
| Average sold price | £305,025 | £232,043 | £206,083 |
| Population | 38,429 | 10,192 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 3/10 | — |
| Crimes recorded | 620 | 113 | — |
| Schools | 5 | 1 | — |
| Flood risk | High | Low | Low |
| Gigabit broadband | 86% | 65% | 0% |
| Superfast broadband | 99% | 98% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (BN21 4); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for BN21 4DX.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.