BN2 5XZ
UK › BN › BN2 › BN2 5
Property report — BN2 5XZ
Open-data due diligence for BN2 5XZ and the area around it.
BN2 5XZ in brief: 126 recorded sales (£69,995–£565,000) · high flood risk · 6 schools nearby · nearest GP rated good.
What scope is each figure? Sold sales, broadband and flood risk are for BN2 5XZ itself. Where open data isn't published that finely (population, crime, schools), we show the BN2 5 sector — each figure below is tagged with its scope.
Avg sold price
£409,402
Population
18,689
Crimes recorded
230
Schools
4
Flood risk
High
Gigabit broadband
92%
Sold-price trend (1995–2026)
Annual sold price in BN2 5, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (24 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-10-03 | £335,000 | FLAT 77, MERTON COURT THE STRAND | Flat |
| 2024-11-22 | £325,000 | FLAT 64, MERTON COURT THE STRAND | Flat |
| 2024-10-29 | £310,000 | FLAT 75, MERTON COURT THE STRAND | Flat |
| 2023-08-10 | £565,000 | FLAT 51, MERTON COURT THE STRAND | Flat |
| 2022-09-29 | £350,000 | FLAT 62, MERTON COURT THE STRAND | Flat |
| 2022-07-29 | £340,000 | FLAT 67, MERTON COURT THE STRAND | Flat |
| 2022-07-20 | £338,000 | FLAT 70, MERTON COURT THE STRAND | Flat |
| 2022-06-01 | £348,000 | FLAT 71, MERTON COURT THE STRAND | Flat |
| 2021-07-14 | £326,500 | FLAT 73, MERTON COURT THE STRAND | Flat |
| 2021-06-22 | £318,000 | FLAT 50, MERTON COURT THE STRAND | Flat |
| 2021-02-03 | £290,000 | FLAT 56, MERTON COURT THE STRAND | Flat |
| 2019-12-18 | £299,000 | FLAT 58, MERTON COURT THE STRAND | Flat |
| 2019-11-22 | £308,000 | FLAT 74, MERTON COURT THE STRAND | Flat |
| 2018-06-29 | £363,500 | FLAT 49, MERTON COURT THE STRAND | Flat |
| 2018-05-18 | £258,000 | FLAT 44, MERTON COURT THE STRAND | Flat |
| 2017-09-22 | £268,000 | FLAT 43, MERTON COURT THE STRAND | Flat |
| 2017-06-22 | £310,000 | FLAT 60, MERTON COURT THE STRAND | Flat |
| 2017-05-30 | £220,000 | FLAT 44, MERTON COURT THE STRAND | Flat |
| 2017-05-23 | £315,000 | FLAT 69, MERTON COURT THE STRAND | Flat |
| 2017-03-17 | £320,000 | FLAT 67, MERTON COURT THE STRAND | Flat |
| 2016-04-29 | £287,000 | FLAT 57, MERTON COURT THE STRAND | Flat |
| 2016-04-01 | £182,500 | FLAT 44, MERTON COURT THE STRAND | Flat |
| 2015-10-09 | £350,000 | FLAT 48, MERTON COURT THE STRAND | Flat |
| 2015-09-25 | £305,000 | FLAT 80, MERTON COURT THE STRAND | Flat |
| 2015-06-26 | £417,500 | FLAT 42, MERTON COURT THE STRAND | Flat |
| 2015-03-02 | £305,000 | FLAT 46, MERTON COURT THE STRAND | Flat |
| 2014-10-14 | £280,000 | FLAT 54, MERTON COURT THE STRAND | Flat |
| 2014-06-06 | £245,000 | FLAT 74, MERTON COURT THE STRAND | Flat |
| 2013-09-02 | £250,000 | FLAT 71, MERTON COURT THE STRAND | Flat |
| 2013-04-30 | £385,000 | FLAT 52, MERTON COURT THE STRAND | Flat |
| 2013-01-17 | £250,000 | FLAT 75, MERTON COURT THE STRAND | Flat |
| 2012-02-15 | £240,000 | FLAT 64, MERTON COURT THE STRAND | Flat |
| 2011-07-26 | £247,500 | FLAT 59, MERTON COURT THE STRAND | Flat |
| 2011-07-01 | £232,000 | FLAT 72, MERTON COURT THE STRAND | Flat |
| 2011-06-22 | £367,000 | FLAT 42, MERTON COURT THE STRAND | Flat |
| 2011-03-30 | £235,000 | FLAT 71, MERTON COURT THE STRAND | Flat |
| 2010-12-06 | £237,000 | FLAT 54, MERTON COURT THE STRAND | Flat |
| 2010-07-16 | £232,000 | FLAT 79, MERTON COURT THE STRAND | Flat |
| 2010-06-25 | £249,950 | FLAT 62, MERTON COURT THE STRAND | Flat |
| 2010-06-18 | £235,000 | FLAT 47, MERTON COURT THE STRAND | Flat |
| 2008-04-04 | £200,000 | FLAT 57, MERTON COURT THE STRAND | Flat |
| 2007-11-30 | £285,000 | FLAT 68, MERTON COURT THE STRAND | Flat |
| 2007-11-02 | £249,000 | FLAT 74, MERTON COURT THE STRAND | Flat |
| 2007-10-12 | £265,000 | FLAT 60, MERTON COURT THE STRAND | Flat |
| 2007-09-26 | £455,000 | FLAT 51, MERTON COURT THE STRAND | Flat |
| 2007-08-23 | £245,000 | FLAT 78, MERTON COURT THE STRAND | Flat |
| 2007-04-27 | £234,000 | FLAT 70, MERTON COURT THE STRAND | Flat |
| 2007-04-10 | £238,000 | FLAT 76, MERTON COURT THE STRAND | Flat |
| 2007-03-09 | £234,000 | FLAT 56, MERTON COURT THE STRAND | Flat |
| 2006-10-18 | £236,000 | FLAT 62, MERTON COURT THE STRAND | Flat |
| 2006-10-11 | £250,000 | FLAT 46, MERTON COURT THE STRAND | Flat |
| 2006-08-18 | £148,000 | FLAT 43, MERTON COURT THE STRAND | Flat |
| 2006-03-31 | £224,000 | FLAT 64, MERTON COURT THE STRAND | Flat |
| 2005-12-09 | £225,000 | FLAT 72, MERTON COURT THE STRAND | Flat |
| 2005-09-09 | £210,000 | FLAT 68, MERTON COURT THE STRAND | Flat |
| 2005-05-18 | £140,000 | FLAT 43, MERTON COURT THE STRAND | Flat |
| 2005-03-17 | £275,000 | FLAT 48, MERTON COURT THE STRAND | Flat |
| 2004-08-20 | £212,950 | FLAT 78, MERTON COURT THE STRAND | Flat |
| 2004-05-21 | £204,000 | FLAT 81, MERTON COURT THE STRAND | Flat |
| 2004-03-03 | £160,000 | FLAT 45, MERTON COURT THE STRAND | Flat |
| 2003-10-17 | £382,500 | FLAT 51, MERTON COURT THE STRAND | Flat |
| 2003-08-29 | £200,000 | FLAT 47, MERTON COURT THE STRAND | Flat |
| 2002-10-14 | £195,000 | FLAT 55, MERTON COURT THE STRAND | Flat |
| 2002-09-06 | £184,000 | FLAT 67, MERTON COURT THE STRAND | Flat |
| 2002-08-28 | £330,000 | FLAT 42, MERTON COURT THE STRAND | Flat |
| 2002-07-19 | £133,000 | FLAT 44, MERTON COURT THE STRAND | Flat |
| 2002-07-12 | £188,000 | FLAT 77, MERTON COURT THE STRAND | Flat |
| 2002-07-04 | £185,000 | FLAT 74, MERTON COURT THE STRAND | Flat |
| 2002-06-07 | £192,500 | FLAT 54, MERTON COURT THE STRAND | Flat |
| 2002-03-28 | £340,000 | FLAT 51, MERTON COURT THE STRAND | Flat |
| 2001-10-01 | £175,000 | FLAT 61, MERTON COURT THE STRAND | Flat |
| 2001-09-28 | £165,000 | FLAT 55, MERTON COURT THE STRAND | Flat |
| 2001-08-31 | £160,000 | FLAT 68, MERTON COURT THE STRAND | Flat |
| 2001-07-20 | £174,950 | FLAT 76, MERTON COURT THE STRAND | Flat |
| 2001-06-29 | £161,000 | FLAT 55, MERTON COURT THE STRAND | Flat |
| 2001-06-01 | £165,000 | FLAT 54, MERTON COURT THE STRAND | Flat |
| 2000-12-21 | £159,900 | FLAT 64, MERTON COURT THE STRAND | Flat |
| 2000-11-27 | £114,000 | FLAT 43, MERTON COURT THE STRAND | Flat |
| 2000-11-03 | £156,000 | FLAT 75, MERTON COURT THE STRAND | Flat |
| 2000-10-23 | £161,500 | FLAT 47, MERTON COURT THE STRAND | Flat |
| 2000-05-04 | £140,000 | FLAT 62, MERTON COURT THE STRAND | Flat |
| 2000-04-11 | £147,500 | FLAT 47, MERTON COURT THE STRAND | Flat |
| 2000-03-23 | £146,000 | FLAT 78, MERTON COURT THE STRAND | Flat |
| 2000-03-03 | £140,000 | FLAT 46, MERTON COURT THE STRAND | Flat |
| 1999-12-17 | £240,000 | FLAT 42, MERTON COURT THE STRAND | Flat |
| 1999-08-20 | £127,000 | FLAT 75, MERTON COURT THE STRAND | Flat |
| 1999-03-26 | £119,995 | FLAT 48, MERTON COURT THE STRAND | Flat |
| 1999-03-26 | £212,995 | FLAT 53, MERTON COURT THE STRAND | Flat |
| 1999-03-26 | £220,495 | FLAT 52, MERTON COURT THE STRAND | Flat |
| 1999-03-26 | £215,995 | FLAT 51, MERTON COURT THE STRAND | Flat |
| 1999-03-26 | £113,995 | FLAT 50, MERTON COURT THE STRAND | Flat |
| 1999-03-26 | £113,995 | FLAT 49, MERTON COURT THE STRAND | Flat |
| 1999-03-23 | £71,995 | FLAT 45, MERTON COURT THE STRAND | Flat |
| 1999-03-23 | £113,500 | FLAT 47, MERTON COURT THE STRAND | Flat |
| 1999-03-19 | £112,995 | FLAT 46, MERTON COURT THE STRAND | Flat |
| 1999-03-15 | £104,995 | FLAT 58, MERTON COURT THE STRAND | Flat |
| 1999-03-15 | £100,995 | FLAT 61, MERTON COURT THE STRAND | Flat |
| 1999-03-12 | £69,995 | FLAT 44, MERTON COURT THE STRAND | Flat |
| 1999-03-12 | £70,995 | FLAT 43, MERTON COURT THE STRAND | Flat |
| 1999-03-12 | £179,995 | FLAT 42, MERTON COURT THE STRAND | Flat |
| 1999-02-26 | £103,995 | FLAT 55, MERTON COURT THE STRAND | Flat |
| 1999-02-26 | £104,995 | FLAT 57, MERTON COURT THE STRAND | Flat |
| 1999-02-26 | £105,995 | FLAT 60, MERTON COURT THE STRAND | Flat |
| 1999-02-26 | £104,995 | FLAT 56, MERTON COURT THE STRAND | Flat |
| 1999-02-26 | £103,995 | FLAT 54, MERTON COURT THE STRAND | Flat |
| 1999-02-26 | £105,995 | FLAT 59, MERTON COURT THE STRAND | Flat |
| 1999-02-19 | £102,995 | FLAT 64, MERTON COURT THE STRAND | Flat |
| 1999-02-19 | £102,995 | FLAT 67, MERTON COURT THE STRAND | Flat |
| 1999-02-19 | £102,995 | FLAT 66, MERTON COURT THE STRAND | Flat |
| 1999-02-19 | £101,995 | FLAT 65, MERTON COURT THE STRAND | Flat |
| 1999-02-12 | £101,995 | FLAT 62, MERTON COURT THE STRAND | Flat |
| 1999-02-12 | £101,995 | FLAT 63, MERTON COURT THE STRAND | Flat |
| 1999-01-08 | £100,495 | FLAT 73, MERTON COURT THE STRAND | Flat |
| 1998-12-31 | £99,995 | FLAT 71, MERTON COURT THE STRAND | Flat |
| 1998-12-31 | £106,000 | FLAT 68, MERTON COURT THE STRAND | Flat |
| 1998-12-30 | £99,995 | FLAT 72, MERTON COURT THE STRAND | Flat |
| 1998-12-30 | £98,995 | FLAT 79, MERTON COURT THE STRAND | Flat |
| 1998-12-30 | £106,495 | FLAT 69, MERTON COURT THE STRAND | Flat |
| 1998-12-30 | £100,995 | FLAT 74, MERTON COURT THE STRAND | Flat |
| 1998-12-30 | £109,995 | FLAT 75, MERTON COURT THE STRAND | Flat |
| 1998-12-29 | £98,995 | FLAT 77, MERTON COURT THE STRAND | Flat |
| 1998-12-29 | £102,995 | FLAT 81, MERTON COURT THE STRAND | Flat |
| 1998-12-29 | £98,995 | FLAT 78, MERTON COURT THE STRAND | Flat |
| 1998-12-22 | £102,995 | FLAT 80, MERTON COURT THE STRAND | Flat |
| 1998-12-18 | £98,995 | FLAT 70, MERTON COURT THE STRAND | Flat |
| 1998-12-18 | £98,995 | FLAT 76, MERTON COURT THE STRAND | Flat |
126 recorded sales on BN2 5XZ. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| St Mark's CofE Primary School | 0.8 mi | Primary | Report card → |
| St John the Baptist Catholic Primary School | 1.1 mi | Primary | Report card → |
| City Academy Whitehawk | 1.1 mi | Primary | Good (2024) |
| Queen's Park Primary School | 1.4 mi | Primary | Requires improvement (2023) |
| St Luke's Primary School | 1.5 mi | Primary | Report card → |
| Longhill High School | 1.5 mi | Secondary | Requires improvement (2024) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| Borradaile House (8 beds) | Care home | 1.0 mi | Good |
| Pier View House (4 beds) | Care home | 1.0 mi | Good |
| Pier View House (4 beds) | Care home | 1.0 mi | Good |
| Wellsbourne Health Centre | GP surgery | 1.0 mi | Good |
| The Practice Whitehawk Road | GP surgery | 1.0 mi | Requires improvement |
| Regency Surgery | GP surgery | 1.8 mi | Good |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: SUSSEX EYE HOSPITAL (1.0 mi) · ROYAL ALEXANDRA HOSPITAL (1.0 mi) · ROYAL SUSSEX COUNTY HOSPITAL (1.0 mi)
Nearest listed buildings: Sunken garden at White Lodge (Grade II) (0.2 mi) · FRENCH CONVALESCENT HOME AND ATTACHED WALL AND RAILINGS (Grade II) (0.4 mi) · THE TEMPLE (Grade II) (0.4 mi)
Nearest pharmacies: ASDA PHARMACY (0.3 mi) · KAMSONS PHARMACY (0.6 mi) · KAMSONS PHARMACY (1.0 mi)
Nearest stations: Brighton (2.2 mi) · London Road (Brighton) (2.4 mi) · Moulsecoomb (2.6 mi)
Nearest supermarkets: Asda (0.2 mi) · Lidl (0.5 mi) · Emmanuel International Groceries (0.5 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 39
- One-person households
- 40%
- Households with children
- 21%
- Households
- 8,687
Owned 34% · Social rent 33% · Private rent 32%
Census 2021 (ONS), for BN2 5.
Recorded crime trend
Recorded crimes per month in BN2 5 (May 24–Jun 26, average 186/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
This is an indicative band for the postcode from the Environment Agency's catchment modelling (rivers and surface water), not a property-specific assessment. A conveyancer will run an official flood search before you buy. Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictBN2 | SectorBN2 5 | PostcodeBN2 5XZ |
|---|---|---|---|
| Average sold price | £435,052 | £409,402 | £207,024 |
| Population | 104,570 | 18,689 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 3/10 | — |
| Crimes recorded | 778 | 230 | — |
| Schools | 28 | 4 | — |
| Flood risk | High | High | High |
| Gigabit broadband | 89% | 92% | 100% |
| Superfast broadband | 98% | 98% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (BN2 5); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for BN2 5XZ.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.