BD1 5AZ
UK › BD › BD1 › BD1 5
Property report — BD1 5AZ
Open-data due diligence for BD1 5AZ and the area around it.
BD1 5AZ in brief: 205 recorded sales (£39,999–£1,444,444) · no modelled flood risk · 6 schools nearby · nearest GP rated good.
What scope is each figure? Sold sales, broadband and flood risk are for BD1 5AZ itself. Where open data isn't published that finely (population, crime, schools), we show the BD1 5 sector — each figure below is tagged with its scope.
Avg sold price
£94,572
Population
9,936
Crimes recorded
99
Flood risk
None modelled
Gigabit broadband
73%
Sold-price trend (1996–2026)
Annual sold price in BD1 5, 1996–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (18 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-02-14 | £75,000 | FLAT 309, OLICANA HOUSE CHAPEL STREET | Flat |
| 2025-01-08 | £130,000 | FLAT 123, OLICANA HOUSE CHAPEL STREET | Flat |
| 2025-01-08 | £75,000 | FLAT 123, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-12-11 | £75,000 | APARTMENT G10, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-12-06 | £70,000 | FLAT 304, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-10-07 | £75,000 | FLAT 118, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-08-02 | £75,000 | APARTMENT G09, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-07-23 | £65,000 | FLAT 214, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-07-23 | £130,000 | FLAT 214, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-07-19 | £59,995 | FLAT 205, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-07-18 | £75,000 | FLAT 109, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-07-16 | £59,995 | FLAT 206, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-07-16 | £130,000 | FLAT 206, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-06-11 | £59,995 | FLAT 222, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-06-11 | £130,000 | FLAT 222, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-06-06 | £59,995 | FLAT 212, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-06-06 | £130,000 | FLAT 220, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-06-06 | £130,000 | FLAT 212, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-06-06 | £62,166 | FLAT 220, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-05-28 | £65,500 | FLAT 113, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-05-24 | £75,000 | FLAT 101, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-05-24 | £59,995 | FLAT 110, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-05-24 | £59,995 | FLAT 114, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-05-24 | £130,000 | FLAT 101, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-05-24 | £75,000 | FLAT 108, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-05-22 | £130,000 | FLAT 215, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-05-22 | £59,995 | FLAT 215, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-05-20 | £130,000 | FLAT 108, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-05-16 | £130,000 | FLAT 105, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-05-16 | £59,995 | FLAT 105, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-04-30 | £130,000 | APARTMENT G07, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-04-30 | £70,000 | FLAT 125, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-04-30 | £75,000 | APARTMENT G07, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-04-30 | £130,000 | FLAT 125, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-04-17 | £62,500 | FLAT 213, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-04-03 | £130,000 | FLAT 107, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-04-03 | £75,000 | FLAT 107, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-03-28 | £130,000 | FLAT 104, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-03-28 | £75,000 | APARTMENT G06, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-03-28 | £75,000 | FLAT 104, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-03-14 | £130,000 | FLAT 126, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-03-14 | £70,000 | FLAT 126, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-03-14 | £70,000 | FLAT 124, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-03-14 | £130,000 | FLAT 124, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-03-04 | £130,000 | FLAT 301, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-03-04 | £75,000 | FLAT 301, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-02-29 | £130,000 | FLAT 318, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-02-29 | £75,000 | FLAT 318, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-02-05 | £70,000 | FLAT 224, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-02-05 | £130,000 | FLAT 224, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-02-05 | £75,000 | FLAT 310, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-02-05 | £152,941 | FLAT 310, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-01-24 | £70,000 | FLAT 102, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-01-24 | £70,000 | FLAT 120, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-01-10 | £75,000 | FLAT 119, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-01-02 | £130,000 | FLAT 106, OLICANA HOUSE CHAPEL STREET | Flat |
| 2024-01-02 | £70,000 | FLAT 106, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-12-07 | £135,000 | APARTMENT G03, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-12-07 | £65,000 | APARTMENT G03, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-11-16 | £144,444 | FLAT 524, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-11-16 | £70,000 | FLAT 524, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-10-13 | £65,000 | FLAT 320, OLICANA HOUSE CHAPEL STREET | Other |
| 2023-10-13 | £130,000 | FLAT 320, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-10-02 | £75,000 | FLAT 316, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-10-02 | £70,000 | FLAT 325, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-10-02 | £130,000 | FLAT 324, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-10-02 | £130,000 | FLAT 316, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-10-02 | £130,000 | FLAT 325, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-10-02 | £65,000 | FLAT 324, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-09-29 | £152,941 | APARTMENT G04, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-09-06 | £152,941 | FLAT 225, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-09-06 | £70,000 | FLAT 225, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-08-31 | £152,941 | FLAT 112, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-08-31 | £75,000 | FLAT 112, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-08-30 | £130,000 | FLAT 121, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-08-30 | £70,000 | FLAT 121, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-08-29 | £50,000 | APARTMENT G04, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-08-11 | £75,000 | FLAT 117, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-08-11 | £152,941 | FLAT 117, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-28 | £70,000 | FLAT 326, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-28 | £150,441 | FLAT 326, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-25 | £70,000 | FLAT 614, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-25 | £152,941 | FLAT 614, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-21 | £75,000 | APARTMENT G05, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-21 | £152,941 | APARTMENT G05, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-20 | £70,000 | FLAT 115, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-20 | £150,441 | FLAT 115, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-14 | £75,000 | APARTMENT G08, OLICANA HOUSE CHAPEL STREET | Other |
| 2023-07-14 | £130,000 | APARTMENT G08, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-07 | £75,000 | FLAT 312, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-07 | £152,941 | FLAT 312, OLICANA HOUSE CHAPEL STREET | Other |
| 2023-07-05 | £65,000 | APARTMENT G01, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-05 | £152,941 | APARTMENT G01, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-05 | £65,000 | APARTMENT G02, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-05 | £152,941 | APARTMENT G02, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-03 | £65,000 | FLAT 210, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-03 | £75,000 | FLAT 216, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-03 | £75,000 | FLAT 218, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-03 | £70,000 | FLAT 226, OLICANA STREET CHAPEL STREET | Flat |
| 2023-07-03 | £1,444,444 | FLAT 210, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-03 | £1,444,444 | FLAT 207, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-03 | £1,444,444 | FLAT 203, OLICANA HOUSE CHAPEL STREET | Other |
| 2023-07-03 | £1,444,444 | FLAT 201, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-03 | £1,444,444 | FLAT 208, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-03 | £1,444,444 | FLAT 216, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-03 | £1,444,444 | FLAT 217, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-03 | £1,444,444 | FLAT 218, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-07-03 | £1,444,444 | FLAT 226, OLICANA STREET CHAPEL STREET | Flat |
| 2023-07-03 | £1,444,444 | FLAT 202, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-06-30 | £75,000 | FLAT 307, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-06-30 | £75,000 | FLAT 313, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-06-30 | £75,000 | FLAT 315, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-06-30 | £75,000 | FLAT 322, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-06-30 | £75,000 | FLAT 323, OLICANA HOUSE CHAPEL STREET | Other |
| 2023-06-30 | £75,000 | APARTMENT G11, OLICANA HOUSE CHAPEL STREET | Other |
| 2023-06-30 | £152,941 | APARTMENT G11, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-06-30 | £75,000 | FLAT 116, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-06-30 | £148,000 | FLAT 307, OLICANA HOUSE CHAPEL STREET | Flat |
| 2023-06-30 | £152,941 | FLAT 116, OLICANA HOUSE CHAPEL STREET | Flat |
| 2022-09-02 | £65,000 | FLAT 305, OLICANA HOUSE CHAPEL STREET | Flat |
| 2022-08-05 | £65,000 | FLAT 304, OLICANA HOUSE CHAPEL STREET | Flat |
| 2022-06-28 | £68,000 | FLAT 306, OLICANA HOUSE CHAPEL STREET | Flat |
| 2022-05-31 | £65,000 | FLAT 303, OLICANA HOUSE CHAPEL STREET | Flat |
| 2022-05-09 | £65,000 | FLAT 302, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-06-25 | £588,750 | OLICANA HOUSE CHAPEL STREET | Other |
| 2021-06-10 | £59,995 | FLAT 205, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-06-10 | £59,995 | FLAT 206, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-06-10 | £59,995 | FLAT 222, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-06-10 | £59,995 | FLAT 114, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-06-08 | £61,495 | FLAT 103, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-06-04 | £52,500 | FLAT 102, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-06-04 | £52,500 | FLAT 106, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-06-04 | £52,500 | FLAT 115, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-06-04 | £52,500 | FLAT 121, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-06-04 | £52,500 | FLAT 202, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-06-04 | £52,500 | FLAT 120, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-05-26 | £59,995 | FLAT 105, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-05-17 | £61,500 | FLAT 220, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-03-31 | £60,000 | FLAT 223, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-03-15 | £59,995 | FLAT 221, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-03-12 | £52,500 | FLAT 124, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-03-12 | £52,500 | FLAT 126, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-03-12 | £52,500 | FLAT 224, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-03-12 | £52,500 | FLAT 225, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-03-12 | £52,500 | FLAT 226, OLICANA STREET CHAPEL STREET | Flat |
| 2021-03-12 | £52,500 | FLAT 325, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-03-12 | £52,500 | FLAT 326, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-03-11 | £59,995 | FLAT 215, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-03-02 | £65,000 | FLAT 214, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-02-24 | £59,995 | FLAT 110, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-02-24 | £58,995 | FLAT 107, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-02-24 | £58,995 | FLAT 104, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-02-24 | £58,995 | FLAT 112, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-02-01 | £59,995 | FLAT 204, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-01-25 | £50,100 | FLAT 307, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-01-25 | £50,100 | FLAT 322, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-01-25 | £50,100 | FLAT 323, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-01-25 | £50,100 | FLAT 310, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-01-25 | £50,100 | FLAT 312, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-01-25 | £50,100 | FLAT 313, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-01-25 | £50,100 | FLAT 315, OLICANA HOUSE CHAPEL STREET | Flat |
| 2021-01-07 | £50,000 | FLAT 125, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-12-12 | £60,000 | FLAT 303, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-12-04 | £61,495 | FLAT 111, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-12-04 | £50,000 | FLAT 320, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-12-03 | £60,000 | FLAT 302, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-12-03 | £60,000 | FLAT 304, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-12-03 | £60,000 | FLAT 305, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-12-03 | £60,000 | FLAT 306, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-27 | £64,000 | FLAT 213, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-23 | £55,000 | FLAT 211, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-23 | £55,000 | FLAT 311, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-23 | £55,000 | FLAT 314, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-13 | £62,500 | FLAT 113, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-13 | £59,995 | FLAT 212, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £59,995 | FLAT 122, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £39,999 | FLAT 207, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £39,999 | FLAT 203, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £50,000 | APARTMENT G04, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | FLAT 117, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | FLAT 201, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | FLAT 216, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | FLAT 217, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | FLAT 218, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | FLAT 301, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | FLAT 318, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £45,100 | APARTMENT G03, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £39,999 | FLAT 324, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £45,100 | APARTMENT G01, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | APARTMENT G05, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | APARTMENT G06, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | APARTMENT G07, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | APARTMENT G09, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | APARTMENT G11, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | FLAT 101, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | FLAT 108, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | FLAT 109, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | FLAT 116, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-11-03 | £52,500 | FLAT 208, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-06-03 | £45,100 | APARTMENT G02, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-02-03 | £52,500 | FLAT 119, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-02-03 | £52,500 | FLAT 316, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-02-03 | £39,999 | FLAT 210, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-02-03 | £52,500 | APARTMENT G08, OLICANA HOUSE CHAPEL STREET | Flat |
| 2020-02-03 | £52,500 | FLAT 118, OLICANA HOUSE CHAPEL STREET | Flat |
205 recorded sales on BD1 5AZ. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Barkerend Primary Leadership Academy | 0.4 mi | Primary | Report card → |
| Carlton Bolling | 0.5 mi | Secondary | Report card → |
| Rainbow Primary Leadership Academy | 0.6 mi | Primary | Report card → |
| Bronte Girls' Academy | 0.6 mi | Secondary | Good (2024) |
| Byron Primary School | 0.6 mi | Primary | Report card → |
| Westminster Church of England Primary Academy | 0.6 mi | Primary | Good (2023) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| Burger Court (17 beds) | Care home | 0.2 mi | Good |
| Handsale Limited - Shakespeare Court Care Home (80 beds) | Care home | 0.3 mi | Good |
| Oak Mount Care Home (12 beds) | Care home | 0.8 mi | Good |
| New Otley Road Medical Practice | GP surgery | 0.3 mi | Good |
| Hillside Bridge Surgery | GP surgery | 0.3 mi | Inadequate |
| Bevan House | GP surgery | 0.4 mi | Outstanding |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: ST LUKE'S HOSPITAL DAY CASE ELECTIVE SURGICAL HUB (1.0 mi) · ST LUKES HOSPITAL (1.0 mi) · WESTBOURNE GREEN COMMUNITY HOSPITAL (1.6 mi)
Nearest listed buildings: 44, CHAPEL STREET (Grade II) (0.0 mi) · DAWSON AND SONS (Grade II) (0.0 mi) · 39, CHAPEL STREET (See details for further address information) (Grade II) (0.0 mi)
Nearest pharmacies: BOOTS (0.2 mi) · ROBERTSONS PHARMACY HILLSIDE BRIDGE (0.3 mi) · RIMMINGTON PHARMACY (0.4 mi)
Nearest stations: Bradford Interchange (0.4 mi) · Bradford Forster Square (0.4 mi) · Frizinghall (2.0 mi)
Nearest supermarkets: Pakeezah (0.3 mi) · Lidl (0.3 mi) · ALDI (0.6 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 30
- One-person households
- 46%
- Households with children
- 30%
- Households
- 3,884
Owned 20% · Social rent 21% · Private rent 59%
Census 2021 (ONS), for BD1 5.
Recorded crime trend
Recorded crimes per month in BD1 5 (May 24–Jun 26, average 92/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for BD1 5AZ in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictBD1 | SectorBD1 5 | PostcodeBD1 5AZ |
|---|---|---|---|
| Average sold price | £124,440 | £94,572 | £147,531 |
| Population | 23,241 | 9,936 | — |
| Deprivation decile (1 = most deprived) | 1/10 | 1/10 | — |
| Crimes recorded | 522 | 99 | — |
| Schools | — | — | — |
| Flood risk | High | Medium | Low |
| Gigabit broadband | 79% | 73% | 100% |
| Superfast broadband | 85% | 84% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (BD1 5); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for BD1 5AZ.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.