BD1 4QQ
UK › BD › BD1 › BD1 4
Property report — BD1 4QQ
Open-data due diligence for BD1 4QQ and the area around it.
BD1 4QQ in brief: 135 recorded sales (£35,000–£170,000) · no modelled flood risk · 6 schools nearby · nearest GP rated outstanding.
What scope is each figure? Sold sales, broadband and flood risk are for BD1 4QQ itself. Where open data isn't published that finely (population, crime, schools), we show the BD1 4 sector — each figure below is tagged with its scope.
Avg sold price
£161,596
Population
10,208
Crimes recorded
6
Flood risk
None modelled
Gigabit broadband
72%
Sold-price trend (1996–2026)
Annual sold price in BD1 4, 1996–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (4 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-05-06 | £56,000 | APARTMENT 82, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2025-07-23 | £35,000 | APARTMENT 29, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2024-04-12 | £64,000 | APARTMENT 48, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2024-01-25 | £98,000 | APARTMENT 81, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2023-12-13 | £50,000 | APARTMENT 65, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2022-12-21 | £66,500 | APARTMENT 24, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2022-04-06 | £48,500 | APARTMENT 58, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2022-03-28 | £50,000 | APARTMENT 62, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2021-11-17 | £52,500 | APARTMENT 1, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2021-10-01 | £45,000 | APARTMENT 43, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2021-06-22 | £135,000 | APARTMENT 81, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2021-05-27 | £60,000 | APARTMENT 23, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2020-10-30 | £46,000 | APARTMENT 38, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2020-05-22 | £55,000 | APARTMENT 52A, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2020-04-24 | £80,000 | APARTMENT 84, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2020-01-24 | £66,000 | APARTMENT 8, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2019-08-02 | £55,000 | APARTMENT 40, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2018-10-30 | £64,000 | APARTMENT 8, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2018-05-25 | £55,000 | APARTMENT 39, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2018-01-04 | £47,500 | APARTMENT 74, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2017-10-06 | £63,000 | APARTMENT 7, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2016-10-04 | £65,000 | APARTMENT 24, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2015-08-24 | £86,000 | APARTMENT 68, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2012-10-17 | £86,000 | APARTMENT 49, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2012-03-21 | £49,995 | APARTMENT 60, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2011-01-28 | £89,950 | APARTMENT 68, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2010-12-17 | £35,000 | APARTMENT 28, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2008-05-16 | £120,000 | APARTMENT 64, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2008-02-04 | £125,000 | APARTMENT 75, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2007-11-30 | £120,000 | APARTMENT 26, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2007-08-29 | £131,000 | APARTMENT 86, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2007-08-23 | £89,000 | APARTMENT 44, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2007-08-21 | £89,000 | APARTMENT 5, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2007-06-21 | £95,000 | APARTMENT 80, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2007-05-04 | £104,000 | APARTMENT 57, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2007-04-04 | £117,000 | APARTMENT 72, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2007-04-03 | £84,000 | APARTMENT 59, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2007-01-30 | £110,000 | APARTMENT 52A, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2006-12-20 | £86,950 | APARTMENT 20, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2006-11-01 | £85,000 | APARTMENT 36, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2006-09-13 | £107,000 | APARTMENT 52, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2006-09-13 | £72,000 | APARTMENT 52, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2006-05-26 | £88,500 | APARTMENT 44, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2006-03-08 | £106,000 | APARTMENT 26, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2006-01-10 | £119,500 | APARTMENT 87, 2 BROAD STREET | Flat |
| 2005-12-21 | £121,000 | APARTMENT 33, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2005-11-02 | £105,000 | APARTMENT 48, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2005-08-26 | £121,000 | APARTMENT 49, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2005-07-05 | £149,995 | APARTMENT 76, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2005-03-17 | £149,995 | APARTMENT 82, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2005-02-28 | £95,000 | APARTMENT 67, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-10-22 | £170,000 | APARTMENT 81, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-09-24 | £106,000 | APARTMENT 18, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-09-17 | £86,000 | APARTMENT 73, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-08-31 | £120,000 | APARTMENT 87, 2 BROAD STREET | Flat |
| 2004-08-26 | £132,000 | APARTMENT 71, BROADGATE HOUSE BROAD STREET | Flat |
| 2004-07-19 | £127,950 | APARTMENT 53, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-07-13 | £143,000 | APARTMENT 70, BROADGATE HOUSE BROAD STREET | Flat |
| 2004-07-09 | £100,000 | APARTMENT 7, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-07-05 | £120,000 | APARTMENT 88, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-06-25 | £128,900 | APARTMENT 84, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-05-21 | £91,000 | APARTMENT 56, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-04-23 | £86,500 | APARTMENT 59, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-04-16 | £106,400 | APARTMENT 57, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-04-06 | £123,000 | APARTMENT 85, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-04-05 | £84,000 | APARTMENT 34, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-03-18 | £111,000 | APARTMENT 76, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-03-12 | £96,000 | APARTMENT 1, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-02-27 | £87,000 | APARTMENT 2, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-02-20 | £81,000 | APARTMENT 20, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-02-09 | £84,000 | APARTMENT 6, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-02-06 | £80,000 | APARTMENT 51, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-02-06 | £99,950 | APARTMENT 75, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-01-30 | £86,000 | APARTMENT 5, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-01-30 | £122,000 | APARTMENT 17, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-01-28 | £75,000 | APARTMENT 28, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-01-27 | £96,750 | APARTMENT 47, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-01-21 | £88,000 | APARTMENT 41, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-01-12 | £132,000 | APARTMENT 23, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-01-12 | £132,000 | APARTMENT 22, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-01-09 | £75,500 | APARTMENT 18, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2004-01-05 | £86,000 | APARTMENT 12, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-12-23 | £98,500 | APARTMENT 16, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-12-19 | £77,625 | APARTMENT 19, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-12-17 | £70,000 | APARTMENT 29, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-12-17 | £93,000 | APARTMENT 37, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-12-15 | £83,000 | APARTMENT 15, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-12-15 | £113,250 | APARTMENT 48, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-12-15 | £74,000 | APARTMENT 73, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-12-12 | £124,000 | APARTMENT 8, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-12-09 | £70,000 | APARTMENT 12A, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-12-05 | £115,000 | APARTMENT 14, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-12-05 | £86,000 | APARTMENT 9, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-12-01 | £124,000 | APARTMENT 24, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-11-28 | £76,000 | APARTMENT 59, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-11-28 | £105,000 | APARTMENT 27, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-11-26 | £130,000 | APARTMENT 77, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-11-25 | £118,000 | APARTMENT 46, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-11-21 | £103,500 | APARTMENT 72, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-11-19 | £116,000 | APARTMENT 79, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-11-18 | £67,000 | APARTMENT 74, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-11-14 | £93,000 | APARTMENT 36, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-11-10 | £99,750 | APARTMENT 80, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-11-10 | £99,750 | APARTMENT 80, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-11-07 | £96,000 | APARTMENT 43, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-11-05 | £96,000 | APARTMENT 58, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-11-05 | £96,000 | APARTMENT 62, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-10-28 | £126,708 | APARTMENT 40, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-10-24 | £83,000 | APARTMENT 31, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-10-23 | £101,000 | APARTMENT 42, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-10-22 | £113,250 | APARTMENT 32, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-10-22 | £115,000 | APARTMENT 30, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-10-21 | £101,000 | APARTMENT 26, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-10-20 | £132,000 | APARTMENT 38, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-10-20 | £140,000 | APARTMENT 54, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-10-03 | £132,000 | APARTMENT 39, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-10-02 | £107,500 | APARTMENT 33, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-09-29 | £77,275 | APARTMENT 35, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-09-15 | £87,000 | APARTMENT 50, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-09-12 | £70,000 | APARTMENT 45, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-09-11 | £76,500 | APARTMENT 65, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-09-10 | £125,000 | APARTMENT 69, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-09-09 | £132,000 | APARTMENT 68, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-09-05 | £92,000 | APARTMENT 52A, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-09-02 | £115,000 | APARTMENT 53, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-08-29 | £93,000 | APARTMENT 52, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-08-28 | £78,000 | APARTMENT 66, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-08-27 | £77,000 | APARTMENT 56, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-08-27 | £115,000 | APARTMENT 61, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-08-27 | £67,000 | APARTMENT 60, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-08-27 | £83,500 | APARTMENT 47, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-08-27 | £81,000 | APARTMENT 67, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-08-27 | £75,000 | APARTMENT 44, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-08-27 | £107,500 | APARTMENT 49, BROADGATE HOUSE, 2 BROAD STREET | Flat |
| 2003-08-27 | £98,500 | APARTMENT 63, BROADGATE HOUSE, 2 BROAD STREET | Flat |
135 recorded sales on BD1 4QQ. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Westminster Church of England Primary Academy | 0.6 mi | Primary | Good (2023) |
| Valley Academy | 0.6 mi | Secondary | Requires improvement (2023) |
| Green Lane Primary School | 0.6 mi | Primary | Report card → |
| Dixons Manningham Academy | 0.6 mi | Primary | Report card → |
| Rainbow Primary Leadership Academy | 0.7 mi | Primary | Report card → |
| Feversham Girls' Secondary Academy | 0.7 mi | Secondary | Outstanding (2022) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
Care & GP surgeries
| Name | Type | Distance | CQC rating |
|---|---|---|---|
| Burger Court (17 beds) | Care home | 0.5 mi | Good |
| Handsale Limited - Shakespeare Court Care Home (80 beds) | Care home | 0.7 mi | Good |
| Walmer Lodge Residential Home (12 beds) | Care home | 0.8 mi | Requires improvement |
| Bevan House | GP surgery | 0.1 mi | Outstanding |
| Bevan House | GP surgery | 0.1 mi | Outstanding |
| Clarendon Medical Centre | GP surgery | 0.5 mi | Good |
Nearest CQC-rated care homes and GP surgeries, straight-line distance from the postcode (England only). Source: Care Quality Commission.
What's nearby
Nearest hospitals: ST LUKE'S HOSPITAL DAY CASE ELECTIVE SURGICAL HUB (1.0 mi) · ST LUKES HOSPITAL (1.0 mi) · WESTBOURNE GREEN COMMUNITY HOSPITAL (1.2 mi)
Nearest listed buildings: 8-20, MANOR ROW BD1 (See details for further address information) (Grade II) (0.0 mi) · Registry Office (Grade II) (0.0 mi) · MANOR BUILDINGS (Grade II) (0.0 mi)
Nearest pharmacies: BOOTS (0.1 mi) · KIRKGATE PHARMACY (0.1 mi) · RIMMINGTON PHARMACY (0.2 mi)
Nearest stations: Bradford Forster Square (0.0 mi) · Bradford Interchange (0.4 mi) · Frizinghall (1.7 mi)
Nearest supermarkets: The Food Warehouse (0.2 mi) · ALDI (0.3 mi) · Tesco (0.5 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 29
- One-person households
- 42%
- Households with children
- 33%
- Households
- 3,827
Owned 26% · Social rent 16% · Private rent 57%
Census 2021 (ONS), for BD1 4.
Recorded crime trend
Recorded crimes per month in BD1 4 (May 24–Jun 26, average 12/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for BD1 4QQ in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictBD1 | SectorBD1 4 | PostcodeBD1 4QQ |
|---|---|---|---|
| Average sold price | £124,440 | £161,596 | £94,651 |
| Population | 23,241 | 10,208 | — |
| Deprivation decile (1 = most deprived) | 1/10 | 1/10 | — |
| Crimes recorded | 522 | 6 | — |
| Schools | — | — | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 79% | 72% | 0% |
| Superfast broadband | 85% | 78% | 0% |
— = no separate figure is published at that level. Most open data is published down to the sector (BD1 4); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom · Care Quality Commission.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Get a fixed-fee conveyancing quote
You've done the research — now the legal bit. Get a fixed-fee quote from an SRA/CLC-regulated conveyancer for BD1 4QQ.
Get a conveyancing quote →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 26 August 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.