Sheffield by area

The S postcode area covers Sheffield and its immediate surrounds, spanning 52 postcode districts. A city is never one thing, so here is how those districts actually compare on the numbers that matter, from the lowest to the highest, with the city average and the national picture for context. Every district links to its full data.

The spread across Sheffield

bar = range across districts (lowest to highest) · line = city average · dashed = national

Recorded crime, per 1,000 (46 districts with data)
Lowest: S98 (56)City avg 378 · UK district avg 228Highest: S4 (953)
Average sold price
Cheapest: S14 (£121,156)City avg £278,296Priciest: S4 (£1,163,702)
Deprivation decile (1 = most deprived, 10 = least)
Most deprived: S4 (1/10)City avg 4.3/10 · national midpoint 5.5Least deprived: S10 (8/10)

Every Sheffield district, safest first

DistrictCrime /1,000Avg priceDeprivation
S98 56 1/10
S32 117 £538,822 8/10
S44 148 £233,776 4/10
S75 151 £247,308 6/10
S17 172 £483,990 8/10
S18 177 £333,189 8/10
S33 185 £452,350 7/10
S11 206 £390,407 8/10
S36 219 £258,241 7/10
S35 224 £269,689 7/10
S81 225 £252,026 6/10
S10 229 £380,851 8/10
S21 245 £220,591 5/10
S45 254 £254,270 5/10
S42 284 £260,714 6/10
S43 289 £211,477 4/10
S72 297 £180,105 3/10
S74 298 £179,689 4/10
S66 333 £212,586 5/10
S26 335 £244,774 6/10
S73 336 £221,133 3/10
S8 341 £258,691 5/10
S6 356 £233,721 5/10
S40 356 £230,700 5/10
S71 370 £228,963 3/10
S7 381 £336,790 7/10
S41 384 £241,251 4/10
S63 399 £159,309 3/10
S61 402 £183,757 3/10
S80 415 £299,041 3/10
S25 418 £215,018 5/10
S20 465 £221,550 7/10
S3 466 £296,221 4/10
S12 481 £193,314 5/10
S64 487 £158,574 3/10
S70 489 £174,569 3/10
S65 490 £205,770 3/10
S13 498 £193,271 4/10
S62 511 £159,381 3/10
S9 531 £346,014 2/10
S60 564 £230,767 4/10
S5 627 £152,765 2/10
S2 628 £233,262 2/10
S14 694 £121,156 2/10
S1 896 £459,791 4/10
S4 953 £1,163,702 1/10

The S postcode area is used as a practical proxy for Sheffield; it includes some surrounding places and may not match the council boundary. Crime is per 1,000 properties from Police.uk and is weighted by city-centre and retail activity; districts with very few homes (business parks and the like) are left out of the crime figures because the per-1,000 rate is distorted where there are almost no residents. Prices are averages of recorded sales from HM Land Registry. Deprivation is the English Indices of Deprivation decile (1 = most deprived). All figures are indicative, not a regulated search. Read the crime and deprivation guides for how to interpret them.