Bristol by area

The BS postcode area covers Bristol and its immediate surrounds, spanning 39 postcode districts. A city is never one thing, so here is how those districts actually compare on the numbers that matter, from the lowest to the highest, with the city average and the national picture for context. Every district links to its full data.

The spread across Bristol

bar = range across districts (lowest to highest) · line = city average · dashed = national

Recorded crime, per 1,000 (37 districts with data)
Lowest: BS26 (9)City avg 310 · UK district avg 228Highest: BS1 (1,313)
Average sold price
Cheapest: BS23 (£258,141)City avg £465,504Priciest: BS1 (£1,587,515)
Deprivation decile (1 = most deprived, 10 = least)
Most deprived: BS11 (3/10)City avg 6.4/10 · national midpoint 5.5Least deprived: BS41 (9/10)

Every Bristol district, safest first

DistrictCrime /1,000Avg priceDeprivation
BS26 9 £483,961 6/10
BS28 20 £599,664 8/10
BS40 69 £586,123 8/10
BS36 79 £436,423 8/10
BS39 95 £388,578 7/10
BS29 96 £344,159 5/10
BS25 106 £458,779 8/10
BS48 128 £460,934 9/10
BS27 140 £372,215 7/10
BS35 147 £572,958 7/10
BS21 157 £409,863 8/10
BS49 177 £531,179 8/10
BS30 185 £367,016 8/10
BS24 201 £305,836 6/10
BS9 229 £626,338 9/10
BS41 235 £657,703 9/10
BS37 249 £418,537 7/10
BS32 249 £401,058 8/10
BS6 282 £540,613 8/10
BS22 282 £298,603 7/10
BS15 300 £303,438 6/10
BS20 308 £404,352 8/10
BS31 310 £434,858 8/10
BS14 314 £300,000 5/10
BS8 345 £667,450 8/10
BS16 349 £366,137 6/10
BS11 360 £519,441 3/10
BS3 368 £422,839 5/10
BS7 427 £444,329 6/10
BS10 466 £388,079 4/10
BS34 519 £363,839 6/10
BS4 528 £339,440 5/10
BS2 560 £535,489 4/10
BS23 568 £258,141 3/10
BS5 622 £319,946 4/10
BS13 694 £307,798 3/10
BS1 1,313 £1,587,515 5/10

The BS postcode area is used as a practical proxy for Bristol; it includes some surrounding places and may not match the council boundary. Crime is per 1,000 properties from Police.uk and is weighted by city-centre and retail activity; districts with very few homes (business parks and the like) are left out of the crime figures because the per-1,000 rate is distorted where there are almost no residents. Prices are averages of recorded sales from HM Land Registry. Deprivation is the English Indices of Deprivation decile (1 = most deprived). All figures are indicative, not a regulated search. Read the crime and deprivation guides for how to interpret them.