Birmingham by area
The B postcode area covers Birmingham and its immediate surrounds, spanning 78 postcode districts. A city is never one thing, so here is how those districts actually compare on the numbers that matter, from the lowest to the highest, with the city average and the national picture for context. Every district links to its full data.
The spread across Birmingham
bar = range across districts (lowest to highest) · line = city average · dashed = national
Every Birmingham district, safest first
| District | Crime /1,000 | Avg price | Deprivation |
|---|---|---|---|
| B96 | 19 | £497,166 | 8/10 |
| B95 | 58 | £552,246 | 7/10 |
| B60 | 65 | £358,463 | 7/10 |
| B94 | 71 | £918,748 | 8/10 |
| B74 | 112 | £462,582 | 9/10 |
| B93 | 123 | £677,665 | 9/10 |
| B49 | 129 | £412,720 | 8/10 |
| B48 | 130 | £437,633 | 7/10 |
| B78 | 151 | £382,730 | 6/10 |
| B47 | 158 | £421,859 | 8/10 |
| B76 | 162 | £394,779 | 8/10 |
| B46 | 168 | £330,582 | 6/10 |
| B50 | 175 | £339,260 | 7/10 |
| B72 | 175 | £440,225 | 8/10 |
| B62 | 183 | £309,129 | 6/10 |
| B79 | 196 | £326,879 | 6/10 |
| B61 | 224 | £335,266 | 7/10 |
| B80 | 235 | £324,387 | 8/10 |
| B63 | 237 | £240,361 | 6/10 |
| B75 | 237 | £402,990 | 7/10 |
| B92 | 269 | £347,244 | 7/10 |
| B98 | 291 | £387,501 | 5/10 |
| B97 | 312 | £280,078 | 6/10 |
| B90 | 312 | £352,441 | 8/10 |
| B91 | 315 | £512,042 | 9/10 |
| B45 | 331 | £326,560 | 5/10 |
| B43 | 344 | £246,686 | 6/10 |
| B42 | 351 | £218,201 | 4/10 |
| B64 | 361 | £262,101 | 3/10 |
| B19 | 369 | £478,133 | 1/10 |
| B15 | 372 | £411,065 | 6/10 |
| B69 | 379 | £221,212 | 3/10 |
| B38 | 379 | £267,613 | 4/10 |
| B67 | 380 | £212,624 | 3/10 |
| B73 | 385 | £503,240 | 7/10 |
| B32 | 392 | £237,800 | 3/10 |
| B13 | 392 | £319,712 | 4/10 |
| B68 | 401 | £230,477 | 4/10 |
| B30 | 423 | £310,187 | 5/10 |
| B31 | 435 | £249,622 | 3/10 |
| B71 | 437 | £222,983 | 3/10 |
| B24 | 438 | £323,786 | 2/10 |
| B77 | 447 | £283,047 | 6/10 |
| B65 | 462 | £217,219 | 3/10 |
| B28 | 470 | £288,626 | 5/10 |
| B36 | 474 | £246,575 | 3/10 |
| B70 | 513 | £212,292 | 2/10 |
| B14 | 515 | £258,736 | 3/10 |
| B3 | 524 | £502,367 | 4/10 |
| B66 | 532 | £443,921 | 2/10 |
| B17 | 543 | £344,267 | 6/10 |
| B7 | 544 | £1,715,153 | 1/10 |
| B44 | 554 | £197,938 | 3/10 |
| B16 | 566 | £352,419 | 3/10 |
| B37 | 568 | £235,807 | 2/10 |
| B35 | 575 | £165,924 | 1/10 |
| B29 | 576 | £341,831 | 4/10 |
| B20 | 602 | £245,994 | 2/10 |
| B10 | 608 | £303,396 | 1/10 |
| B34 | 620 | £209,806 | 2/10 |
| B33 | 623 | £228,324 | 1/10 |
| B11 | 645 | £192,828 | 1/10 |
| B18 | 652 | £272,952 | 2/10 |
| B27 | 675 | £225,613 | 2/10 |
| B26 | 678 | £280,370 | 4/10 |
| B12 | 700 | £230,262 | 1/10 |
| B23 | 733 | £187,964 | 2/10 |
| B8 | 760 | £175,092 | 1/10 |
| B6 | 776 | £318,748 | 1/10 |
| B9 | 817 | £200,261 | 1/10 |
| B1 | 856 | £498,104 | 5/10 |
| B25 | 862 | £210,001 | 1/10 |
| B4 | 975 | £303,402 | 5/10 |
| B5 | 1,156 | £721,380 | 4/10 |
| B2 | 1,194 | £2,454,500 | 2/10 |
| B21 | 1,213 | £209,407 | 1/10 |
The B postcode area is used as a practical proxy for Birmingham; it includes some surrounding places and may not match the council boundary. Crime is per 1,000 properties from Police.uk and is weighted by city-centre and retail activity; districts with very few homes (business parks and the like) are left out of the crime figures because the per-1,000 rate is distorted where there are almost no residents. Prices are averages of recorded sales from HM Land Registry. Deprivation is the English Indices of Deprivation decile (1 = most deprived). All figures are indicative, not a regulated search. Read the crime and deprivation guides for how to interpret them.